January 17, 2005 IDPA Match Scores

1/17/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS DAN W 61.88 2 1.08 55.88 12 9.67 1 0 0 0 10.17 10.24 1 0 0 0 10.74 7.56 4 0 0 0 9.56 11.04 0 0 0 0 11.04 8.51 1 0 0 0 9.01 8.86 5 0 0 0 11.36
CDP SS GARY C 91.00 11 1.59 66.00 40 10.64 2 0 0 0 11.64 13.70 12 0 0 0 19.70 7.74 2 0 0 0 8.74 11.90 10 0 0 0 16.90 9.51 14 0 0 1 21.51 12.51 0 0 0 0 12.51
ESP EX FRANK L 57.37 1 1.00 50.87 13 7.99 3 0 0 0 9.49 10.03 2 0 0 0 11.03 7.77 2 0 0 0 8.77 9.88 1 0 0 0 10.38 7.32 2 0 0 0 8.32 7.88 3 0 0 0 9.38
ESP EX BRIAN N 68.69 4 1.20 51.69 34 8.35 4 0 0 0 10.35 9.37 17 0 0 0 17.87 8.32 6 0 0 0 11.32 10.02 3 0 0 0 11.52 7.02 2 0 0 0 8.02 8.61 2 0 0 0 9.61
ESP MM CLIFF T 83.62 9 1.46 67.12 33 14.01 2 0 0 0 15.01 10.63 12 0 0 0 16.63 10.54 4 0 0 0 12.54 12.41 6 0 0 0 15.41 9.47 3 0 0 0 10.97 10.06 6 0 0 0 13.06
ESP SS BRIAN M 66.80 3 1.16 55.80 22 8.10 5 0 0 0 10.60 10.95 1 0 0 0 11.45 8.43 1 0 0 0 8.93 11.52 6 0 0 0 14.52 8.04 2 0 0 0 9.04 8.76 7 0 0 0 12.26
SSP MM BOB R 88.65 10 1.55 61.65 44 8.05 3 0 0 0 9.55 10.65 7 0 0 0 14.15 9.57 13 0 0 1 21.07 13.08 12 0 0 0 19.08 9.32 7 0 0 0 12.82 10.98 2 0 0 0 11.98
SSP MM WAYNE S 101.94 12 1.78 83.94 30 10.74 3 0 0 0 12.24 23.58 14 1 0 0 33.58 9.28 7 0 0 0 12.78 16.40 4 0 0 0 18.40 12.35 2 0 0 0 13.35 11.59 0 0 0 0 11.59
SSP NV GERALD M 133.14 13 2.32 97.14 62 13.15 3 0 0 0 14.65 16.32 18 0 0 0 25.32 16.93 4 0 0 0 18.93 18.84 20 0 0 1 33.84 15.60 11 0 0 0 21.10 16.30 6 0 0 0 19.30
SSP SS ALEX G 72.60 5 1.27 62.10 21 10.09 1 0 0 0 10.59 9.89 6 0 0 0 12.89 8.94 6 0 0 0 11.94 10.98 2 0 0 0 11.98 10.16 3 0 0 0 11.66 12.04 3 0 0 0 13.54
SSP UNC CLAUD D 153.69 14 2.68 140.19 27 23.67 7 0 0 0 27.17 26.12 4 0 0 0 28.12 41.23 1 0 0 0 41.73 20.97 3 0 0 0 22.47 13.55 2 0 0 0 14.55 14.65 10 0 0 0 19.65
SSR EX DALE H 73.92 6 1.29 64.92 12 9.10 2 0 0 0 10.10 14.87 6 1 0 0 20.87 8.57 0 0 0 0 8.57 9.80 4 0 0 0 11.80 10.72 0 0 0 0 10.72 11.86 0 0 0 0 11.86
SSR MM BILL D 80.95 8 1.41 67.95 26 8.67 5 0 0 0 11.17 11.43 5 0 0 0 13.93 10.50 2 0 0 0 11.50 13.64 6 0 0 0 16.64 10.61 3 0 0 0 12.11 13.10 5 0 0 0 15.60
SSR SS CHARLES M 75.74 7 1.32 60.74 30 9.49 4 0 0 0 11.49 9.16 12 0 0 0 15.16 9.08 4 0 0 0 11.08 12.41 5 0 0 0 14.91 9.73 3 0 0 0 11.23 10.87 2 0 0 0 11.87
    Top Gun Time 57.37                                                                                
    Average 86.43     70.43 29.00 10.84 3.21 0.00 0.00 0.00 12.44 13.35 8.36 0.14 0.00 0.00 17.96 11.75 4.00 0.00 0.00 0.07 14.10 13.06 5.86 0.00 0.00 0.07 16.35 10.14 3.93 0.00 0.00 0.07 12.46 11.29 3.64 0.00 0.00 0.00 13.11
    Number Shooters 14                                                                                
    Number Completed 14