January 10, 2005 IDPA Match Scores

1/10/2005     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MM DOUG C 107.82 10 1.45 90.32 23 14.41 1 0 0 0 14.91 11.40 4 0 0 0 13.40 16.83 4 0 0 0 18.83 23.32 11 0 0 0 28.82 13.46 2 1 0 0 17.46 10.90 1 1 0 0 14.40                        
ESP EX BRIAN N 76.45 2 1.03 67.95 17 16.49 1 0 0 0 16.99 7.93 0 0 0 0 7.93 11.06 9 0 0 0 15.56 16.29 4 0 0 0 18.29 9.61 1 0 0 0 10.11 6.57 2 0 0 0 7.57                        
ESP EX FRANK L 84.58 5 1.14 65.08 27 11.50 0 0 0 0 11.50 9.75 4 0 0 0 11.75 11.76 16 0 0 0 19.76 15.24 1 0 0 0 15.74 10.45 1 0 0 0 10.95 6.38 5 2 0 0 14.88                        
ESP MM CLIFF T 94.34 8 1.27 87.84 13 13.96 4 0 0 0 15.96 12.76 0 0 0 0 12.76 15.31 5 0 0 0 17.81 21.28 4 0 0 0 23.28 16.09 0 0 0 0 16.09 8.44 0 0 0 0 8.44                        
ESP SS BRIAN M 74.31 1 1.00 67.81 13 12.24 1 0 0 0 12.74 7.67 2 0 0 0 8.67 13.80 7 0 0 0 17.30 18.71 2 0 0 0 19.71 9.35 1 0 0 0 9.85 6.04 0 0 0 0 6.04                        
SSP MM BILL D 82.48 4 1.11 68.48 18 11.50 2 0 1 0 17.50 9.49 5 0 0 0 11.99 10.44 6 0 0 0 13.44 21.07 0 0 0 0 21.07 9.97 4 0 0 0 11.97 6.01 1 0 0 0 6.51                        
SSP MM BOB R 94.58 9 1.27 85.58 18 13.26 1 0 0 0 13.76 10.09 4 0 0 0 12.09 12.68 4 0 0 0 14.68 31.00 4 0 0 0 33.00 12.02 3 0 0 0 13.52 6.53 2 0 0 0 7.53                        
SSP NV GERALD M 149.86 12 2.02 114.86 44 20.03 13 0 1 1 36.53 15.51 5 0 0 0 18.01 12.93 18 1 0 0 24.93 33.95 6 0 0 0 36.95 18.41 2 0 0 0 19.41 14.03 0 0 0 0 14.03                        
SSP SS ALEX G 81.16 3 1.09 69.66 13 11.43 2 0 1 0 17.43 10.70 0 0 0 0 10.70 11.16 5 0 0 0 13.66 18.04 3 0 0 0 19.54 11.71 3 0 0 0 13.21 6.62 0 0 0 0 6.62                        
SSR EX DALE H 85.93 6 1.16 79.43 7 11.27 0 0 0 0 11.27 8.79 1 0 0 0 9.29 18.94 3 1 0 0 23.44 20.03 0 0 0 0 20.03 12.67 3 0 0 0 14.17 7.73 0 0 0 0 7.73                        
SSR EX GARY C 108.42 11 1.46 100.92 15 13.68 7 0 0 0 17.18 21.97 1 0 0 0 22.47 13.98 2 0 0 0 14.98 21.30 4 0 0 0 23.30 17.52 1 0 0 0 18.02 12.47 0 0 0 0 12.47                        
SSR SS CHARLES M 88.06 7 1.19 78.56 19 12.48 2 0 0 0 13.48 10.34 3 0 0 0 11.84 14.01 1 0 0 0 14.51 19.28 11 0 0 0 24.78 15.16 2 0 0 0 16.16 7.29 0 0 0 0 7.29                        
    Top Gun Time 74.31                                                                                                        
    Average 94.00     81.37 18.92 13.52 2.83 0.00 0.25 0.08 16.60 11.37 2.42 0.00 0.00 0.00 12.58 13.58 6.67 0.17 0.00 0.00 17.41 21.63 4.17 0.00 0.00 0.00 23.71 13.04 1.92 0.08 0.00 0.00 14.24 8.25 0.92 0.25 0.00 0.00 9.46                        
    Number Shooters 12                                              
    Number Completed 12