December 27, 2004 IDPA Match Scores

    12/27/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C. 72.60 6 1.33 67.60 10 10.25 3 0 0 0 11.75 12.20 1 0 0 0 12.70 11.54 3 0 0 0 13.04 11.22 2 0 0 0 12.22 12.45 0 0 0 0 12.45 9.94 1 0 0 0 10.44
CDP SS Dan W. 74.44 7 1.36 63.94 21 10.19 7 0 0 0 13.69 10.41 1 0 0 0 10.91 14.03 3 0 0 0 15.53 8.15 3 0 0 0 9.65 12.77 2 0 0 0 13.77 8.39 5 0 0 0 10.89
ESP MA Joe B. 54.70 1 1.00 48.70 12 7.66 1 0 0 0 8.16 8.99 2 0 0 0 9.99 8.57 4 0 0 0 10.57 7.54 2 0 0 0 8.54 8.24 1 0 0 0 8.74 7.70 2 0 0 0 8.70
ESP EX Frank L. 62.49 2 1.14 56.49 12 8.98 1 0 0 0 9.48 9.82 2 0 0 0 10.82 11.56 5 0 0 0 14.06 8.14 2 0 0 0 9.14 9.64 1 0 0 0 10.14 8.35 1 0 0 0 8.85
ESP EX Brian N. 77.05 9 1.41 60.05 22 11.00 2 0 0 0 12.00 10.44 3 0 0 0 11.94 10.37 7 0 0 0 13.87 8.38 0 0 0 0 8.38 10.31 4 1 0 0 15.31 9.55 6 1 0 0 15.55
ESP SS Bernardo H. 62.57 3 1.14 58.57 8 9.21 2 0 0 0 10.21 11.81 0 0 0 0 11.81 9.62 6 0 0 0 12.62 8.04 0 0 0 0 8.04 9.17 0 0 0 0 9.17 10.72 0 0 0 0 10.72
ESP MM Cliff T. 94.37 11 1.73 85.87 11 12.15 3 0 0 0 13.65 14.60 2 0 0 0 15.60 13.52 2 0 0 0 14.52 12.25 1 0 0 0 12.75 14.46 2 1 0 0 18.46 18.89 1 0 0 0 19.39
SSP MM Bill Dittoe 69.31 4 1.27 60.81 11 9.16 2 0 0 0 10.16 11.31 3 0 0 0 12.81 11.84 2 0 0 0 12.84 8.91 1 0 0 0 9.41 10.75 3 0 0 0 12.25 8.84 0 1 0 0 11.84
SSP MM Bob R. 80.14 10 1.47 67.14 26 11.50 0 0 0 0 11.50 12.75 0 0 0 0 12.75 11.65 5 0 0 0 14.15 10.08 4 0 0 0 12.08 11.46 10 0 0 0 16.46 9.70 7 0 0 0 13.20
SSP NV Brad D. 99.38 12 1.82 84.88 23 13.64 4 0 0 0 15.64 14.22 2 0 0 0 15.22 14.46 6 0 0 0 17.46 14.45 7 0 0 0 17.95 13.64 3 1 0 0 18.14 14.47 1 0 0 0 14.97
SSP NV Gerald M. 115.73 13 2.12 85.23 61 12.85 13 0 0 0 19.35 15.63 4 0 0 0 17.63 15.88 9 0 0 0 20.38 13.55 5 0 0 0 16.05 14.30 8 0 0 0 18.30 13.02 22 0 0 0 24.02
SSR EX Dale H. 70.21 5 1.28 65.21 10 9.06 3 0 0 0 10.56 11.38 1 0 0 0 11.88 14.57 1 0 0 0 15.07 8.04 4 0 0 0 10.04 13.18 0 0 0 0 13.18 8.98 1 0 0 0 9.48
SSR SS Charles M. 76.25 8 1.39 64.25 24 12.14 2 0 0 0 13.14 11.54 3 0 0 0 13.04 11.03 5 0 0 0 13.53 9.26 9 0 0 0 13.76 10.26 3 0 0 0 11.76 10.02 2 0 0 0 11.02
    Top Gun Time 54.70                                                                                
    Average 77.63     66.83 19.31 10.60 3.31 0.00 0.00 0.00 12.25 11.93 1.85 0.00 0.00 0.00 12.85 12.20 4.46 0.00 0.00 0.00 14.43 9.85 3.08 0.00 0.00 0.00 11.39 11.59 2.85 0.23 0.00 0.00 13.70 10.66 3.77 0.15 0.00 0.00 13.01
    Number Shooters 13                                                                                
    Number Completed 13