December 20, 2004 IDPA Match Scores

12/20/2004     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP SS DAN W 69.63 2 1.09 61.63 16 9.92 2 0 0 0 10.92 9.33 1 0 0 0 9.83 11.22 2 0 0 0 12.22 12.45 2 0 0 0 13.45 9.68 9 0 0 0 14.18 9.03 0 0 0 0 9.03                        
CDP SS GARY C 70.66 4 1.10 62.16 17 9.02 2 0 0 0 10.02 9.39 0 0 0 0 9.39 11.7 5 0 0 0 14.20 10.92 5 0 0 0 13.42 10.39 4 0 0 0 12.39 10.74 1 0 0 0 11.24                        
CDP UN JOE D 111.09 11 1.74 82.09 46 14.02 7 0 0 0 17.52 13.79 3 0 0 0 15.29 14.84 12 0 0 0 20.84 13.91 11 1 0 0 22.41 11.92 4 0 0 0 13.92 13.61 9 1 0 0 21.11                        
ESP EX BRIAN N 63.95 1 1.00 54.45 19 7.06 2 0 0 0 8.06 8.72 0 0 0 0 8.72 10.89 6 0 0 0 13.89 9.73 3 0 0 0 11.23 9.78 8 0 0 0 13.78 8.27 0 0 0 0 8.27                        
ESP MM CLIFF T 86.63 9 1.35 77.13 19 10.95 5 0 0 0 13.45 13.26 1 0 0 0 13.76 14.14 2 0 0 0 15.14 13.78 3 0 0 0 15.28 12.91 1 0 0 0 13.41 12.09 7 0 0 0 15.59                        
SSP MM BILL DITTO 70.42 3 1.10 59.92 15 8.38 0 0 0 0 8.38 10.98 1 0 0 0 11.48 11.52 3 0 0 0 13.02 11.41 4 1 0 0 16.41 10.08 2 0 0 0 11.08 7.55 5 0 0 0 10.05                        
SSP MM BOB R 81.59 7 1.28 65.09 33 10.81 4 0 0 0 12.81 9.86 6 0 0 0 12.86 11.66 2 0 0 0 12.66 12.09 9 0 0 0 16.59 11.55 1 0 0 0 12.05 9.12 11 0 0 0 14.62                        
SSP MM WAYNE S 83.09 8 1.30 72.09 22 12.59 1 0 0 0 13.09 10.19 2 0 0 0 11.19 13.69 2 0 0 0 14.69 11.61 9 0 0 0 16.11 11.64 1 0 0 0 12.14 12.37 7 0 0 0 15.87                        
SSP NV GERALD M 123.02 12 1.92 101.02 44 16.16 5 0 0 0 18.66 14.18 4 0 0 0 16.18 19.53 6 0 0 0 22.53 17.62 9 0 0 0 22.12 17.23 4 0 0 0 19.23 16.3 16 0 0 0 24.30                        
SSP SS ALEX G 74.15 6 1.16 65.65 17 11.15 1 0 0 0 11.65 10.68 5 0 0 0 13.18 11.5 6 0 0 0 14.50 13.6 4 0 0 0 15.60 10.36 1 0 0 0 10.86 8.36 0 0 0 0 8.36                        
SSR EX DALE H 71.90 5 1.12 60.90 22 9.43 1 0 0 0 9.93 8.39 1 0 0 0 8.89 11.01 7 0 0 0 14.51 10.13 3 0 0 0 11.63 12.49 1 0 0 0 12.99 9.45 9 0 0 0 13.95                        
SSR SS CHARLES M 87.10 10 1.36 76.10 16 10.53 5 0 0 0 13.03 17.13 1 0 0 0 17.63 12.88 6 0 0 0 15.88 11.55 2 0 0 0 12.55 13.34 2 1 0 0 17.34 10.67 0 0 0 0 10.67                        
    Top Gun Time 63.95                                                                                                        
    Average 82.77     69.85 23.83 10.84 2.92 0.00 0.00 0.00 12.29 11.33 2.08 0.00 0.00 0.00 12.37 12.88 4.92 0.00 0.00 0.00 15.34 12.40 5.33 0.17 0.00 0.00 15.57 11.78 3.17 0.08 0.00 0.00 13.61 10.63 5.42 0.08 0.00 0.00 13.59                        
    Number Shooters 12                                              
    Number Completed 12