December 13, 2004 IDPA Match Scores

12/13/2004     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Josh K 90.86 7 1.38 70.86 20 11.28 3 0 0 0 12.78 12.12 0 0 1 0 17.12 13.73 2 0 0 0 14.73 14.58 7 0 1 0 23.08 7.04 2 0 0 0 8.04 12.11 6 0 0 0 15.11
CDP MM Doug C 100.31 9 1.52 88.31 18 17.19 0 0 0 0 17.19 15.95 0 1 0 0 18.95 16.29 4 0 0 0 18.29 16.92 10 0 0 0 21.92 7.51 0 0 0 0 7.51 14.45 4 0 0 0 16.45
CDP SS Gary C 75.59 2 1.14 69.59 12 13.94 3 0 0 0 15.44 9.99 2 0 0 0 10.99 10.76 4 0 0 0 12.76 17.12 0 0 0 0 17.12 6.91 3 0 0 0 8.41 10.87 0 0 0 0 10.87
CDP UNC Lee G 150.17 11 2.27 139.17 16 22.36 3 0 0 0 23.86 19.09 0 0 0 0 19.09 39.49 4 0 0 0 41.49 24.36 0 1 0 0 27.36 13.33 3 0 0 0 14.83 20.54 6 0 0 0 23.54
CDP UNC Boyd A 171.04 13 2.59 116.54 81 21.07 10 0 0 0 26.07 16.58 11 1 0 0 25.08 17.34 17 0 1 0 30.84 22.48 13 0 0 0 28.98 14.27 12 1 0 0 23.27 24.8 18 1 0 0 36.80
ESP MM Cliff T 101.99 10 1.54 87.99 18 14.86 5 0 0 0 17.36 14.97 2 0 0 0 15.97 15.86 4 0 1 0 22.86 18.26 1 0 0 0 18.76 7.73 1 0 0 0 8.23 16.31 5 0 0 0 18.81
SSP EX Brian N 76.55 3 1.16 65.05 17 9.96 4 0 0 0 11.96 10.25 1 0 0 0 10.75 15.42 4 0 0 0 17.42 13.16 5 0 0 0 15.66 6.17 3 1 0 0 10.67 10.09 0 0 0 0 10.09
SSP MM Bob R 83.95 5 1.27 67.45 17 11.43 4 0 0 0 13.43 12.32 3 1 1 0 21.82 12.72 3 0 0 0 14.22 14.09 4 0 0 0 16.09 5.82 2 0 0 0 6.82 11.07 1 0 0 0 11.57
SSP MM Wayne S 92.21 8 1.40 82.21 20 16.12 6 0 0 0 19.12 14.35 1 0 0 0 14.85 15.63 4 0 0 0 17.63 16.43 2 0 0 0 17.43 8.06 1 0 0 0 8.56 11.62 6 0 0 0 14.62
SSP SS Brian M 83.10 4 1.26 64.60 21 10 5 0 0 0 12.50 10.99 3 0 0 0 12.49 11.47 1 0 1 0 16.97 13.73 2 0 0 0 14.73 5.66 0 0 0 0 5.66 12.75 10 1 0 0 20.75
SSP SS Alex G 86.74 6 1.31 75.24 7 13.45 2 0 0 0 14.45 12.83 1 1 0 0 16.33 14.95 1 0 1 0 20.45 14.65 3 0 0 0 16.15 7.16 0 0 0 0 7.16 12.2 0 0 0 0 12.20
SSP UNC Tommy J 165.82 12 2.51 114.82 76 19.6 8 0 0 0 23.60 28.82 13 0 1 0 40.32 19.31 9 0 0 0 23.81 19.13 16 1 0 1 35.13 11.75 8 0 0 0 15.75 16.21 22 0 0 0 27.21
SSR EX Dale H 66.08 1 1.00 62.58 7 9.67 1 0 0 0 10.17 9.11 1 0 0 0 9.61 11.8 1 0 0 0 12.30 12.9 2 0 0 0 13.90 8.1 2 0 0 0 9.10 11 0 0 0 0 11.00
    Top Gun Time 66.08                                                                                
    Average 103.42     84.95 25.38 14.69 4.15 0.00 0.00 0.00 16.76 14.41 2.92 0.31 0.23 0.00 17.95 16.52 4.46 0.00 0.31 0.00 20.29 16.75 5.00 0.15 0.08 0.08 20.49 8.42 2.85 0.15 0.00 0.00 10.31 14.16 6.00 0.15 0.00 0.00 17.62
    Number Shooters 13                                                                                
    Number Completed 13