December 06, 2004 IDPA Match Scores

    12/6/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C. 77.99 8 1.35 71.99 12 13.18 2 0 0 0 14.18 13.65 2 0 0 0 14.65 12.25 1 0 0 0 12.75 12.73 0 0 0 0 12.73 12.13 1 0 0 0 12.63 8.05 6 0 0 0 11.05
CDP MM Josh K. 87.25 10 1.52 73.25 22 12.33 1 0 0 0 12.83 12.10 0 0 0 0 12.10 11.09 4 0 0 0 13.09 14.82 4 0 0 0 16.82 12.61 8 0 0 0 16.61 10.30 5 1 0 0 15.80
CDP MM Doug 102.34 12 1.78 98.34 8 18.65 1 0 0 0 19.15 17.18 4 0 0 0 19.18 18.18 1 0 0 0 18.68 18.00 0 0 0 0 18.00 15.25 1 0 0 0 15.75 11.08 1 0 0 0 11.58
ESP MA Joe B. 57.56 1 1.00 48.06 19 8.28 2 0 0 0 9.28 9.72 2 0 0 0 10.72 7.31 4 0 0 0 9.31 8.72 3 0 0 0 10.22 8.44 3 0 0 0 9.94 5.59 5 0 0 0 8.09
ESP EX Brian N. 74.16 7 1.29 52.66 43 8.90 6 0 0 0 11.90 9.25 7 0 0 0 12.75 8.91 8 0 0 0 12.91 8.62 6 0 0 0 11.62 10.46 4 0 0 0 12.46 6.52 12 0 0 0 12.52
ESP SS Bernardo H. 66.26 2 1.15 60.76 11 11.64 1 0 0 0 12.14 11.02 0 0 0 0 11.02 10.55 1 0 0 0 11.05 11.31 1 0 0 0 11.81 9.53 3 0 0 0 11.03 6.71 5 0 0 0 9.21
SSP EX Marc J. 69.56 4 1.21 58.06 23 11.78 2 0 0 0 12.78 9.68 4 0 0 0 11.68 8.96 6 0 0 0 11.96 9.77 3 0 0 0 11.27 10.28 7 0 0 0 13.78 7.59 1 0 0 0 8.09
SSP SS Brian M. 68.68 3 1.19 57.68 22 9.92 3 0 0 0 11.42 12.28 4 0 0 0 14.28 8.28 1 0 0 0 8.78 9.78 13 0 0 0 16.28 9.30 0 0 0 0 9.30 8.12 1 0 0 0 8.62
SSP SS Alex G. 83.01 9 1.44 73.51 13 12.72 2 0 0 0 13.72 14.26 0 0 0 0 14.26 12.70 3 0 0 0 14.20 13.47 2 0 0 0 14.47 12.74 1 0 0 0 13.24 7.62 5 1 0 0 13.12
SSP MM Bill Dittoe 73.85 6 1.28 62.85 16 12.44 1 0 0 0 12.94 11.03 3 0 0 0 12.53 9.87 3 1 0 0 14.37 12.79 7 0 0 0 16.29 10.27 2 0 0 0 11.27 6.45 0 0 0 0 6.45
SSP MM Bob R. 95.52 11 1.66 72.02 35 13.18 3 0 0 0 14.68 14.05 6 0 0 0 17.05 12.25 5 1 0 0 17.75 11.64 16 1 0 0 22.64 13.03 4 0 0 0 15.03 7.87 1 0 0 0 8.37
SSP MM Wayne S 115.15 13 2.00 87.15 44 17.37 3 0 0 0 18.87 14.99 4 0 0 0 16.99 13.90 8 0 0 0 17.90 16.54 6 0 0 0 19.54 14.82 10 0 0 0 19.82 9.53 13 2 0 0 22.03
SSR EX Dale H. 72.89 5 1.27 65.39 15 12.78 4 0 0 0 14.78 11.41 1 0 0 0 11.91 12.26 2 0 0 0 13.26 11.35 5 0 0 0 13.85 10.10 3 0 0 0 11.60 7.49 0 0 0 0 7.49
    Top Gun Time 57.56                                                                                
    Average 80.32     67.82

21.77

12.55 2.38 0.00 0.00 0.00 13.74 12.36 2.85 0.00 0.00 0.00 13.78 11.27 3.62 0.15 0.00 0.00 13.54 12.27 5.08 0.08 0.00 0.00 15.04 11.46 3.62 0.00 0.00 0.00 13.27 7.92 4.23 0.31 0.00 0.00 10.96
    Number Shooters 13                                                                                
    Number Completed 13