November 15, 2004 IDPA Match Scores

    11/15/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C. 82.05 4 1.16 79.55 5 10.92 0 0 0 0 10.92 12.75 1 0 0 0 13.25 12.84 0 0 0 0 12.84 17.14 1 0 0 0 17.64 12.30 3 0 0 0 13.80 13.60 0 0 0 0 13.60
CDP MM Josh K. 103.57 9 1.46 87.57 32 13.41 4 0 0 0 15.41 12.89 3 0 0 0 14.39 18.16 1 0 0 0 18.66 15.59 7 0 0 0 19.09 14.13 11 0 0 0 19.63 13.39 6 0 0 0 16.39
CDP UNC Doug C. 131.64 12 1.86 107.64 24 20.00 1 1 0 0 23.50 15.80 8 0 0 0 19.80 21.24 0 0 0 0 21.24 17.60 1 1 0 0 21.10 15.84 11 2 0 0 27.34 17.16 3 0 0 0 18.66
CDP UNC Lee 165.99 13 2.34 129.49 67 15.82 8 0 0 0 19.82 21.11 5 1 0 0 26.61 26.95 15 0 0 0 34.45 23.03 12 0 0 0 29.03 20.48 8 0 0 0 24.48 22.10 19 0 0 0 31.60
ESP EX Brian N. 89.07 5 1.26 70.07 32 14.95 5 0 0 0 17.45 9.56 3 1 0 0 14.06 14.30 6 0 0 0 17.30 9.95 6 0 0 0 12.95 7.94 9 0 0 0 12.44 13.37 3 0 0 0 14.87
ESP SS Bernardo H. 70.91 1 1.00 65.41 11 12.32 1 0 0 0 12.82 10.28 0 0 0 0 10.28 11.52 0 0 0 0 11.52 11.93 5 0 0 0 14.43 10.18 1 0 0 0 10.68 9.18 4 0 0 0 11.18
ESP MM Cliff T. 107.00 10 1.51 88.00 38 14.21 1 0 0 0 14.71 14.60 2 0 0 0 15.60 16.62 10 0 0 0 21.62 15.61 3 0 0 0 17.11 10.99 11 0 0 0 16.49 15.97 11 0 0 0 21.47
SSP EX Marc J. 90.84 6 1.28 81.84 12 11.80 0 0 0 0 11.80 12.50 2 1 0 0 16.50 13.16 1 0 0 0 13.66 14.07 2 0 0 0 15.07 14.51 6 0 0 0 17.51 15.80 1 0 0 0 16.30
SSP SS Brian M. 81.26 3 1.15 65.76 31 9.32 2 0 0 0 10.32 9.84 1 0 0 0 10.34 16.38 5 0 0 0 18.88 12.60 4 0 0 0 14.60 8.24 11 0 0 0 13.74 9.38 8 0 0 0 13.38
SSP MM Mark T. 96.26 7 1.36 84.26 24 12.00 3 0 0 0 13.50 12.78 1 0 0 0 13.28 13.75 0 0 0 0 13.75 15.69 2 0 0 0 16.69 11.66 13 0 0 0 18.16 18.38 5 0 0 0 20.88
SSP MM Bob R. 102.75 8 1.45 76.25 53 12.10 6 0 0 0 15.10 10.87 9 0 0 0 15.37 13.77 16 0 0 0 21.77 15.49 3 0 0 0 16.99 11.30 8 0 0 0 15.30 12.72 11 0 0 0 18.22
SSP UNC Sergio T. 113.99 11 1.61 98.49 19 15.90 3 0 0 0 17.40 17.00 1 1 0 0 20.50 18.02 1 0 0 0 18.52 17.57 2 1 0 0 21.57 17.00 2 0 0 0 18.00 13.00 10 0 0 0 18.00
SSR EX Dale H. 75.26 2 1.06 64.26 22 10.26 4 0 0 0 12.26 10.41 0 0 0 0 10.41 10.91 5 0 0 0 13.41 12.64 1 0 0 0 13.14 9.85 10 0 0 0 14.85 10.19 2 0 0 0 11.19
    Top Gun Time 70.91                                                                                
    Average 100.81     84.51 28.46 13.31 2.92 0.08 0.00 0.00 15.00 13.11 2.77 0.31 0.00 0.00 15.41 15.97 4.62 0.00 0.00 0.00 18.28 15.30 3.77 0.15 0.00 0.00 17.65 12.65 8.00 0.15 0.00 0.00 17.11 14.17 6.38 0.00 0.00 0.00 17.36
    Number Shooters 13                                                                                
    Number Completed 13