November 08, 2004 IDPA Match Scores

    11/8/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time
CDP MM Josh K. 87.83 6 1.22 71.83 32 14.38 7 0 0 0 17.88 13.69 4 0 0 0 15.69 15.98 3 0 0 0 17.48 10.58 7 0 0 0 14.08 8.03 11 0 0 0 13.53 9.17 0 0 0 0 9.17 0.00
CDP MM Ron N. 148.79 11 2.07 105.29 59 21.81 10 1 0 1 34.81 23.15 10 0 0 0 28.15 19.43 8 1 0 0 26.43 11.70 18 0 0 0 20.70 16.83 13 0 0 0 23.33 12.37 0 1 0 0 15.37 0.00
CDP UNC Don C. 117.65 10 1.64 92.15 39 18.02 6 1 0 0 24.02 19.40 6 0 0 0 22.40 16.90 5 0 0 0 19.40 18.22 4 0 0 0 20.22 10.86 7 0 0 0 14.36 8.75 11 1 0 0 17.25 0.00
ESP SS Bernardo H. 80.70 4 1.12 65.70 30 13.34 3 0 0 0 14.84 12.23 4 0 0 0 14.23 12.72 4 0 0 0 14.72 9.73 2 0 0 0 10.73 11.55 11 0 0 0 17.05 6.13 6 0 0 0 9.13 0.00
ESP MM Cliff T. 89.79 7 1.25 71.79 36 15.94 5 0 0 0 18.44 14.35 7 0 0 0 17.85 15.42 6 0 0 0 18.42 8.99 7 0 0 0 12.49 7.73 11 0 0 0 13.23 9.36 0 0 0 0 9.36 0.00
SSP SS Brian M. 72.08 2 1.00 59.08 26 11.07 3 0 0 0 12.57 11.52 6 0 0 0 14.52 12.44 3 0 0 0 13.94 9.33 5 0 0 0 11.83 7.80 4 0 0 0 9.80 6.92 5 0 0 0 9.42 0.00
SSP SS Alex G. 92.09 8 1.28 65.59 53 13.92 11 0 0 0 19.42 13.69 6 0 0 0 16.69 14.74 10 0 0 0 19.74 7.12 18 0 0 0 16.12 8.62 8 0 0 0 12.62 7.50 0 0 0 0 7.50 0.00
SSP MM Bill Dittoe 77.83 3 1.08 59.33 37 12.71 7 0 0 0 16.21 12.40 5 0 0 0 14.90 10.90 9 0 0 0 15.40 8.52 7 0 0 0 12.02 7.78 4 0 0 0 9.78 7.02 5 0 0 0 9.52 0.00
SSP MM Bob R. 82.67 5 1.15 63.67 38 12.15 10 0 0 0 17.15 13.88 3 0 0 0 15.38 11.83 9 0 0 0 16.33 9.91 8 0 0 0 13.91 9.28 6 0 0 0 12.28 6.62 2 0 0 0 7.62 0.00
SSP MM Wayne S. 115.01 9 1.60 80.51 47 18.27 6 0 0 0 21.27 16.17 4 1 0 0 21.17 15.32 17 0 0 1 28.82 11.87 9 0 0 0 16.37 10.20 4 0 0 0 12.20 8.68 7 1 0 0 15.18 0.00
SSR EX Dale H. 71.79 1 1.00 62.29 19 13.17 6 0 0 0 16.17 12.29 2 0 0 0 13.29 12.59 2 0 0 0 13.59 8.95 6 0 0 0 11.95 8.18 3 0 0 0 9.68 7.11 0 0 0 0 7.11 0.00
    Top Gun Time 71.79                                                                                  
    Average 94.20     72.48 37.82 14.98 6.73 0.18 0.00 0.09 19.34 14.80 5.18 0.09 0.00 0.00 17.66 14.39 6.91 0.09 0.00 0.09 18.57 10.45 8.27 0.00 0.00 0.00 14.58 9.71 7.45 0.00 0.00 0.00 13.44 8.15 3.27 0.27 0.00 0.00 10.60 0.00