November 01, 2004 IDPA Match Scores

    11/1/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP SS Gary C. 86.53 6 1.29 84.03 5 15.47 0 0 0 0 15.47 18.13 1 0 0 0 18.63 14.39 2 0 0 0 15.39 16.03 2 0 0 0 17.03 10.86 0 0 0 0 10.86 9.15 0 0 0 0 9.15                        
CDP MM Larry L. 120.81 10 1.81 107.81 20 20.22 2 0 0 0 21.22 22.76 7 0 0 0 26.26 18.58 3 0 0 0 20.08 16.70 7 0 0 0 20.20 12.79 1 0 0 0 13.29 16.76 0 1 0 0 19.76                        
CDP UNC Lee G. 155.82 11 2.33 132.82 36 22.63 13 0 0 1 34.13 30.79 6 0 0 0 33.79 21.77 9 0 0 0 26.27 24.20 7 0 0 0 27.70 15.82 1 0 0 0 16.32 17.61 0 0 0 0 17.61                        
ESP SS Bernardo H. 73.43 3 1.10 61.93 13 13.36 1 0 0 0 13.86 11.85 2 0 0 0 12.85 11.14 8 0 0 1 20.14 12.73 2 0 0 0 13.73 5.83 0 0 0 0 5.83 7.02 0 0 0 0 7.02                        
ESP MM Cliff T. 93.28 9 1.39 75.28 26 11.45 3 0 0 0 12.95 16.29 9 0 0 0 20.79 14.56 4 0 1 0 21.56 14.66 10 0 0 0 19.66 8.49 0 0 0 0 8.49 9.83 0 0 0 0 9.83                        
SSP EX Marc J. 93.10 8 1.39 67.10 28 11.41 1 0 0 0 11.91 10.27 2 1 0 0 14.27 15.66 3 2 0 0 23.16 13.22 7 0 0 0 16.72 7.45 5 1 0 0 12.95 9.09 10 0 0 0 14.09                        
SSP SS Dan W. 86.19 5 1.29 68.19 26 13.29 1 0 0 0 13.79 12.74 4 0 0 0 14.74 11.35 2 0 0 0 12.35 12.15 14 0 0 1 24.15 6.47 0 0 0 0 6.47 12.19 5 0 0 0 14.69                        
SSP MM Bill Dittoe 66.93 1 1.00 60.93 12 13.32 2 0 0 0 14.32 10.22 4 0 0 0 12.22 12.24 4 0 0 0 14.24 12.19 2 0 0 0 13.19 6.12 0 0 0 0 6.12 6.84 0 0 0 0 6.84                        
SSP MM Mark T. 82.58 4 1.23 70.08 15 11.69 5 0 1 0 19.19 12.12 4 0 0 0 14.12 15.11 3 0 0 0 16.61 15.00 2 0 0 0 16.00 7.87 1 0 0 0 8.37 8.29 0 0 0 0 8.29                        
SSP MM Bob R. 89.06 7 1.33 69.06 40 13.56 7 0 0 0 17.06 14.31 5 0 0 0 16.81 13.69 5 0 0 0 16.19 13.20 8 0 0 0 17.20 6.73 6 0 0 0 9.73 7.57 9 0 0 0 12.07                        
SSR EX Dale H. 71.12 2 1.06 65.12 12 9.69 8 0 0 0 13.69 16.13 3 0 0 0 17.63 10.21 0 0 0 0 10.21 12.12 1 0 0 0 12.62 8.13 0 0 0 0 8.13 8.84 0 0 0 0 8.84                        
    Top Gun Time 66.93                                                                                                        
    Average 92.62     78.40 21.18 14.19 3.91 0.00 0.09 0.09 17.05 15.96 4.27 0.09 0.00 0.00 18.37 14.43 3.91 0.18 0.09 0.09 17.84 14.75 5.64 0.00 0.00 0.09 18.02 8.78 1.27 0.09 0.00 0.00 9.69 10.29 2.18 0.09 0.00 0.00 11.65                        
    Number Shooters 11                                                                                                        
    Number Completed 11