October 25, 2004 IDPA Match Scores

    10/25/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP EX Bernardo H. 75.62 2 1.02 70.12 11 14.36 5 0 0 0 16.86 11.27 1 0 0 0 11.77 11.91 3 0 0 0 13.41 11.01 1 0 0 0 11.51 11.32 1 0 0 0 11.82 10.25 0 0 0 0 10.25                        
CDP UNC Lee G. 185.46 12 2.51 160.46 44 27.58 10 0 0 0 32.58 29.56 10 0 0 0 34.56 22.41 12 0 0 0 28.41 21.10 8 1 0 0 28.10 30.66 1 0 0 0 31.16 29.15 3 0 0 0 30.65                        
ESP EX Frank L. 77.21 3 1.05 61.21 26 11.09 10 0 0 0 16.09 10.66 6 1 0 0 16.66 10.85 6 0 0 0 13.85 11.26 1 0 0 0 11.76 8.08 2 0 0 0 9.08 9.27 1 0 0 0 9.77                        
ESP MM Cliff T. 102.04 8 1.38 85.54 33 16.97 13 0 0 0 23.47 11.99 9 0 0 0 16.49 15.10 3 0 0 0 16.60 13.83 7 0 0 0 17.33 16.06 0 0 0 0 16.06 11.59 1 0 0 0 12.09                        
SSP MM Bob R. 100.96 7 1.37 76.96 42 13.63 3 0 0 0 15.13 14.26 7 0 0 0 17.76 12.56 5 0 0 0 15.06 13.62 2 0 0 0 14.62 10.95 17 1 0 0 22.45 11.94 8 0 0 0 15.94                        
SSP MM Wayne S. 117.74 11 1.59 89.24 41 16.35 9 1 1 0 28.85 15.73 8 0 0 0 19.73 14.80 8 0 0 0 18.80 16.32 4 0 0 0 18.32 12.13 3 0 0 0 13.63 13.91 9 0 0 0 18.41                        
SSP SS Brian M. 73.85 1 1.00 65.85 16 13.83 4 0 0 0 15.83 10.58 4 0 0 0 12.58 12.34 4 0 0 0 14.34 10.66 2 0 0 0 11.66 8.95 1 0 0 0 9.45 9.49 1 0 0 0 9.99                        
SSP SS Dan W. 80.01 4 1.08 62.01 26 12.31 3 0 1 0 18.81 11.14 1 0 0 0 11.64 10.73 3 0 0 0 12.23 11.18 2 0 0 0 12.18 7.23 10 0 0 0 12.23 9.42 7 0 0 0 12.92                        
SSP UNC Rob P. 102.34 9 1.39 95.84 13 18.29 3 0 0 0 19.79 14.10 5 0 0 0 16.60 13.92 2 0 0 0 14.92 15.80 1 0 0 0 16.30 18.96 1 0 0 0 19.46 14.77 1 0 0 0 15.27                        
SSR EX Dale H. 81.58 5 1.10 67.58 28 10.80 5 0 0 0 13.30 10.51 1 0 0 0 11.01 12.15 2 0 0 0 13.15 12.43 5 0 0 0 14.93 13.33 10 0 0 0 18.33 8.36 5 0 0 0 10.86                        
SSR MM Mark T. 107.17 10 1.45 82.67 33 12.35 7 0 1 0 20.85 16.42 10 1 0 0 24.42 13.76 4 0 0 0 15.76 13.35 2 0 0 0 14.35 16.17 5 0 0 0 18.67 10.62 5 0 0 0 13.12                        
SSR SS Charles M. 89.77 6 1.22 75.77 28 14.17 6 0 0 0 17.17 12.40 7 0 0 0 15.90 11.72 1 0 0 0 12.22 13.60 2 0 0 0 14.60 13.95 6 0 0 0 16.95 9.93 6 0 0 0 12.93                        
    Top Gun Time 73.85                                                                                                        
    Average 99.48     82.77 28.42 15.14 6.50 0.08 0.25 0.00 19.89 14.05 5.75 0.17 0.00 0.00 17.43 13.52 4.42 0.00 0.00 0.00 15.73 13.68 3.08 0.08 0.00 0.00 15.47 13.98 4.75 0.08 0.00 0.00 16.61 12.39 3.92 0.00 0.00 0.00 14.35                        
    Number Shooters 12                                                                                                        
    Number Completed 12