October 11, 2004 IDPA Match Scores

    10/11/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MA Dale H. 60.90 2 1.05 55.40 11 8.84 2 0 0 0 9.84 9.64 2 0 0 0 10.64 9.32 5 0 0 0 11.82 10.94 1 0 0 0 11.44 6.88 0 0 0 0 6.88 9.78 1 0 0 0 10.28                        
CDP MM David M. 104.60 12 1.81 86.60 30 16.75 7 0 0 0 20.25 14.11 7 1 0 0 20.61 14.75 7 0 0 0 18.25 15.47 6 0 0 0 18.47 10.02 2 0 0 0 11.02 15.50 1 0 0 0 16.00                        
CDP MM Larry L. 127.61 14 2.21 107.61 40 17.44 6 0 0 0 20.44 20.03 5 0 0 0 22.53 18.04 10 0 0 0 23.04 18.15 2 0 0 0 19.15 14.36 6 0 0 0 17.36 19.59 11 0 0 0 25.09                        
ESP MA Joe B. 57.73 1 1.00 51.23 13 8.71 3 0 0 0 10.21 9.02 2 0 0 0 10.02 8.18 3 0 0 0 9.68 9.15 5 0 0 0 11.65 6.11 0 0 0 0 6.11 10.06 0 0 0 0 10.06                        
ESP EX Frank L. 69.67 3 1.21 57.17 25 9.55 3 0 0 0 11.05 10.61 5 0 0 0 13.11 8.84 7 0 0 0 12.34 11.36 4 0 0 0 13.36 6.48 5 0 0 0 8.98 10.33 1 0 0 0 10.83                        
ESP SS Bernardo H. 71.08 4 1.23 55.58 25 9.75 10 0 0 0 14.75 10.02 3 0 0 0 11.52 9.57 3 0 0 0 11.07 10.51 8 0 0 0 14.51 5.75 0 0 0 0 5.75 9.98 1 1 0 0 13.48                        
ESP MM Cliff T. 85.31 9 1.48 78.81 13 12.12 8 0 0 0 16.12 12.23 1 0 0 0 12.73 13.29 3 0 0 0 14.79 14.19 1 0 0 0 14.69 10.39 0 0 0 0 10.39 16.59 0 0 0 0 16.59                        
SSP SS Alex G. 78.77 7 1.36 69.27 13 12.55 3 0 0 0 14.05 12.49 6 1 0 0 18.49 11.37 2 0 0 0 12.37 12.60 2 0 0 0 13.60 8.21 0 0 0 0 8.21 12.05 0 0 0 0 12.05                        
SSP SS Brian M. 79.68 8 1.38 64.18 31 14.90 5 0 0 0 17.40 9.93 4 0 0 0 11.93 9.91 9 0 0 0 14.41 10.11 6 0 0 0 13.11 7.31 1 0 0 0 7.81 12.02 6 0 0 0 15.02                        
SSP MM Bill Dittoe 75.55 5 1.31 61.55 22 11.92 7 0 0 0 15.42 10.53 3 0 0 0 12.03 10.91 3 0 0 0 12.41 10.01 8 1 0 0 17.01 6.51 1 0 0 0 7.01 11.67 0 0 0 0 11.67                        
SSP NV Gerald M. 150.04 16 2.60 125.54 49 24.58 9 0 0 0 29.08 19.79 20 0 0 0 29.79 16.80 14 0 0 0 23.80 26.81 4 0 0 0 28.81 15.48 2 0 0 0 16.48 22.08 0 0 0 0 22.08                        
SSP UN Rob P. 117.45 13 2.03 98.45 32 18.22 8 0 0 0 22.22 16.72 4 0 0 0 18.72 15.11 4 0 0 0 17.11 17.95 4 1 0 0 22.95 12.57 10 0 0 0 17.57 17.88 2 0 0 0 18.88                        
SSR EX Gary C. 86.75 10 1.50 80.25 13 15.94 1 0 0 0 16.44 15.22 3 0 0 0 16.72 14.09 2 0 0 0 15.09 13.47 1 0 0 0 13.97 9.56 6 0 0 0 12.56 11.97 0 0 0 0 11.97                        
SSR SS Charles M. 76.92 6 1.33 67.92 18 11.14 1 0 0 0 11.64 11.82 3 0 0 0 13.32 11.22 7 0 0 0 14.72 13.14 5 0 0 0 15.64 8.92 0 0 0 0 8.92 11.68 2 0 0 0 12.68                        
SSR MM Mark Telge 94.37 11 1.63 66.37 56 13.35 4 0 0 0 15.35 10.86 5 0 0 0 13.36 11.83 12 0 0 0 17.83 12.81 4 0 0 0 14.81 10.26 1 0 0 0 10.76 7.26 30 0 0 0 22.26                        
SSR MM Bill M. 130.42 15 2.26 109.92 35 17.20 12 1 0 0 26.20 21.13 3 0 0 0 22.63 19.21 5 0 0 0 21.71 20.58 3 0 0 0 22.08 13.63 7 0 0 0 17.13 18.17 5 0 0 0 20.67                        
    Top Gun Time 57.73                                                                                                        
    Average 91.68     77.24 26.63 13.94 5.56 0.06 0.00 0.00 16.90 13.38 4.75 0.13 0.00 0.00 16.13 12.65 6.00 0.00 0.00 0.00 15.65 14.20 4.00 0.13 0.00 0.00 16.58 9.53 2.56 0.00 0.00 0.00 10.81 13.54 3.75 0.06 0.00 0.00 15.60                        
    Number Shooters 16                                                                                                        
    Number Completed 13