October 04, 2004 IDPA Match Scores

    10/4/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5                                              
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                                    
CDP MM David M. 102.21 11 1.68 83.71 31 24.48 8 0 0 0 28.48 15.60 8 0 0 0 19.60 14.16 1 0 0 0 14.66 17.13 0 0 0 0 17.13 12.34 14 1 0 0 22.34                                    
CDP UNC Rick F. 151.09 13 2.48 118.09 50 35.34 11 0 1 0 45.84 20.99 7 1 0 0 27.49 22.72 6 0 0 0 25.72 19.55 3 0 0 0 21.05 19.49 23 0 0 0 30.99                                    
ESP EX Frank L. 66.39 3 1.09 55.39 22 14.40 10 0 0 0 19.40 10.99 4 0 0 0 12.99 9.44 1 0 0 0 9.94 11.48 4 0 0 0 13.48 9.08 3 0 0 0 10.58                                    
ESP SS Bernardo H. 61.02 1 1.00 50.52 21 13.93 1 0 0 0 14.43 10.33 4 0 0 0 12.33 8.14 5 0 0 0 10.64 9.51 3 0 0 0 11.01 8.61 8 0 0 0 12.61                                    
ESP SS Dan W. 75.16 4 1.23 56.16 22 16.78 4 0 1 0 23.78 10.11 7 0 0 0 13.61 8.84 7 0 0 0 12.34 11.20 4 1 0 0 16.20 9.23 0 0 0 0 9.23                                    
ESP MM Cliff T. 101.62 10 1.67 86.62 14 18.65 4 0 1 0 25.65 13.85 1 0 0 0 14.35 12.51 7 0 0 0 16.01 14.94 1 0 0 0 15.44 26.67 1 1 0 0 30.17                                    
SSP EX Brian N. 89.88 8 1.47 52.38 29 13.63 8 1 0 0 20.63 9.44 4 0 0 0 11.44 7.54 6 0 0 4 30.54 10.90 5 0 0 0 13.40 10.87 6 0 0 0 13.87                                    
SSP SS Brian M. 64.47 2 1.06 55.47 18 13.79 8 0 0 0 17.79 10.21 4 0 0 0 12.21 9.74 3 0 0 0 11.24 9.63 1 0 0 0 10.13 12.10 2 0 0 0 13.10                                    
SSP MM Bob R. 95.84 9 1.57 74.84 42 17.95 17 0 0 0 26.45 12.16 2 0 0 0 13.16 15.51 13 0 0 0 22.01 17.58 4 0 0 0 19.58 11.64 6 0 0 0 14.64                                    
SSP NV Gerald M. 136.17 12 2.23 105.17 46 29.17 16 0 1 0 42.17 16.22 8 1 0 0 23.22 20.46 14 0 0 0 27.46 19.87 8 0 0 0 23.87 19.45 0 0 0 0 19.45                                    
SSR EX Gary C. 86.47 7 1.42 70.97 21 19.42 3 0 1 0 25.92 11.64 5 0 0 0 14.14 11.56 11 0 0 0 17.06 14.19 2 0 0 0 15.19 14.16 0 0 0 0 14.16                                    
SSR SS Charles M. 82.75 5 1.36 68.25 17 16.00 6 0 0 0 19.00 9.70 2 0 0 0 10.70 11.18 2 0 0 0 12.18 13.05 5 0 0 0 15.55 18.32 2 2 0 0 25.32                                    
SSR SS Dale H. 83.85 6 1.37 67.35 27 18.21 9 0 0 0 22.71 10.70 7 1 0 0 17.20 11.41 5 0 0 0 13.91 12.89 2 0 0 0 13.89 14.14 4 0 0 0 16.14                                    
    Top Gun Time 61.02                                                                                                        
    Average 92.07     72.69 27.69 19.37 8.08 0.08 0.38 0.00 25.56 12.46 4.85 0.23 0.00 0.00 15.57 12.55 6.23 0.00 0.00 0.31 17.21 13.99 3.23 0.08 0.00 0.00 15.84 14.32 5.31 0.31 0.00 0.00 17.89                                    
    Number Shooters 13                                                                                                        
    Number Completed 13