September 27, 2004 IDPA Match Scores

    9/27/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MA Dale H. 56.23 3 1.15 45.73 15 10.20 5 0 0 0 12.70 8.14 2 0 0 0 9.14 10.36 2 1 0 0 14.36 5.89 5 0 0 0 8.39 6.05 0 0 0 0 6.05 5.09 1 0 0 0 5.59                        
CDP EX Rob P. 62.55 7 1.28 58.05 9 13.26 4 0 0 0 15.26 12.49 1 0 0 0 12.99 11.06 0 0 0 0 11.06 6.48 2 0 0 0 7.48 9.60 0 0 0 0 9.60 5.16 2 0 0 0 6.16                        
ESP EX Robbie B. 49.03 1 1.00 43.53 11 10.30 3 0 0 0 11.80 9.56 3 0 0 0 11.06 8.66 0 0 0 0 8.66 5.08 0 0 0 0 5.08 5.53 5 0 0 0 8.03 4.40 0 0 0 0 4.40                        
ESP EX Frank L. 53.22 2 1.09 45.22 10 8.78 5 0 0 0 11.28 9.69 1 0 0 0 10.19 9.66 2 0 0 0 10.66 5.52 0 0 0 0 5.52 6.30 0 0 0 0 6.30 5.27 2 1 0 0 9.27                        
ESP SS Bernardo H. 56.84 4 1.16 47.84 18 10.59 6 0 0 0 13.59 10.02 9 0 0 0 14.52 11.04 2 0 0 0 12.04 5.09 0 0 0 0 5.09 6.63 1 0 0 0 7.13 4.47 0 0 0 0 4.47                        
ESP MM Cliff T. 73.08 11 1.49 63.58 19 11.83 6 0 0 0 14.83 11.96 3 0 0 0 13.46 13.88 9 0 0 0 18.38 8.31 0 0 0 0 8.31 10.47 0 0 0 0 10.47 7.13 1 0 0 0 7.63                        
SSP SS Brian M. 58.59 5 1.19 47.09 23 9.94 1 0 0 0 10.44 9.98 2 0 0 0 10.98 9.44 2 0 0 0 10.44 5.55 7 0 0 0 9.05 7.42 5 0 0 0 9.92 4.76 6 0 0 0 7.76                        
SSP SS Alex G. 65.86 8 1.34 60.36 11 12.39 4 0 0 0 14.39 12.34 4 0 0 0 14.34 11.74 2 0 0 0 12.74 7.02 0 0 0 0 7.02 10.37 0 0 0 0 10.37 6.50 1 0 0 0 7.00                        
SSP MM Bill Dittoe 58.97 6 1.20 55.47 7 10.63 3 0 0 0 12.13 10.48 3 0 0 0 11.98 11.51 1 0 0 0 12.01 7.22 0 0 0 0 7.22 8.23 0 0 0 0 8.23 7.40 0 0 0 0 7.40                        
SSP MM Bob R. 81.14 12 1.65 65.64 25 14.85 8 0 0 0 18.85 13.95 6 0 0 0 16.95 12.83 4 0 0 0 14.83 7.81 5 1 0 0 13.31 9.87 2 0 0 0 10.87 6.33 0 0 0 0 6.33                        
SSP NV Gerald M. 120.38 13 2.46 104.38 32 20.95 14 0 0 0 27.95 17.87 7 0 0 0 21.37 22.16 7 0 0 0 25.66 13.35 0 0 0 0 13.35 16.22 2 0 0 0 17.22 13.83 2 0 0 0 14.83                        
SSR EX Gary C. 68.57 10 1.40 64.57 8 14.20 2 0 0 0 15.20 12.07 4 0 0 0 14.07 12.45 2 0 0 0 13.45 7.86 0 0 0 0 7.86 10.60 0 0 0 0 10.60 7.39 0 0 0 0 7.39                        
SSR SS Charles M. 67.10 9 1.37 58.60 17 12.27 8 0 0 0 16.27 11.14 3 0 0 0 12.64 12.36 5 0 0 0 14.86 8.20 0 0 0 0 8.20 7.80 0 0 0 0 7.80 6.83 1 0 0 0 7.33                        
    Top Gun Time 49.03                                                                                                        
    Average 67.94     58.47 15.77 12.32 5.31 0.00 0.00 0.00 14.98 11.51 3.69 0.00 0.00 0.00 13.36 12.09 2.92 0.08 0.00 0.00 13.78 7.18 1.46 0.08 0.00 0.00 8.14 8.85 1.15 0.00 0.00 0.00 9.43 6.50 1.23 0.08 0.00 0.00 7.35                        
    Number Shooters 13                                                                                                        
    Number Completed 13