August 23, 2004 IDPA Match Scores

    8/23/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6                                  
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                        
CDP MA Dale H. 55.70 1 1.00 48.70 14 7.30 1 0 0 0 7.80 10.18 1 0 0 0 10.68 8.82 1 0 0 0 9.32 9.75 2 0 0 0 10.75 6.57 6 0 0 0 9.57 6.08 3 0 0 0 7.58                        
CDP SS Gary C. 71.12 6 1.28 65.12 12 9.26 1 0 0 0 9.76 13.40 0 0 0 0 13.40 11.80 0 0 0 0 11.80 13.79 5 0 0 0 16.29 9.21 6 0 0 0 12.21 7.66 0 0 0 0 7.66                        
CDP MM Josh K. 76.79 9 1.38 65.29 23 10.62 0 0 0 0 10.62 10.44 1 0 0 0 10.94 12.10 6 0 0 0 15.10 15.75 3 0 0 0 17.25 9.04 12 0 0 0 15.04 7.34 1 0 0 0 7.84                        
CDP MM Larry L. 99.11 14 1.78 94.11 10 14.47 1 0 0 0 14.97 17.90 3 0 0 0 19.40 17.15 4 0 0 0 19.15 18.95 0 0 0 0 18.95 13.75 2 0 0 0 14.75 11.89 0 0 0 0 11.89                        
CDP UNC Jerry P. 145.16 16 2.61 119.66 51 19.54 5 0 0 0 22.04 14.43 7 0 0 0 17.93 24.46 7 0 0 0 27.96 22.50 10 0 0 0 27.50 24.88 12 0 0 0 30.88 13.85 10 0 0 0 18.85                        
ESP EX Frank L. 60.55 2 1.09 54.05 13 9.06 1 0 0 0 9.56 10.53 4 0 0 0 12.53 9.91 0 0 0 0 9.91 9.98 1 0 0 0 10.48 8.77 6 0 0 0 11.77 5.80 1 0 0 0 6.30                        
ESP SS Bernardo H. 73.27 7 1.32 61.27 24 8.36 1 0 0 0 8.86 7.95 8 0 0 0 11.95 11.80 3 0 0 0 13.30 19.63 5 0 0 0 22.13 7.88 2 0 0 0 8.88 5.65 5 0 0 0 8.15                        
ESP SS Bill M. 91.80 12 1.65 79.80 12 15.85 3 0 0 0 17.35 11.16 6 0 0 0 14.16 16.73 0 1 0 0 19.73 16.68 0 0 0 0 16.68 10.95 3 1 0 0 15.45 8.43 0 0 0 0 8.43                        
ESP MM Cliff T. 78.26 10 1.41 73.26 10 11.23 1 0 0 0 11.73 10.61 2 0 0 0 11.61 20.72 2 0 0 0 21.72 13.72 2 0 0 0 14.72 8.31 3 0 0 0 9.81 8.67 0 0 0 0 8.67                        
SSP SS Brian M. 67.71 4 1.22 57.21 21 7.96 5 0 0 0 10.46 8.74 6 0 0 0 11.74 10.33 2 0 0 0 11.33 13.29 2 0 0 0 14.29 10.39 6 0 0 0 13.39 6.50 0 0 0 0 6.50                        
SSP SS Alex G. 69.01 5 1.24 63.01 12 11.50 1 0 0 0 12.00 8.58 4 0 0 0 10.58 11.14 4 0 0 0 13.14 14.29 0 0 0 0 14.29 8.65 3 0 0 0 10.15 8.85 0 0 0 0 8.85                        
SSP MM Bill D. 62.80 3 1.13 58.80 8 10.61 0 0 0 0 10.61 9.85 5 0 0 0 12.35 11.78 0 0 0 0 11.78 12.36 2 0 0 0 13.36 7.13 0 0 0 0 7.13 7.07 1 0 0 0 7.57                        
SSP MM Bob R. 76.46 8 1.37 59.96 27 10.56 5 0 0 0 13.06 8.51 3 0 0 0 10.01 12.13 7 0 0 0 15.63 13.09 3 0 0 0 14.59 8.10 3 1 0 0 12.60 7.57 6 0 0 0 10.57                        
SSP NOV Gerald M. 123.59 15 2.22 103.59 34 19.14 6 0 0 0 22.14 15.65 15 0 0 0 23.15 14.84 5 1 0 0 20.34 21.32 4 0 0 0 23.32 18.31 4 0 0 0 20.31 14.33 0 0 0 0 14.33                        
SSR MM Mark T. 82.00 11 1.47 71.00 22 10.48 1 0 0 0 10.98 10.64 3 0 0 0 12.14 10.39 2 0 0 0 11.39 13.77 2 0 0 0 14.77 12.60 8 0 0 0 16.60 13.12 6 0 0 0 16.12                        
UNC UNC Brian N. 94.74 13 1.70 58.24 53 12.22 6 0 0 0 15.22 8.94 4 0 0 0 10.94 9.61 1 0 0 0 10.11 7.57 28 0 0 2 31.57 8.64 9 0 0 0 13.14 11.26 5 0 0 0 13.76                        
    Top Gun Time 55.70                                                                                                        
    Average 83.00     70.82 21.63 11.76 2.38 0.00 0.00 0.00 12.95 11.09 4.50 0.00 0.00 0.00 13.34 13.36 2.75 0.13 0.00 0.00 15.11 14.78 4.31 0.00 0.00 0.13 17.56 10.82 5.31 0.13 0.00 0.00 13.86 9.00 2.38 0.00 0.00 0.00 10.19                        
    Number Shooters 16                                                                                                        
    Number Completed 16