August 16, 2004 IDPA Match Scores

    8/16/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5                                              
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                                    
CDP MA Dale H. 54.28 1 1.00 47.78 13 10.73 2 0 0 0 11.73 13.20 2 0 0 0 14.20 11.11 3 0 0 0 12.61 6.23 0 0 0 0 6.23 6.51 6 0 0 0 9.51                                    
CDP EX Rob P. 73.04 6 1.35 63.04 20 14.89 5 0 0 0 17.39 18.97 3 0 0 0 20.47 14.32 3 0 0 0 15.82 7.44 8 0 0 0 11.44 7.42 1 0 0 0 7.92                                    
CDP SS Gary C. 72.68 5 1.34 64.68 16 15.70 4 0 0 0 17.70 17.61 6 0 0 0 20.61 14.82 4 0 0 0 16.82 8.28 2 0 0 0 9.28 8.27 0 0 0 0 8.27                                    
CDP MM Josh K. 84.51 10 1.56 76.01 17 17.96 3 0 0 0 19.46 19.40 3 0 0 0 20.90 18.53 4 0 0 0 20.53 9.34 3 0 0 0 10.84 10.78 4 0 0 0 12.78                                    
CDP MM Larry L. 111.19 12 2.05 90.19 30 21.20 3 1 0 0 25.70 23.60 6 0 0 0 26.60 18.90 7 0 0 0 22.40 11.04 8 1 0 0 18.04 15.45 6 0 0 0 18.45                                    
ESP EX Frank L. 66.52 3 1.23 55.02 23 12.48 2 0 0 0 13.48 14.97 1 0 0 0 15.47 12.36 3 0 0 0 13.86 6.69 2 0 0 0 7.69 8.52 15 0 0 0 16.02                                    
ESP SS Bernardo H. 64.21 2 1.18 51.71 19 12.91 3 1 0 0 17.41 14.39 2 0 0 0 15.39 11.43 10 0 0 0 16.43 6.71 3 0 0 0 8.21 6.27 1 0 0 0 6.77                                    
ESP MM Cliff T. 81.34 8 1.50 70.84 21 18.77 2 0 0 0 19.77 18.47 5 0 0 0 20.97 13.63 12 0 0 0 19.63 10.37 0 0 0 0 10.37 9.60 2 0 0 0 10.60                                    
SSP EX Brian N. 66.59 4 1.23 52.59 28 13.09 1 0 0 0 13.59 14.62 9 0 0 0 19.12 11.93 5 0 0 0 14.43 6.92 7 0 0 0 10.42 6.03 6 0 0 0 9.03                                    
SSP SS Brian M. 78.84 7 1.45 59.34 33 13.72 5 0 0 0 16.22 16.05 8 1 0 0 23.05 14.76 8 0 0 0 18.76 7.14 6 0 0 0 10.14 7.67 6 0 0 0 10.67                                    
SSP SS Alex G. 81.68 9 1.50 72.18 19 16.98 1 0 0 0 17.48 18.91 3 0 0 0 20.41 16.87 4 0 0 0 18.87 9.45 6 0 0 0 12.45 9.97 5 0 0 0 12.47                                    
SSP MM Bob R. 88.87 11 1.64 69.37 39 17.17 13 0 0 0 23.67 20.79 3 0 0 0 22.29 15.11 12 0 0 0 21.11 7.77 3 0 0 0 9.27 8.53 8 0 0 0 12.53                                    
SSP NOV Gerald M. 152.57 15 2.81 118.57 68 28.76 13 0 0 0 35.26 29.66 17 0 0 0 38.16 33.46 16 0 0 0 41.46 13.30 9 0 0 0 17.80 13.39 13 0 0 0 19.89                                    
SSR MM Mark T. 115.99 13 2.14 104.99 22 30.19 4 0 0 0 32.19 29.21 6 0 0 0 32.21 25.19 4 0 0 0 27.19 10.59 7 0 0 0 14.09 9.81 1 0 0 0 10.31                                    
UNC UNC Bill M. 135.30 14 2.49 127.30 16 32.69 3 0 0 0 34.19 33.90 6 0 0 0 36.90 30.98 3 0 0 0 32.48 15.66 4 0 0 0 17.66 14.07 0 0 0 0 14.07                                    
CDP UNC Ernest 193.98 16 DNF 178.98 30 64.80 8 0 0 0 68.80 62.20 7 0 0 0 65.70 51.98 15 0 0 0 59.48 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00                                    
    Top Gun Time 54.28                                                                                                        
    Average 95.10     81.41 25.88 21.38 4.50 0.13 0.00 0.00 24.00 22.87 5.44 0.06 0.00 0.00 25.78 19.71 7.06 0.00 0.00 0.00 23.24 8.56 4.25 0.06 0.00 0.00 10.87 8.89 4.63 0.00 0.00 0.00 11.21                                    
    Number Shooters 16                                                                                                        
    Number Completed 15