August 09, 2004 IDPA Match Scores

    8/9/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5                                              
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score                                    
CDP MA Dale H. 46.68 1 1.00 42.68 8 8.14 0 0 0 0 8.14 8.98 6 0 0 0 11.98 10.43 0 0 0 0 10.43 11.95 2 0 0 0 12.95 3.18 0 0 0 0 3.18                                    
CDP SS Gary C. 68.15 6 1.46 67.15 2 17.80 0 0 0 0 17.80 14.16 0 0 0 0 14.16 12.41 1 0 0 0 12.91 16.31 1 0 0 0 16.81 6.47 0 0 0 0 6.47                                    
CDP SS Mark J. 77.86 13 1.67 69.36 17 18.42 2 0 0 0 19.42 13.13 1 0 0 0 13.63 10.34 2 0 0 0 11.34 20.17 12 0 0 0 26.17 7.30 0 0 0 0 7.30                                    
CDP MM Josh K. 82.50 14 1.77 64.50 36 12.10 4 0 0 0 14.10 15.12 7 0 0 0 18.62 15.33 9 0 0 0 19.83 16.63 16 0 0 0 24.63 5.32 0 0 0 0 5.32                                    
CDP MM Larry L. 99.51 16 2.13 85.51 22 16.68 0 0 0 0 16.68 17.49 2 0 0 0 18.49 17.91 8 1 0 0 24.91 22.75 7 0 0 0 26.25 10.68 5 0 0 0 13.18                                    
ESP MA Aaron R. 48.85 2 1.05 41.85 14 7.53 0 0 0 0 7.53 10.90 0 0 0 0 10.90 8.76 2 0 0 0 9.76 12.04 7 0 0 0 15.54 2.62 5 0 0 0 5.12                                    
ESP EX Frank L. 61.74 4 1.32 53.24 17 9.55 0 0 0 0 9.55 14.21 9 0 0 0 18.71 11.02 3 0 0 0 12.52 14.46 5 0 0 0 16.96 4.00 0 0 0 0 4.00                                    
ESP SS Bernardo H. 62.69 5 1.34 57.19 11 9.98 0 0 0 0 9.98 19.33 6 0 0 0 22.33 10.98 1 0 0 0 11.48 12.44 4 0 0 0 14.44 4.46 0 0 0 0 4.46                                    
ESP MM Cliff T. 72.05 11 1.54 61.55 21 13.05 2 0 0 0 14.05 13.57 9 0 0 0 18.07 11.93 5 0 0 0 14.43 15.26 5 0 0 0 17.76 7.74 0 0 0 0 7.74                                    
SSP EX Brian N. 57.47 3 1.23 44.97 25 9.66 5 0 0 0 12.16 9.65 7 0 0 0 13.15 9.46 3 0 0 0 10.96 12.87 10 0 0 0 17.87 3.33 0 0 0 0 3.33                                    
SSP SS Brian M. 71.59 10 1.53 51.09 35 13.49 3 0 0 0 14.99 10.69 0 0 0 0 10.69 10.70 12 0 0 0 16.70 12.74 10 1 0 0 20.74 3.47 10 0 0 0 8.47                                    
SSP SS Dan W. 68.26 7 1.46 51.76 33 9.29 2 0 0 0 10.29 11.58 9 0 0 0 16.08 9.90 5 0 0 0 12.40 13.62 17 0 0 0 22.12 7.37 0 0 0 0 7.37                                    
SSP SS Alex G. 69.12 9 1.48 65.12 8 12.48 0 0 0 0 12.48 16.41 3 0 0 0 17.91 13.24 0 0 0 0 13.24 18.83 5 0 0 0 21.33 4.16 0 0 0 0 4.16                                    
SSP MM Bill Dittoe 68.26 8 1.46 56.76 23 9.40 2 0 0 0 10.40 11.42 2 0 0 0 12.42 13.65 4 0 0 0 15.65 14.81 10 0 0 0 19.81 7.48 5 0 0 0 9.98                                    
SSP MM Bob R. 76.47 12 1.64 60.47 32 11.81 7 0 0 0 15.31 16.00 10 0 0 0 21.00 13.63 10 0 0 0 18.63 14.46 5 0 0 0 16.96 4.57 0 0 0 0 4.57                                    
SSR MM Mark T. 96.11 15 2.06 87.61 17 14.17 4 0 0 0 16.17 17.77 6 0 0 0 20.77 23.28 4 0 0 0 25.28 25.45 3 0 0 0 26.95 6.94 0 0 0 0 6.94                                    
CDP UNC Ernest 202.14 17 DNF 191.14 16 42.87 1 0 0 0 43.37 40.54 7 0 0 0 44.04 54.27 3 1 0 0 58.77 53.46 5 0 0 0 55.96 0.00 0 0 0 0 0.00                                    
    Top Gun Time 46.68                                                                                                        
    Average 80.17     67.76 19.82 13.91 1.88 0.00 0.00 0.00 14.85 15.35 4.94 0.00 0.00 0.00 17.82 15.13 4.24 0.12 0.00 0.00 17.60 18.13 7.29 0.06 0.00 0.00 21.96 5.24 1.47 0.00 0.00 0.00 5.98                                    
    Number Shooters 17                                                                                                        
    Number Completed 16