July 26, 2004 IDPA Match Scores

    7/26/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MA Dale H. 56.62 2 1.15 52.12 9 10.70 0 0 0 0 10.70 9.28 3 0 0 0 10.78 8.35 2 0 0 0 9.35 11.22 2 0 0 0 12.22 9.98 2 0 0 0 10.98 2.59 0 0 0 0 2.59
CDP EX Bernardo H. 69.24 7 1.40 57.24 24 10.85 4 0 0 0 12.85 13.35 2 0 0 0 14.35 7.91 9 0 0 0 12.41 10.02 4 0 0 0 12.02 12.69 0 0 0 0 12.69 2.42 5 0 0 0 4.92
CDP SS Gary C. 64.17 4 1.30 59.17 10 13.00 0 0 0 0 13.00 9.55 5 0 0 0 12.05 9.23 3 0 0 0 10.73 11.18 2 0 0 0 12.18 12.70 0 0 0 0 12.70 3.51 0 0 0 0 3.51
CDP MM Josh K. 81.06 11 1.64 61.56 33 14.01 10 0 0 0 19.01 10.66 2 0 0 0 11.66 9.91 5 0 0 0 12.41 12.60 9 0 0 0 17.10 11.31 7 1 0 0 17.81 3.07 0 0 0 0 3.07
CDP MM Larry L. 90.43 14 1.83 85.93 9 19.20 3 0 0 0 20.70 18.83 1 0 0 0 19.33 13.74 2 0 0 0 14.74 14.48 3 0 0 0 15.98 15.98 0 0 0 0 15.98 3.70 0 0 0 0 3.70
ESP MA Aaron 49.44 1 1.00 46.44 6 11.56 1 0 0 0 12.06 8.36 1 0 0 0 8.86 8.97 1 0 0 0 9.47 7.24 2 0 0 0 8.24 7.49 1 0 0 0 7.99 2.82 0 0 0 0 2.82
ESP MM Abe L. 68.86 6 1.39 50.36 31 9.01 6 1 0 0 15.01 7.78 5 0 0 0 10.28 8.00 6 0 0 0 11.00 8.83 12 0 0 0 14.83 14.26 2 0 0 0 15.26 2.48 0 0 0 0 2.48
ESP MM Cliff T. 77.70 10 1.57 58.70 38 13.53 7 0 0 0 17.03 8.08 14 0 0 0 15.08 9.91 6 0 0 0 12.91 11.29 3 0 0 0 12.79 12.41 8 0 0 0 16.41 3.48 0 0 0 0 3.48
SSP EX Brian N. 57.15 3 1.16 49.15 16 11.02 3 0 0 0 12.52 8.96 2 0 0 0 9.96 8.07 5 0 0 0 10.57 8.68 2 0 0 0 9.68 10.15 3 0 0 0 11.65 2.27 1 0 0 0 2.77
SSP SS Dan W. 74.56 9 1.51 61.06 27 12.40 7 0 0 0 15.90 8.42 7 0 0 0 11.92 9.31 1 0 0 0 9.81 9.28 7 0 0 0 12.78 17.30 5 0 0 0 19.80 4.35 0 0 0 0 4.35
SSP SS Alex G. 87.55 13 1.77 75.55 18 15.42 1 0 0 0 15.92 12.07 4 0 0 0 14.07 13.63 2 1 0 0 17.63 14.83 5 0 0 0 17.33 16.44 5 0 0 0 18.94 3.16 1 0 0 0 3.66
SSP MM Bill D. 67.41 5 1.36 58.41 18 13.92 1 0 0 0 14.42 9.67 4 0 0 0 11.67 10.64 2 0 0 0 11.64 9.71 3 0 0 0 11.21 11.83 8 0 0 0 15.83 2.64 0 0 0 0 2.64
SSP MM Dennis 73.67 8 1.49 59.67 28 12.37 7 0 0 0 15.87 9.94 6 0 0 0 12.94 9.56 1 0 0 0 10.06 9.34 8 0 0 0 13.34 14.44 5 0 0 0 16.94 4.02 1 0 0 0 4.52
SSP MM Bob R. 82.67 12 1.67 63.17 39 13.47 5 0 0 0 15.97 12.18 9 0 0 0 16.68 11.26 5 0 0 0 13.76 9.57 11 0 0 0 15.07 13.65 8 0 0 0 17.65 3.04 1 0 0 0 3.54
    Top Gun Time 49.44                                                                                
    Average 71.47     59.90 21.86 12.89 3.93 0.07 0.00 0.00 15.07 10.51 4.64 0.00 0.00 0.00 12.83 9.89 3.57 0.07 0.00 0.00 11.89 10.59 5.21 0.00 0.00 0.00 13.20 12.90 3.86 0.07 0.00 0.00 15.05 3.11 0.64 0.00 0.00 0.00 3.43
    Number Shooters 13                                                                                
    Number Completed 13