May 29, 2004 IDPA Match Scores

    5/31/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Dale H. 56.39 2 1.01 49.89 13 12.33 4 0 0 0 14.33 12.36 2 0 0 0 13.36 11.41 2 0 0 0 12.41 6.08 5 0 0 0 8.58 7.71 0 0 0 0 7.71
CDP SS Frank L. 71.28 6 1.27 63.78 15 15.40 3 0 0 0 16.90 14.21 5 0 0 0 16.71 14.84 6 0 0 0 17.84 7.99 0 0 0 0 7.99 11.34 1 0 0 0 11.84
CDP MM Josh K. 93.68 11 1.67 69.68 42 18.13 11 0 0 0 23.63 16.14 8 0 0 0 20.14 15.65 11 0 0 0 21.15 8.95 9 1 0 0 16.45 10.81 3 0 0 0 12.31
CDP MM Ron G. 112.79 13 2.01 87.29 39 22.67 11 1 0 0 31.17 19.28 10 0 0 0 24.28 23.14 6 0 0 0 26.14 6.98 11 1 0 0 15.48 15.22 1 0 0 0 15.72
CDP NV Larry L. 126.98 14 2.27 122.98 8 28.72 0 0 0 0 28.72 27.47 7 0 0 0 30.97 31.87 1 0 0 0 32.37 15.48 0 0 0 0 15.48 19.44 0 0 0 0 19.44
ESP MA Joe B. 56.00 1 1.00 48.00 16 11.90 5 0 0 0 14.40 12.00 3 0 0 0 13.50 9.71 3 0 0 0 11.21 6.49 0 0 0 0 6.49 7.90 5 0 0 0 10.40
ESP SS Bernardo H. 67.79 4 1.21 54.79 26 14.26 11 0 0 0 19.76 13.16 2 0 0 0 14.16 11.07 5 0 0 0 13.57 8.20 1 0 0 0 8.70 8.10 7 0 0 0 11.60
ESP MM Cliff T. 90.43 10 1.61 80.43 14 20.00 3 1 0 0 24.50 19.49 5 0 0 0 21.99 16.02 2 0 0 0 17.02 10.45 3 0 0 0 11.95 14.47 1 0 0 0 14.97
SSP EX Brian N. 62.22 3 1.11 48.22 28 12.05 4 0 0 0 14.05 13.45 7 0 0 0 16.95 9.70 7 0 0 0 13.20 5.78 3 0 0 0 7.28 7.24 7 0 0 0 10.74
SSP SS Dan W. 68.44 5 1.22 54.94 27 13.31 2 0 0 0 14.31 13.23 5 0 0 0 15.73 12.50 7 0 0 0 16.00 7.31 12 0 0 0 13.31 8.59 1 0 0 0 9.09
SSP SS Brian M. 76.85 7 1.37 62.35 23 15.38 5 1 0 0 20.88 12.88 2 0 0 0 13.88 14.21 8 0 0 0 18.21 8.41 2 0 0 0 9.41 11.47 6 0 0 0 14.47
SSP SS Alex G. 94.72 12 1.69 76.72 36 20.70 8 0 0 0 24.70 18.89 7 0 0 0 22.39 13.34 6 0 0 0 16.34 11.19 9 0 0 0 15.69 12.60 6 0 0 0 15.60
SSP MM Bob R. 90.30 9 1.61 66.80 47 18.97 11 0 0 0 24.47 12.17 14 0 0 0 19.17 16.30 16 0 0 0 24.30 9.20 4 0 0 0 11.20 10.16 2 0 0 0 11.16
SSP UNC Tom G. 148.77 15 2.66 114.27 69 36.93 20 0 0 0 46.93 19.26 32 0 0 0 35.26 23.92 5 0 0 0 26.42 15.71 2 0 0 0 16.71 18.45 10 0 0 0 23.45
SSP UNC Ronny N. 154.58 16 2.76 123.08 43 31.30 28 0 0 2 55.30 21.23 8 0 0 0 25.23 27.72 1 0 0 0 28.22 18.89 0 0 0 0 18.89 23.94 6 0 0 0 26.94
SSR MM Charles M. 81.94 8 1.46 66.44 31 15.44 10 0 0 0 20.44 14.92 5 0 0 0 17.42 16.79 4 0 0 0 18.79 8.74 5 0 0 0 11.24 10.55 7 0 0 0 14.05
    Top Gun Time 56.00                                                                    
    Average 90.82     74.35 29.81 19.22 8.50 0.19 0.00 0.13 24.66 16.26 7.63 0.00 0.00 0.00 20.07 16.76 5.63 0.00 0.00 0.00 19.57 9.74 4.13 0.13 0.00 0.00 12.18 12.37 3.94 0.00 0.00 0.00 14.34
    Number Shooters 16                                                                    
    Number Completed 16