May 24, 2004 IDPA Match Scores

    5/25/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Dale H. 60.87 1 1.00 56.37 9 7.23 0 0 0 0 7.23 7.70 2 0 0 0 8.70 9.32 5 0 0 0 11.82 9.17 2 0 0 0 10.17 9.95 0 0 0 0 9.95 13.00 0 0 0 0 13.00
CDP MM Josh K. 119.18 12 1.96 101.68 35 11.66 9 0 0 0 16.16 12.95 4 0 0 0 14.95 14.86 5 0 0 0 17.36 12.69 12 0 0 0 18.69 20.44 5 0 0 0 22.94 29.08 0 0 0 0 29.08
ESP SS Bernardo H. 72.59 2 1.19 63.09 19 8.61 4 0 0 0 10.61 10.48 3 0 0 0 11.98 9.90 3 0 0 0 11.40 8.14 5 0 0 0 10.64 9.46 4 0 0 0 11.46 16.50 0 0 0 0 16.50
ESP MM Cliff T. 90.20 6 1.48 77.70 25 10.75 5 0 0 0 13.25 10.58 5 0 0 0 13.08 11.49 8 0 0 0 15.49 9.25 5 0 0 0 11.75 15.43 2 0 0 0 16.43 20.20 0 0 0 0 20.20
ESP UNC Ron G. 133.11 13 2.19 84.61 75 11.79 8 0 0 0 15.79 12.81 8 1 0 0 19.81 11.92 12 0 0 0 17.92 12.64 11 0 0 0 18.14 14.91 21 1 0 0 28.41 20.54 15 0 0 1 33.04
SSP EX Brian N. 83.47 4 1.37 66.47 34 9.01 2 0 0 0 10.01 10.01 7 0 0 0 13.51 8.86 6 0 0 0 11.86 7.51 8 0 0 0 11.51 8.99 6 0 0 0 11.99 22.09 5 0 0 0 24.59
SSP SS Brian M. 80.64 3 1.32 68.14 25 8.41 5 0 0 0 10.91 9.95 7 0 0 0 13.45 10.45 2 0 0 0 11.45 9.44 4 0 0 0 11.44 9.80 2 0 0 0 10.80 20.09 5 0 0 0 22.59
SSP SS Dan W. 85.47 5 1.40 61.47 38 8.27 7 0 0 0 11.77 9.30 2 0 0 0 10.30 10.25 9 0 0 0 14.75 7.78 16 0 0 1 20.78 9.79 4 0 0 0 11.79 16.08 0 0 0 0 16.08
SSP SS Alex G. 106.25 11 1.75 79.25 44 11.77 7 0 0 0 15.27 12.62 4 0 0 0 14.62 13.04 8 0 0 0 17.04 10.95 9 0 0 0 15.45 12.18 6 0 0 0 15.18 18.69 10 0 0 1 28.69
SSP MM Bill D. 99.23 9 1.63 77.23 44 10.25 4 0 0 0 12.25 10.59 15 0 0 0 18.09 11.51 8 0 0 0 15.51 12.35 6 0 0 0 15.35 13.90 6 0 0 0 16.90 18.63 5 0 0 0 21.13
SSP MM Bob R. 102.69 10 1.69 85.19 35 11.21 13 0 0 0 17.71 12.54 3 0 0 0 14.04 13.89 6 0 0 0 16.89 10.68 5 0 0 0 13.18 16.78 8 0 0 0 20.78 20.09 0 0 0 0 20.09
SSR SS Gary C. 96.20 7 1.58 71.70 39 8.53 2 0 0 0 9.53 9.29 13 0 0 0 15.79 18.91 6 0 0 0 21.91 9.11 6 0 0 0 12.11 10.72 2 0 0 0 11.72 15.14 10 0 0 1 25.14
SSR MM Charles M. 97.32 8 1.60 77.82 39 8.67 7 0 0 0 12.17 10.35 7 0 0 0 13.85 11.65 3 0 0 0 13.15 9.33 10 0 0 0 14.33 11.55 7 0 0 0 15.05 26.27 5 0 0 0 28.77
    Top Gun Time 60.87                                                                              
    Average 94.40     74.67 35.46 9.70 5.62 0.00 0.00 0.00 12.51 10.71 6.15 0.08 0.00 0.00 14.01 12.00 6.23 0.00 0.00 0.00 15.12 9.93 7.62 0.00 0.00 0.08 14.12 12.61 5.62 0.08 0.00 0.00 15.65 19.72 4.23 0.00 0.00 0.23 22.99
    Number Shooters 13                                                                                
    Number Completed 13