May 10, 2004 IDPA Match Scores

    5/10/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Dale H. 62.67 1 1.00 58.17 9 10.45 1 0 0 0 10.95 15.98 3 0 0 0 17.48 9.12 4 0 0 0 11.12 6.47 1 0 0 0 6.97 8.49 0 0 0 0 8.49 7.66 0 0 0 0 7.66
CDP SS Frank L. 86.97 6 1.39 68.97 20 11.83 5 0 0 0 14.33 18.01 7 1 0 0 24.51 12.92 5 0 1 0 20.42 8.79 2 0 0 0 9.79 8.31 1 0 0 0 8.81 9.11 0 0 0 0 9.11
CDP MM Josh K. 105.05 11 1.68 84.05 42 15.72 6 0 0 0 18.72 21.65 16 0 0 0 29.65 16.34 6 0 0 0 19.34 10.08 6 0 0 0 13.08 12.93 3 0 0 0 14.43 7.33 5 0 0 0 9.83
CDP UNC Rick A. 170.48 DNF 2.72 136.98 61 21.06 11 0 0 0 26.56 19.94 10 1 0 0 27.94 18.51 16 0 0 0 26.51 60.20 9 0 0 0 64.70 17.27 15 0 0 0 24.77 0.00 0 0 0 0 0.00
ESP SS Bernardo H. 67.10 2 1.07 58.10 18 11.44 4 0 0 0 13.44 15.75 7 0 0 0 19.25 9.41 6 0 0 0 12.41 7.37 0 0 0 0 7.37 7.23 1 0 0 0 7.73 6.90 0 0 0 0 6.90
ESP MM Cliff T. 87.59 7 1.40 73.59 28 14.61 7 0 0 0 18.11 18.12 14 0 0 0 25.12 11.66 3 0 0 0 13.16 8.50 2 0 0 0 9.50 11.90 2 0 0 0 12.90 8.80 0 0 0 0 8.80
SSP EX Brian N. 91.68 8 1.46 78.18 27 23.04 6 0 0 0 26.04 15.19 14 0 0 0 22.19 10.15 4 0 0 0 12.15 6.74 2 0 0 0 7.74 17.16 1 0 0 0 17.66 5.90 0 0 0 0 5.90
SSP SS Brian M. 80.22 3 1.28 65.22 30 12.41 6 0 0 0 15.41 17.39 11 0 0 0 22.89 9.96 4 0 0 0 11.96 7.70 5 0 0 0 10.20 9.81 3 0 0 0 11.31 7.95 1 0 0 0 8.45
SSP SS Dan W. 83.98 4 1.34 61.98 44 11.59 6 0 0 0 14.59 16.38 8 0 0 0 20.38 10.01 11 0 0 0 15.51 8.21 13 0 0 0 14.71 9.83 0 0 0 0 9.83 5.96 6 0 0 0 8.96
SSP SS Grayson 109.46 11 1.75 80.96 45 15.21 5 1 0 0 20.71 20.54 17 1 0 0 32.04 16.66 4 0 0 0 18.66 9.65 10 0 0 0 14.65 11.82 3 0 0 0 13.32 7.08 6 0 0 0 10.08
SSP MM Bill D. 100.16 9 1.60 83.66 27 19.05 6 0 0 0 22.05 21.84 11 0 0 0 27.34 15.46 5 1 0 0 20.96 9.67 2 0 0 0 10.67 9.58 2 0 0 0 10.58 8.06 1 0 0 0 8.56
SSP MM Bob R. 114.44 12 1.83 73.44 62 15.57 7 0 0 0 19.07 18.52 13 0 0 0 25.02 13.34 22 0 0 2 34.34 8.84 8 0 0 0 12.84 9.80 8 0 0 0 13.80 7.37 4 0 0 0 9.37
SSR SS Gary C. 86.97 6 1.39 81.97 10 15.27 0 0 0 0 15.27 19.63 5 0 0 0 22.13 12.15 1 0 0 0 12.65 14.17 3 0 0 0 15.67 10.96 0 0 0 0 10.96 9.79 1 0 0 0 10.29
SSR MM Charles M. 85.70 5 1.37 74.70 22 12.00 4 0 0 0 14.00 18.43 5 0 0 0 20.93 11.48 5 0 0 0 13.98 12.74 5 0 0 0 15.24 10.81 2 0 0 0 11.81 9.24 1 0 0 0 9.74
    Top Gun Time 62.67                                                                                
    Average 95.18     77.14 31.79 14.95 5.29 0.07 0.00 0.00 17.80 18.38 10.07 0.21 0.00 0.00 24.06 12.66 6.86 0.07 0.07 0.14 17.37 12.80 4.86 0.00 0.00 0.00 15.22 11.14 2.93 0.00 0.00 0.00 12.60 7.23 1.79 0.00 0.00 0.00 8.12
    Number Shooters 14                                                                                
    Number Completed 13