March 08, 2004 IDPA Match Scores

    3/8/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C 80.60 11 1.64 50.60 50 10.14 8 0 0 0 14.14 12.04 9 0 0 0 16.54 9.93 10 0 0 0 14.93 8.81 12 0 0 0 14.81 9.68 11 0 0 1 20.18
CDP MM Josh K 83.63 12 1.71 56.13 55 10.21 16 0 0 0 18.21 12.24 12 0 0 0 18.24 12.61 10 0 0 0 17.61 10.36 8 0 0 0 14.36 10.71 9 0 0 0 15.21
CDP UNC Rick A 128.74 14 2.63 75.74 86 13.52 19 0 0 0 23.02 13.61 27 0 0 1 32.11 13.87 11 0 0 0 19.37 10.30 17 0 0 1 23.80 24.44 12 0 0 0 30.44
CDP UNC Gerald M 135.15 15 2.76 104.65 55 14.98 20 0 0 0 24.98 25.90 13 0 0 0 32.40 18.79 8 0 0 0 22.79 22.38 9 0 0 0 26.88 22.60 5 1 0 0 28.10
ESP MA Dale H 49.01 1 1.00 44.01 10 8.12 4 0 0 0 10.12 10.11 1 0 0 0 10.61 9.92 2 0 0 0 10.92 7.41 1 0 0 0 7.91 8.45 2 0 0 0 9.45
ESP SS Brian N 51.71 3 1.06 43.21 17 7.99 3 0 0 0 9.49 9.41 3 0 0 0 10.91 8.43 7 0 0 0 11.93 9.41 3 0 0 0 10.91 7.97 1 0 0 0 8.47
ESP SS Frank L 57.18 4 1.17 46.18 22 9.44 5 0 0 0 11.94 10.77 2 0 0 0 11.77 9.04 5 0 0 0 11.54 8.02 1 0 0 0 8.52 8.91 9 0 0 0 13.41
ESP SS Bernardo H 64.72 6 1.32 50.22 29 9.97 6 0 0 0 12.97 10.75 4 0 0 0 12.75 11.20 10 0 0 0 16.20 9.10 5 0 0 0 11.60 9.20 4 0 0 0 11.20
ESP MM Cliff T 78.48 9 1.60 61.98 33 10.65 3 0 0 0 12.15 17.27 4 0 0 0 19.27 11.92 9 0 0 0 16.42 10.72 9 0 0 0 15.22 11.42 8 0 0 0 15.42
SSP MA Joe B 49.12 2 1.00 40.62 17 7.03 2 0 0 0 8.03 9.51 3 0 0 0 11.01 7.46 3 0 0 0 8.96 7.76 4 0 0 0 9.76 8.86 5 0 0 0 11.36
SSP SS Dan W 64.03 5 1.31 46.03 30 9.24 9 0 0 0 13.74 11.20 1 0 0 0 11.70 7.96 8 0 0 0 11.96 9.12 5 0 0 0 11.62 8.51 7 1 0 0 15.01
SSP SS Marc J 65.27 7 1.33 53.77 23 11.34 2 0 0 0 12.34 12.45 4 0 0 0 14.45 8.94 4 0 0 0 10.94 9.58 2 0 0 0 10.58 11.46 11 0 0 0 16.96
SSP SS Alex G 79.04 10 1.61 60.54 37 12.80 6 0 0 0 15.80 12.19 3 0 0 0 13.69 13.83 9 0 0 0 18.33 10.96 7 0 0 0 14.46 10.76 12 0 0 0 16.76
SSP UNC Dan T 122.61 13 2.50 91.11 53 15.75 25 0 0 1 33.25 19.95 8 0 0 0 23.95 18.06 12 0 0 0 24.06 19.90 3 0 0 0 21.40 17.45 5 0 0 0 19.95
SSR MM Charles M 77.48 8 1.58 57.48 40 10.84 7 0 0 0 14.34 13.39 5 0 0 0 15.89 11.00 10 0 0 0 16.00 10.27 13 0 0 0 16.77 11.98 5 0 0 0 14.48
    Top Gun Time 49.01                                                                    
    Average 79.12     58.82 37.13 10.80 9.00 0.00 0.00 0.07 15.63 13.39 6.60 0.00 0.00 0.07 17.02 11.53 7.87 0.00 0.00 0.00 15.46 10.94 6.60 0.00 0.00 0.07 14.57 12.16 7.07 0.13 0.00 0.07 16.43
    Number Shooters 15                                                                    
    Number Completed 15