March 01, 2004 IDPA Match Scores

    3/3/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Raymond N. 88.25 11 1.66 68.25 40 16.36 12 0 0 0 22.36 12.05 2 0 0 0 13.05 11.28 4 0 0 0 13.28 17.32 18 0 0 0 26.32 11.24 4 0 0 0 13.24
CDP SS Gary C. 83.02 8 1.56 67.52 31 16.99 10 0 0 0 21.99 10.51 9 0 0 0 15.01 10.08 6 0 0 0 13.08 19.54 3 0 0 0 21.04 10.40 3 0 0 0 11.90
CDP SS Rob P. 97.35 13 1.83 88.35 18 14.80 2 0 0 0 15.80 12.79 3 0 0 0 14.29 14.25 4 0 0 0 16.25 34.39 3 0 0 0 35.89 12.12 6 0 0 0 15.12
CDP UNC Dan T. 146.09 17 2.75 126.09 30 28.23 1 0 0 0 28.73 23.73 7 0 0 0 27.23 27.70 10 0 1 0 37.70 29.74 5 0 0 0 32.24 16.69 7 0 0 0 20.19
ESP MA Dale H 54.64 2 1.03 52.14 5 13.22 1 0 0 0 13.72 8.64 0 0 0 0 8.64 8.39 2 0 0 0 9.39 12.78 2 0 0 0 13.78 9.11 0 0 0 0 9.11
ESP MM Abe L. 85.08 10 1.60 62.58 29 15.03 3 1 0 0 19.53 9.47 3 0 0 0 10.97 13.72 3 0 1 0 20.22 15.70 10 0 0 0 20.70 8.66 10 0 0 0 13.66
ESP MM Cliff T 103.08 15 1.94 80.08 36 13.89 6 0 0 0 16.89 14.61 2 0 0 0 15.61 16.40 9 0 1 0 25.90 22.56 16 0 0 0 30.56 12.62 3 0 0 0 14.12
ESP SS Bernardo H. 66.49 3 1.25 62.49 8 12.81 1 0 0 0 13.31 11.92 0 0 0 0 11.92 12.48 2 0 0 0 13.48 16.55 1 0 0 0 17.05 8.73 4 0 0 0 10.73
ESP SS Frank L. 75.86 5 1.43 64.86 22 11.06 8 0 0 0 15.06 9.81 1 0 0 0 10.31 11.48 1 0 0 0 11.98 22.48 10 0 0 0 27.48 10.03 2 0 0 0 11.03
ESP SS Brian N. 79.47 7 1.49 58.47 32 12.71 1 0 0 0 13.21 13.38 8 0 1 0 22.38 11.56 7 0 0 0 15.06 12.49 10 0 0 0 17.49 8.33 6 0 0 0 11.33
SSP MA Joe B. 53.21 1 1.00 46.71 13 9.12 6 0 0 0 12.12 7.65 1 0 0 0 8.15 7.87 2 0 0 0 8.87 13.82 2 0 0 0 14.82 8.25 2 0 0 0 9.25
SSP MM Bob R. 98.77 14 1.86 81.77 24 15.09 3 0 0 0 16.59 14.67 4 0 0 0 16.67 17.36 5 0 1 0 24.86 21.15 5 0 0 0 23.65 13.50 7 0 0 0 17.00
SSP SS Dan W 75.01 4 1.41 60.01 30 11.23 8 0 0 0 15.23 11.40 5 0 0 0 13.90 10.34 6 0 0 0 13.34 16.77 5 0 0 0 19.27 10.27 6 0 0 0 13.27
SSP SS Brian M. 78.43 6 1.47 64.93 17 13.45 7 0 0 0 16.95 11.64 2 0 1 0 17.64 10.22 3 0 0 0 11.72 17.04 4 0 0 0 19.04 12.58 1 0 0 0 13.08
SSP SS Tim F. 83.55 9 1.57 67.05 23 13.13 0 0 0 0 13.13 13.28 6 0 1 0 21.28 11.69 9 0 0 0 16.19 14.94 7 0 0 0 18.44 14.01 1 0 0 0 14.51
SSP SS Alex G 88.64 12 1.67 74.64 28 17.74 7 0 0 0 21.24 12.31 8 0 0 0 16.31 14.41 3 0 0 0 15.91 18.32 4 0 0 0 20.32 11.86 6 0 0 0 14.86
SSP UNC Ray K. 141.87 16 2.67 103.37 61 25.71 9 0 0 0 30.21 18.06 7 0 1 0 26.56 17.75 6 1 0 0 23.75 25.50 30 0 0 0 40.50 16.35 9 0 0 0 20.85
    Top Gun Time 53.21                                                                    
    Average 88.17     72.31 26.29 15.33 5.00 0.06 0.00 0.00 18.00 12.70 4.00 0.00 0.24 0.00 15.88 13.35 4.82 0.06 0.24 0.00 17.12 19.48 7.94 0.00 0.00 0.00 23.45 11.46 4.53 0.00 0.00 0.00 13.72
    Number Shooters 17                                                                    
    Number Completed 17