February 23, 2004 IDPA Match Scores

    2/23/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Sharyn C. 66.38 11 1.48 54.88 23 11.67 12 0 0 0 17.67 9.20 2 0 0 0 10.20 12.43 7 0 0 0 15.93 12.50 1 0 0 0 13.00 9.08 1 0 0 0 9.58
CDP MM Raymond N. 66.90 12 1.49 53.40 27 10.21 10 0 0 0 15.21 9.03 3 0 0 0 10.53 11.65 2 0 0 0 12.65 10.88 5 0 0 0 13.38 11.63 7 0 0 0 15.13
CDP SS Gary C. 63.59 6 1.42 47.09 33 10.67 15 0 0 0 18.17 8.11 3 0 0 0 9.61 9.58 2 0 0 0 10.58 10.29 7 0 0 0 13.79 8.44 6 0 0 0 11.44
CDP UNC Mike Brown 66.24 10 1.48 57.24 18 11.54 3 0 0 0 13.04 7.35 2 0 0 0 8.35 16.09 3 0 0 0 17.59 14.91 0 0 0 0 14.91 7.35 10 0 0 0 12.35
CDP UNC Jerry P. 144.87 19 3.23 108.37 63 18.00 10 0 0 0 23.00 20.39 2 0 0 0 21.39 26.18 30 0 0 1 46.18 21.33 15 0 0 0 28.83 22.47 6 0 0 0 25.47
ESP MA Dale H 46.50 2 1.04 40.00 13 8.50 1 0 0 0 9.00 6.32 2 0 0 0 7.32 9.25 9 0 0 0 13.75 9.92 1 0 0 0 10.42 6.01 0 0 0 0 6.01
ESP MM Charles A. 63.58 5 1.42 52.58 22 11.44 9 0 0 0 15.94 8.36 3 0 0 0 9.86 14.32 2 0 0 0 15.32 11.54 2 0 0 0 12.54 6.92 6 0 0 0 9.92
ESP MM Cliff T 81.23 17 1.81 56.73 49 11.93 7 0 0 0 15.43 9.07 5 0 0 0 11.57 10.93 9 0 0 0 15.43 16.21 7 0 0 0 19.71 8.59 21 0 0 0 19.09
ESP SS Brian N. 53.84 3 1.20 43.84 14 7.82 4 1 0 0 12.82 7.66 3 0 0 0 9.16 11.10 5 0 0 0 13.60 10.83 2 0 0 0 11.83 6.43 0 0 0 0 6.43
ESP SS Frank L. 58.34 4 1.30 43.34 20 9.84 11 0 0 0 15.34 7.11 5 0 0 0 9.61 10.42 3 0 1 0 16.92 10.17 0 0 0 0 10.17 5.80 1 0 0 0 6.30
ESP SS Bernardo H. 71.39 13 1.59 55.39 22 11.13 4 0 0 0 13.13 7.55 5 0 0 0 10.05 11.21 6 0 1 0 19.21 14.24 2 0 0 0 15.24 11.26 5 0 0 0 13.76
SSP MA Joe B. 44.80 1 1.00 41.80 6 9.43 2 0 0 0 10.43 6.42 2 0 0 0 7.42 9.20 2 0 0 0 10.20 9.51 0 0 0 0 9.51 7.24 0 0 0 0 7.24
SSP MM Dennis H. 73.85 14 1.65 60.85 26 12.53 14 0 0 0 19.53 9.66 5 0 0 0 12.16 12.90 3 0 0 0 14.40 16.54 3 0 0 0 18.04 9.22 1 0 0 0 9.72
SSP MM Bob R. 78.19 16 1.75 63.19 20 15.79 8 0 0 0 19.79 11.22 1 0 0 0 11.72 13.00 9 0 1 0 22.50 14.98 1 0 0 0 15.48 8.20 1 0 0 0 8.70
SSP SS Dan W 64.03 7 1.43 51.03 26 9.12 13 0 0 0 15.62 10.25 4 0 0 0 12.25 9.86 8 0 0 0 13.86 14.15 0 0 0 0 14.15 7.65 1 0 0 0 8.15
SSP SS Alex G 65.97 8 1.47 57.97 16 13.70 2 0 0 0 14.70 9.30 2 0 0 0 10.30 11.00 3 0 0 0 12.50 14.47 3 0 0 0 15.97 9.50 6 0 0 0 12.50
SSP SS Brian M. 66.14 9 1.48 54.64 23 10.17 10 0 0 0 15.17 10.00 4 0 0 0 12.00 11.48 9 0 0 0 15.98 13.92 0 0 0 0 13.92 9.07 0 0 0 0 9.07
SSR MM Charles M. 77.47 15 1.73 59.97 35 16.86 11 0 0 0 22.36 8.02 4 0 0 0 10.02 12.92 8 0 0 0 16.92 12.89 7 0 0 0 16.39 9.28 5 0 0 0 11.78
CDP MM Josh K. 102.51 DNF 2.29 63.51 28 9.73 12 0 0 0 15.73 9.41 3 0 1 0 15.91 14.81 11 0 0 0 20.31 29.56 2 0 0 4 50.56 0.00 0 0 0 0 0.00
    Top Gun Time 44.80                                                                    
    Average 71.36     56.10 25.47 11.58 8.32 0.05 0.00 0.00 15.90 9.18 3.16 0.00 0.05 0.00 11.02 12.54 6.89 0.00 0.16 0.05 17.04 14.15 3.05 0.00 0.00 0.21 16.73 8.64 4.05 0.00 0.00 0.00 10.67
    Number Shooters 19                                                                    
    Number Completed 18