February 16, 2004 IDPA Match Scores

    2/16/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C 55.57 3 1.23 48.57 14 14.59 4 0 0 0 16.59 11.49 2 0 0 0 12.49 9.92 1 0 0 0 10.42 8.43 2 0 0 0 9.43 4.14 5 0 0 0 6.64
CDP MM Raymond N 73.02 10 1.62 48.52 49 14.63 12 0 0 0 20.63 10.24 3 0 0 0 11.74 10.34 9 0 0 0 14.84 9.08 13 0 0 0 15.58 4.23 12 0 0 0 10.23
CDP MM Josh K 87.59 12 1.95 52.59 70 14.65 12 0 0 0 20.65 9.26 16 0 0 0 17.26 11.76 14 0 0 0 18.76 12.43 18 0 0 0 21.43 4.49 10 0 0 0 9.49
CDP NV Jeff M 88.66 13 1.97 67.66 36 22.79 9 0 0 0 27.29 12.34 7 0 0 0 15.84 17.76 2 1 0 0 21.76 10.29 8 0 0 0 14.29 4.48 10 0 0 0 9.48
ESP MA Dale H 45.02 1 1.00 42.52 5 12.80 0 0 0 0 12.80 8.35 4 0 0 0 10.35 10.61 0 0 0 0 10.61 7.49 1 0 0 0 7.99 3.27 0 0 0 0 3.27
ESP SS Frank L 48.72 2 1.08 45.22 7 14.65 1 0 0 0 15.15 9.65 1 0 0 0 10.15 8.72 3 0 0 0 10.22 8.66 2 0 0 0 9.66 3.54 0 0 0 0 3.54
ESP SS Brian N 61.83 6 1.37 42.83 28 14.83 8 0 1 0 23.83 8.48 6 0 0 0 11.48 7.71 6 0 0 0 10.71 8.36 3 0 0 0 9.86 3.45 5 0 0 0 5.95
SSP MA Joe B 59.00 5 1.31 41.00 26 13.12 8.00 0 1 0 22.12 7.87 1 0 0 0 8.37 9.14 8 0 0 0 13.14 7.61 4 0 0 0 9.61 3.26 5 0 0 0 5.76
SSP SS Marc J 55.98 4 1.24 45.98 20 15.93 7 0 0 0 19.43 8.57 3 0 0 0 10.07 9.14 2 0 0 0 10.14 8.8 8 0 0 0 12.80 3.54 0 0 0 0 3.54
SSP SS Brian M 65.58 7 1.46 46.58 32 15.04 8 0 0 0 19.04 10.11 2 1 0 0 14.11 9.35 7 0 0 0 12.85 8.01 7 0 0 0 11.51 4.07 8 0 0 0 8.07
SSP SS Alex G 68.68 8 1.53 58.68 20 20.81 5 0 0 0 23.31 12.33 4 0 0 0 14.33 10.19 4 0 0 0 12.19 10.62 4 0 0 0 12.62 4.73 3 0 0 0 6.23
SSP SS Dan W 63.46 DNF DNF 49.46 28 18.66 10 0 0 0 23.66 11.06 5 0 0 0 13.56 11.76 5 0 0 0 14.26 7.98 8 0 0 0 11.98 0 0 0 0 0 0.00
SSP MM Cliff T 71.10 9 1.58 54.60 23 18.56 5 0 1 0 26.06 12.48 5 0 0 0 14.98 10.31 9 0 0 0 14.81 9.46 4 0 0 0 11.46 3.79 0 0 0 0 3.79
SSR MM Charels M 78.32 11 1.74 63.32 30 20.83 13 0 0 0 27.33 10.1 3 0 0 0 11.60 16.52 7 0 0 0 20.02 11.58 2 0 0 0 12.58 4.29 5 0 0 0 6.79
SSP MM Charels A 90.90 14 2.02 79.90 22 24.33 5 0 0 0 26.83 20.57 6 0 0 0 23.57 18.1 8 0 0 0 22.10 11.21 2 0 0 0 12.21 5.69 1 0 0 0 6.19
SSP MM Bob R 97.39 16 2.16 64.89 45 22.37 8 0 2 0 36.37 16.62 10 0 0 0 21.62 11.38 8 0 0 0 15.38 11.28 12 0 0 0 17.28 3.24 7 0 0 0 6.74
SSP UNC Lee W 94.06 15 2.09 82.56 23 25.11 8 0 0 0 29.11 19.42 0 0 0 0 19.42 16.73 9 0 0 0 21.23 16.18 6 0 0 0 19.18 5.12 0 0 0 0 5.12
SSP UNC Terrill S 117.32 17 2.61 94.82 45 31.26 17 0 0 0 39.76 18.35 4 0 0 0 20.35 19.25 17 0 0 0 27.75 18.24 5 0 0 0 20.74 7.72 2 0 0 0 8.72
SSP UNC Ken 143.01 18 3.18 108.01 60 42.21 21 0 1 0 57.71 22.78 7 0 0 0 26.28 16.19 14 0 0 0 23.19 19.57 8 0 0 0 23.57 7.26 10 0 0 0 12.26
    Top Gun Time 45.02                                                                    
    Average 77.36     59.88 30.68 19.85 8.47 0.00 0.32 0.00 25.67 12.64 4.68 0.05 0.00 0.00 15.14 12.36 7.00 0.05 0.00 0.00 16.02 10.80 6.16 0.00 0.00 0.00 13.88 4.23 4.37 0.00 0.00 0.00 6.41
    Number Shooters 19                                                                    
    Number Completed 18