February 09, 2004 IDPA Match Scores

    2/9/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Dale H 58.12 2 1.10 57.12 2 12.86 0 0 0 0 12.86 12.32 1 0 0 0 12.82 11.78 0 0 0 0 11.78 11.44 0 0 0 0 11.44 8.72 1 0 0 0 9.22
CDP EX Bernardo H 59.87 3 1.13 53.37 13 12.84 1 0 0 0 13.34 10.82 5 0 0 0 13.32 10.54 2 0 0 0 11.54 9.70 4 0 0 0 11.70 9.47 1 0 0 0 9.97
CDP SS Rob P 70.62 4 1.33 63.62 14 14.75 1 0 0 0 15.25 14.68 0 0 0 0 14.68 12.71 3 0 0 0 14.21 11.66 4 0 0 0 13.66 9.82 6 0 0 0 12.82
CDP SS Gary C 72.49 5 1.37 62.99 19 12.24 3 0 0 0 13.74 15.87 5 0 0 0 18.37 12.33 1 0 0 0 12.83 11.26 8 0 0 0 15.26 11.29 2 0 0 0 12.29
CDP SS Brian N 97.33 15 1.84 82.83 23 15.08 4 1 0 0 20.08 15.95 4 0 0 0 17.95 29.12 1 0 0 0 29.62 12.91 4 0 0 0 14.91 9.77 10 0 0 0 14.77
CDP MM Raymond N 73.49 6 1.39 65.99 15 15.98 2 0 0 0 16.98 14.73 4 0 0 0 16.73 13.94 2 0 0 0 14.94 12.03 3 0 0 0 13.53 9.31 4 0 0 0 11.31
CDP NV Jeff M 96.31 14 1.82 80.81 25 14.98 3 0 0 0 16.48 18.18 4 1 0 0 23.18 18.98 6 0 0 0 21.98 15.96 5 0 0 0 18.46 12.71 7 0 0 0 16.21
ESP SS Frank L 53.03 1 1.00 50.53 5 12.57 2 0 0 0 13.57 12.21 0 0 0 0 12.21 9.87 1 0 0 0 10.37 9.08 0 0 0 0 9.08 6.80 2 0 0 0 7.80
ESP SS Marc J 73.93 7 1.39 63.93 14 11.80 3 0 0 0 13.30 15.80 0 0 0 0 15.80 11.37 1 0 0 0 11.87 10.81 3 0 0 0 12.31 14.15 7 1 0 0 20.65
ESP MM Dan W 78.39 9 1.48 64.39 28 17.42 4 0 0 0 19.42 15.09 3 0 0 0 16.59 13.97 2 0 0 0 14.97 10.30 5 0 0 0 12.80 7.61 14 0 0 0 14.61
SSP SS Alex G 77.63 8 1.46 71.13 13 14.30 3 0 0 0 15.80 17.69 5 0 0 0 20.19 13.36 1 0 0 0 13.86 14.82 2 0 0 0 15.82 10.96 2 0 0 0 11.96
SSP MM Cliff T 84.06 10 1.59 74.56 19 16.64 3 0 0 0 18.14 18.66 1 0 0 0 19.16 16.08 1 0 0 0 16.58 13.93 8 0 0 0 17.93 9.25 6 0 0 0 12.25
SSP MM Bob R 88.66 11 1.67 75.66 26 17.23 4 0 0 0 19.23 16.52 5 0 0 0 19.02 18.50 2 0 0 0 19.50 13.84 4 0 0 0 15.84 9.57 11 0 0 0 15.07
SSP UNC Steve C 90.56 12 1.71 78.06 25 18.70 4 0 0 0 20.70 22.40 4 0 0 0 24.40 11.43 4 0 0 0 13.43 13.93 10 0 0 0 18.93 11.60 3 0 0 0 13.10
SSR SS Brian M 142.53 16 2.69 121.53 42 22.42 12 0 0 0 28.42 20.02 17 0 0 0 28.52 23.85 8 0 0 0 27.85 24.30 2 0 0 0 25.30 30.94 3 0 0 0 32.44
SSR MM Charles M 94.90 13 1.79 82.40 25 16.13 1 0 0 0 16.63 17.25 19 0 0 0 26.75 16.36 3 0 0 0 17.86 16.47 2 0 0 0 17.47 16.19 0 0 0 0 16.19
OPEN GM Sharyn C 65.82   1.24 55.32 21 14.57 6 0 0 0 17.57 11.23 3 0 0 0 12.73 11.39 3 0 0 0 12.89 9.89 2 0 0 0 10.89 8.24 7 0 0 0 11.74
    Top Gun Time 53.03                                                                    
    Average 81.04     70.84 19.35 15.32 3 0 0 0 17.15 15.85 5 0 0 0 18.38 15.03 2 0 0 0 16.24 13.08 4 0 0 0 15.02 11.55 5 0 0 0 14.26
    Number Shooters 16                                                                    
    Number Completed 16                                                                    
                                                                           
  MA Master                                                                      
  EX Expert                                                                      
  SS Sharpshooter                                                                    
  MM Marksman                                                                      
  NV Novice                                                                      
  UNC Unclassified                                                                      
  GM Game Master