February 02, 2004 IDPA Match Scores

    2/2/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Bernardo H. 33.23 2 1.03 29.73 7 11.99 2 0 0 0 12.99 10.88 5 0 0 0 13.38 6.86 0 0 0 0 6.86
CDP EX Dale H 38.20 7 1.18 32.70 11 14.97 8 0 0 0 18.97 10.45 3 0 0 0 11.95 7.28 0 0 0 0 7.28
CDP MM Raymond N 47.90 11 1.48 34.40 27 13.08 9 0 0 0 17.58 12.94 13 0 0 0 19.44 8.38 5 0 0 0 10.88
CDP MM Sharyn C 50.49 13 1.56 44.99 11 18.09 3 0 0 0 19.59 16.10 8 0 0 0 20.10 10.80 0 0 0 0 10.80
CDP NV Jeff M 45.88 9 1.42 36.38 19 14.16 4 0 0 0 16.16 15.29 10 0 0 0 20.29 6.93 5 0 0 0 9.43
CDP UNC Rob P 38.26 8 1.18 34.76 7 12.77 2 0 0 0 13.77 13.83 5 0 0 0 16.33 8.16 0 0 0 0 8.16
ESP MM Donna V 37.67 5 1.16 36.17 3 15.08 3 0 0 0 16.58 11.84 0 0 0 0 11.84 9.25 0 0 0 0 9.25
ESP MM Abe L 37.95 6 1.17 32.45 11 11.94 5 0 0 0 14.44 13.05 6 0 0 0 16.05 7.46 0 0 0 0 7.46
ESP SS Frank L 32.36 1 1.00 30.36 4 13.39 1 0 0 0 13.89 9.78 2 0 0 0 10.78 7.19 1 0 0 0 7.69
ESP SS Brian N 32.36 1 1.00 26.86 11 11.78 6 0 0 0 14.78 8.36 4 0 0 0 10.36 6.72 1 0 0 0 7.22
ESP UNC Gerald M 75.91 15 2.35 58.41 29 22.42 20 1 0 0 35.42 22.81 9 0 0 0 27.31 13.18 0 0 0 0 13.18
SSP EX Steve V 33.81 3 1.04 29.31 9 12.47 2 0 0 0 13.47 9.88 7 0 0 0 13.38 6.96 0 0 0 0 6.96
SSP MM Bob R 48.15 12 1.49 42.65 11 20.17 6 0 0 0 23.17 12.94 5 0 0 0 15.44 9.54 0 0 0 0 9.54
SSP MM Cliff T 53.79 14 1.66 42.79 22 18.36 15 0 0 0 25.86 15.07 7 0 0 0 18.57 9.36 0 0 0 0 9.36
SSP SS Brian M 37.53 4 1.16 32.03 11 13.75 4 0 0 0 15.75 11.50 6 0 0 0 14.50 6.78 1 0 0 0 7.28
SSP SS Alex G 47.32 10 1.46 37.82 13 14.98 2 0 0 0 15.98 13.35 9 0 0 0 17.85 9.49 2 1 0 0 13.49
    Top Gun Time 32.36                                            
    Average 43.18     36.36 12.88 14.96 6 0 0 0 18.03 13.00 6 0 0 0 16.10 8.40 1 0 0 0 9.05
    Number Shooters 16                                            
    Number Completed 16