January 26, 2004 IDPA Match Scores

    1/26/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP SS Gary C 67.52 6 1.17 61.02 13 15.48 3 0 0 0 16.98 13.83 3 0 0 0 15.33 10.8 0 0 0 0 10.80 11.69 5 0 0 0 14.19 9.22 2 0 0 0 10.22
CDP MM Raymond N 76.94 7 1.33 62.44 29 24.16 4 0 0 0 26.16 10.39 3 0 0 0 11.89 9.94 12 0 0 0 15.94 9.38 6 0 0 0 12.38 8.57 4 0 0 0 10.57
CDP MM Dan W 83.46 8 1.45 67.46 32 20.63 7 0 0 0 24.13 11.28 7 0 0 0 14.78 13.34 9 0 0 0 17.84 11.26 6 0 0 0 14.26 10.95 3 0 0 0 12.45
CDP MM Sharyn C 102.36 13 1.77 84.86 25 23.75 4 0 0 0 25.75 15.07 7 0 0 0 18.57 13.32 8 0 0 0 17.32 13.33 6 0 1 0 21.33 19.39 0 0 0 0 19.39
CDP NV Jeff M 100.39 12 1.74 83.89 23 31.08 7 0 1 0 39.58 15.65 3 0 0 0 17.15 11.74 3 0 0 0 13.24 14.58 5 0 0 0 17.08 10.84 5 0 0 0 13.34
CDP UNC Dale H 57.74 1 1.00 50.24 9 13.42 3 0 0 0 14.92 9.9 2 0 0 0 10.90 8.77 1 0 0 0 9.27 9.06 3 0 0 0 10.56 9.09 0 1 0 0 12.09
CDP UNC Rob P 60.90 2 1.05 56.40 9 14.1 4 0 0 0 16.10 10.94 0 0 0 0 10.94 11.02 1 0 0 0 11.52 11.73 2 0 0 0 12.73 8.61 2 0 0 0 9.61
CDP UNC Gerald M 141.32 15 2.45 113.32 56 30.05 24 0 0 0 42.05 21.62 3 0 0 0 23.12 19.21 9 0 0 0 23.71 25.67 4 0 0 0 27.67 16.77 16 0 0 0 24.77
ESP SS Frank L 63.48 3 1.10 53.48 20 15.06 5 0 0 0 17.56 11.88 1 0 0 0 12.38 8.57 7 0 0 0 12.07 9.78 5 0 0 0 12.28 8.19 2 0 0 0 9.19
ESP SS Brian N 64.31 4 1.11 51.31 26 13.9 8 0 0 0 17.90 10.15 4 0 0 0 12.15 7.97 9 0 0 0 12.47 10.85 1 0 0 0 11.35 8.44 4 0 0 0 10.44
SSP SS Brian M 65.91 5 1.14 54.91 22 14.69 3 0 0 0 16.19 10 5 0 0 0 12.50 11.76 5 0 0 0 14.26 10.14 5 0 0 0 12.64 8.32 4 0 0 0 10.32
SSP SS Alex G 77.14 10 1.34 62.14 30 19.86 7 0 0 0 23.36 11.72 7 0 0 0 15.22 9.45 5 0 0 0 11.95 12.96 5 0 0 0 15.46 8.15 6 0 0 0 11.15
SSP MM Cliff T 88.11 9 1.53 71.11 28 23.38 10 0 0 0 28.38 12.03 5 0 0 0 14.53 11.25 3 0 0 0 12.75 15.14 4 0 0 0 17.14 9.31 6 1 0 0 15.31
SSP MM Terry C 94.31 11 1.63 75.31 32 22.94 4 0 0 0 24.94 14.15 8 0 0 0 18.15 12.56 11 0 0 0 18.06 13.41 7 1 0 0 19.91 12.25 2 0 0 0 13.25
SSP UNC Ted F 128.77 14 2.23 95.27 55 25.78 24 1 0 0 40.78 21.54 6 0 0 0 24.54 17.35 11 0 0 0 22.85 17.48 6 0 0 0 20.48 13.12 8 1 0 0 20.12
    Top Gun Time 57.74                                                                    
    Average 90.42     69.54 27.27 20.55 7.80 0.07 0.07 0.00 24.99 13.34 4.27 0.00 0.00 0.00 15.48 11.80 6.27 0.00 0.00 0.00 14.94 13.10 4.67 0.07 0.07 0.00 15.96 10.75 4.27 0.20 0.00 0.00 13.48
    Number Shooters 15                                                                    
    Number Completed 15