January 12, 2004 IDPA Match Scores

    1/12/2004 TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7                      
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score            
CDP SS Gary C 92.58 2 0.72 81.08 23 8.97 3 0 0 0 10.47 12.27 5 0 0 0 14.77 12.07 4 0 0 0 14.07 11.46 1 0 0 0 11.96 11.4 3 0 0 0 12.90 11.54 1 0 0 0 12.04 13.37 6 0 0 0 16.37            
CDP MM Raymond N 114.62 5 0.89 90.12 49 10.28 9 0 0 0 14.78 15.07 15 0 0 0 22.57 12.18 5 0 0 0 14.68 11.98 6 0 0 0 14.98 11.96 5 0 0 0 14.46 13.69 7 0 0 0 17.19 14.96 2 0 0 0 15.96            
CDP NV Jeff M 126.76 7 0.98 108.76 30 11.96 9 0 0 0 16.46 17.01 4 0 0 0 19.01 16.48 8 1 0 0 23.48 13.87 3 0 0 0 15.37 15.54 1 0 0 0 16.04 16.27 3 0 0 0 17.77 17.63 2 0 0 0 18.63            
UNC UNC Charles M 129.02 8 1.00 110.52 37 10.02 6 0 0 0 13.02 16.96 4 0 0 0 18.96 15.11 1 0 0 0 15.61 23.18 8 0 0 0 27.18 13.56 5 0 0 0 16.06 16.56 5 0 0 0 19.06 15.13 8 0 0 0 19.13            
ESP SS Frank L 91.41 1 0.71 78.41 20 8.17 2 1 0 0 12.17 13.59 6 0 0 0 16.59 13.34 0 0 0 0 13.34 9.67 1 0 0 0 10.17 10.18 2 0 0 0 11.18 12.86 6 0 0 0 15.86 10.6 3 0 0 0 12.10            
ESP SS Brian N 94.79 3 0.73 73.29 43 7.67 6 0 0 0 10.67 10.9 7 0 0 0 14.40 9.89 7 0 0 0 13.39 9.01 4 0 0 0 11.01 12.81 5 0 0 0 15.31 9.78 7 0 0 0 13.28 13.23 7 0 0 0 16.73            
ESP MM Charles A 133.71 9 1.04 114.21 39 11.24 23 0 0 0 22.74 21.75 5 0 0 0 24.25 16.56 3 0 0 0 18.06 13.64 1 0 0 0 14.14 14.13 3 0 0 0 15.63 18.52 3 0 0 0 20.02 18.37 1 0 0 0 18.87            
ESP UNC Sharyn C 137.89 10 1.07 121.39 27 15.67 2 1 0 0 19.67 18.7 4 0 0 0 20.70 25.16 4 0 0 0 27.16 13.96 2 0 0 0 14.96 14.92 10 0 0 0 19.92 17.83 3 0 0 0 19.33 15.15 2 0 0 0 16.15            
SSP SS Brian M 105.15 4 0.81 86.15 38 9.05 6 0 0 0 12.05 15.19 9 0 0 0 19.69 11.69 10 0 0 0 16.69 9.7 2 0 0 0 10.70 12.15 2 0 0 0 13.15 11.6 3 0 0 0 13.10 16.77 6 0 0 0 19.77            
SSP MM Cliff T 119.23 6 0.92 103.23 32 11.48 10 0 0 0 16.48 18.75 2 0 0 0 19.75 16.51 0 0 0 0 16.51 13.27 2 0 0 0 14.27 11.68 9 0 0 0 16.18 15.07 6 0 0 0 18.07 16.47 3 0 0 0 17.97            
SSP MM Bob R 159.31 11 1.23 124.31 70 21.08 6 0 0 0 24.08 16.29 9 0 0 0 20.79 19.66 13 0 0 0 26.16 16.83 11 0 0 0 22.33 13.98 13 0 0 0 20.48 18.96 10 0 0 0 23.96 17.51 8 0 0 0 21.51            
    Top Gun Time 91.41                                                                                                        
    Average 118.59     99.22 37.09 11.42 7.45 0.18 0.00 0.00 15.69 16.04 6.36 0.00 0.00 0.00 19.23 15.33 5.00 0.09 0.00 0.00 18.10 13.32 3.73 0.00 0.00 0.00 15.19 12.94 5.27 0.00 0.00 0.00 15.57 14.79 4.91 0.00 0.00 0.00 17.24 15.38 4.36 0.00 0.00 0.00 17.56            
    Number Shooters 11                                                                                                        
    Number Completed 11