December 01, 2003 IDPA Match Scores

12/1/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6              
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score  
CDP EX Bernardo H 76.14 1 0.73 62.64 27 9.44 9 0 0 0 13.94 10.06 2 0 0 0 11.06 9.68 2 0 0 0 10.68 17.32 2 0 0 0 18.32 9.14 6 0 0 0 12.14 7 6 0 0 0 10.00  
CDP MM Josh K 112.81 11 1.08 89.31 47 12.42 5 0 0 0 14.92 14.4 4 0 0 0 16.40 14.29 6 0 0 0 17.29 21.93 10 0 0 0 26.93 15.1 16 0 0 0 23.10 11.17 6 0 0 0 14.17  
CDP SS Gary C 85.90 3 0.83 78.40 15 13.47 6 0 0 0 16.47 13.68 1 0 0 0 14.18 9.96 0 0 0 0 9.96 22.81 4 0 0 0 24.81 11.35 0 0 0 0 11.35 7.13 4 0 0 0 9.13  
ESP MM Donna V 90.54 4 0.87 82.04 17 14.08 4 0 0 0 16.08 16.26 2 0 0 0 17.26 10.65 3 0 0 0 12.15 17.8 4 0 0 0 19.80 15.63 1 0 0 0 16.13 7.62 3 0 0 0 9.12  
ESP SS Brian N 78.90 2 0.76 62.90 22 12.04 2 0 0 0 13.04 11.99 1 0 0 0 12.49 8.86 4 0 1 0 15.86 14.29 2 0 0 0 15.29 9.28 10 0 0 0 14.28 6.44 3 0 0 0 7.94  
SSP MM Mark T 104.05 8 1.00 89.55 29 14.18 1 0 0 0 14.68 14.1 1 0 0 0 14.60 13.45 6 0 0 0 16.45 21.45 6 0 0 0 24.45 14.37 13 0 0 0 20.87 12 2 0 0 0 13.00  
SSP MM Cliff T 104.34 9 1.00 86.34 20 15.22 7 0 0 0 18.72 16.1 1 0 1 0 21.60 15 2 0 0 0 16.00 20.06 0 0 0 0 20.06 11.52 2 1 0 0 15.52 8.44 8 0 0 0 12.44  
SSP MM Bob R 116.59 12 1.12 92.59 48 17.97 15 0 0 0 25.47 16.77 2 0 0 0 17.77 14.34 4 0 0 0 16.34 23.8 6 0 0 0 26.80 10.98 16 0 0 0 18.98 8.73 5 0 0 0 11.23  
SSP SS Brian M 95.89 5 0.92 75.89 40 11.34 8 0 0 0 15.34 13.96 3 0 0 0 15.46 13.84 2 0 0 0 14.84 15.32 3 0 0 0 16.82 12.93 20 0 0 0 22.93 8.5 4 0 0 0 10.50  
SSP SS Alex G 96.82 6 0.93 89.32 15 14.8 2 0 0 0 15.80 15.15 3 0 0 0 16.65 14.02 0 0 0 0 14.02 22.95 1 0 0 0 23.45 13.48 4 0 0 0 15.48 8.92 5 0 0 0 11.42  
SSP UNC Jeff M 112.37 10 1.08 94.87 35 17.6 8 0 0 0 21.60 17.02 2 0 0 0 18.02 13.72 5 0 0 0 16.22 24.76 8 0 0 0 28.76 11.83 2 0 0 0 12.83 9.94 10 0 0 0 14.94  
SSR MM Charles M 97.87 7 0.94 88.37 13 18.73 5 0 0 0 21.23 16.12 0 0 0 0 16.12 12.69 1 0 0 0 13.19 20.62 5 0 0 0 23.12 11.63 0 1 0 0 14.63 8.58 2 0 0 0 9.58  
    Top Gun Time 76.14                                                                                  
    Average 97.69     36.75 13 14.27 6.00 0.00 0.00 0.00 17.27 14.63 1.83 0.00 0.08 0.00 15.97 12.54 2.92 0.00 0.08 0.00 14.42 20.26 4.25 0.00 0.00 0.00 22.38 12.27 7.50 0.17 0.00 0.00 16.52 8.71 4.83 0.00 0.00 0.00 11.12  
    Number Shooters 12                                              
    Number Completed 12