November 10, 2003 IDPA Match Scores

11/10/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Benardo H. 68.96 4 1.16 59.46 19 8.91 2 0 0 0 9.91 8.68 6 0 0 0 11.68 10.86 3 0 0 0 12.36 11.5 4 0 0 0 13.50 13.93 4 0 0 0 15.93 5.58 0 0 0 0 5.58
CDP MM Brian M 96.19 12 1.62 66.69 59 11.76 11 0 0 0 17.26 11.29 3 0 0 0 12.79 13.95 15 0 0 0 21.45 12.45 6 0 0 0 15.45 11.72 3 0 0 0 13.22 5.52 21 0 0 0 16.02
CDP MM Sharyn 102.32 13 1.72 84.82 35 14.3 9 0 0 0 18.80 13.04 4 0 0 0 15.04 14.23 11 0 0 0 19.73 14.17 5 0 0 0 16.67 18.47 5 0 0 0 20.97 10.61 1 0 0 0 11.11
CDP NV Jeff M. 94.83 11 1.60 75.33 39 12.32 3 0 0 0 13.82 9.61 8 0 0 0 13.61 10.68 14 0 0 0 17.68 13.29 3 0 0 0 14.79 23.06 9 0 0 0 27.56 6.37 2 0 0 0 7.37
ESP MA Dale H 66.73 2 1.12 48.23 37 8.04 3 0 0 0 9.54 7.7 6 0 0 0 10.70 7.52 8 0 0 0 11.52 9.2 6 0 0 0 12.20 8.93 4 0 0 0 10.93 6.84 10 0 0 0 11.84
ESP SS Brian N 67.88 3 1.14 46.88 42 9.28 4 0 0 0 11.28 7.55 10 0 0 0 12.55 7.78 12 0 0 0 13.78 8.65 4 0 0 0 10.65 8.34 9 0 0 0 12.84 5.28 3 0 0 0 6.78
ESP MM Donna V 91.17 8 1.53 67.67 37 9.21 6 0 0 0 12.21 10.33 6 0 0 0 13.33 11.19 13 0 0 1 22.69 14.37 7 0 0 0 17.87 15.39 1 0 0 0 15.89 7.18 4 0 0 0 9.18
SSP MA Joe B. 59.43 1 1.00 49.93 19 7.88 5 0 0 0 10.38 7.77 2 0 0 0 8.77 8.56 4 0 0 0 10.56 11.29 2 0 0 0 12.29 8.92 4 0 0 0 10.92 5.51 2 0 0 0 6.51
SSP SS Marc J 77.36 5 1.30 66.86 21 9.58 12 0 0 0 15.58 11.49 4 0 0 0 13.49 14.82 1 0 0 0 15.32 12.03 0 0 0 0 12.03 12.58 2 0 0 0 13.58 6.36 2 0 0 0 7.36
SSP SS Frank L 77.46 6 1.30 60.96 27 11.96 3 0 0 0 13.46 8.84 7 0 0 0 12.34 11.53 4 1 0 0 16.53 11.18 6 0 0 0 14.18 10.35 4 0 0 0 12.35 7.1 3 0 0 0 8.60
SSP SS Dan W 78.15 7 1.31 54.65 47 10.17 10 0 0 0 15.17 10.75 3 0 0 0 12.25 8.37 5 0 0 0 10.87 9.07 17 0 0 0 17.57 10.5 9 0 0 0 15.00 5.79 3 0 0 0 7.29
SSP SS Alex 91.70 9 1.54 72.70 38 12.63 7 0 0 0 16.13 14.05 7 0 0 0 17.55 10.99 8 0 0 0 14.99 14.1 5 0 0 0 16.60 13 7 0 0 0 16.50 7.93 4 0 0 0 9.93
SSP MM Clff T 94.38 10 1.59 73.88 41 13.69 3 0 0 0 15.19 10.96 11 0 0 0 16.46 12.8 13 0 0 0 19.30 12.91 9 0 0 0 17.41 15.9 1 0 0 0 16.40 7.62 4 0 0 0 9.62
SSP MM Bob R 110.08 14 1.85 83.08 54 13.5 10 0 0 0 18.50 12.14 11 0 0 0 17.64 14.83 13 0 0 0 21.33 18.8 4 0 0 0 20.80 17.19 7 0 0 0 20.69 6.62 9 0 0 0 11.12
ESP SS Gary C. 85.78 DNF DNF 73.28 25 12.84 4 0 0 0 14.84 21.4 5 0 0 0 23.90 12.42 10 0 0 0 17.42 9.58 2 0 0 0 10.58 17.04 4 0 0 0 19.04 0 0 0 0 0 0.00
    Top Gun Time 94.38                                                                                
    Average 79.12     65.08 36.79 10.95 6.29 0.00 0.00 0.00 14.09 10.30 6.29 0.00 0.00 0.00 13.44 11.29 8.86 0.07 0.00 0.07 16.29 12.36 5.57 0.00 0.00 0.00 15.14 13.45 4.93 0.00 0.00 0.00 15.91 4.73 3.14 0.00 0.00 0.00 6.30
    Number Shooters 15                                                                                
    Number Completed 14