November 03, 2003 IDPA Match Scores

11/3/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Bernardo H 56.03 1 0.83 49.53 13 15.39 2 0 0 0 16.39 7.85 2 0 0 0 8.85 8.79 4 0 0 0 10.79 9.52 2 0 0 0 10.52 7.98 3 0 0 0 9.48
CDP MM Brian M 72.55 11 1.07 51.55 36 11.29 14 1 0 0 21.29 10.16 4 0 0 0 12.16 9.27 6 0 0 0 12.27 10.58 5 0 0 0 13.08 10.25 7 0 0 0 13.75
CDP MM Sharyn 80.70 14 1.20 66.70 28 19.23 3 0 0 0 20.73 8 4 0 0 0 10.00 17 5 0 0 0 19.50 12.6 8 0 0 0 16.60 9.87 8 0 0 0 13.87
CDP NV Jeff 88.79 16 1.32 68.29 41 16.82 9 0 0 0 21.32 10.72 8 0 0 0 14.72 15.97 5 0 0 0 18.47 14.95 6 0 0 0 17.95 9.83 13 0 0 0 16.33
ESP MA Dale H 56.84 2 0.84 46.84 20 11.62 5 0 0 0 14.12 5.85 2 0 0 0 6.85 6.68 3 0 0 0 8.18 7.96 4 0 0 0 9.96 14.73 6 0 0 0 17.73
ESP MM Donna V 67.52 8 1.00 53.02 29 14.69 6 0 0 0 17.69 8.33 0 0 0 0 8.33 9.61 7 0 0 0 13.11 9.74 9 0 0 0 14.24 10.65 7 0 0 0 14.15
ESP MM Dan W 69.22 9 1.03 45.72 47 13.18 10 0 0 0 18.18 6.79 6 0 0 0 9.79 10.17 16 0 0 0 18.17 7.81 11 0 0 0 13.31 7.77 4 0 0 0 9.77
ESP SS Brian N 59.30 3 0.88 44.80 23 12.6 8 0 0 0 16.60 7.27 0 1 0 0 10.27 8.85 6 0 0 0 11.85 7.31 4 0 0 0 9.31 8.77 5 0 0 0 11.27
ESP SS Gary C 61.47 6 0.91 49.97 17 16.25 2 0 0 0 17.25 8.09 1 1 0 0 11.59 8.67 1 0 0 0 9.17 9.24 2 0 0 0 10.24 7.72 11 0 0 0 13.22
SSP EX Steve V 61.07 5 0.90 49.07 24 18.63 4 0 0 0 20.63 6.74 2 0 0 0 7.74 7.37 7 0 0 0 10.87 8.52 2 0 0 0 9.52 7.81 9 0 0 0 12.31
SSP MM Dennis H 69.62 10 1.03 49.62 40 15.89 7 0 0 0 19.39 7.6 7 0 0 0 11.10 8.52 9 0 0 0 13.02 9.57 3 0 0 0 11.07 8.04 14 0 0 0 15.04
SSP MM Cliff T 77.38 12 1.15 61.38 32 19.92 6 0 0 0 22.92 9.99 1 0 0 0 10.49 10.63 4 0 0 0 12.63 10.98 5 0 0 0 13.48 9.86 16 0 0 0 17.86
SSP SS Marc J 60.64 4 0.90 49.14 23 15.95 3 0 0 0 17.45 7.64 5 0 0 0 10.14 8.51 6 0 0 0 11.51 8.15 5 0 0 0 10.65 8.89 4 0 0 0 10.89
SSP SS Alex G 77.72 13 1.15 56.72 30 17.47 6 0 0 0 20.47 8.95 2 0 0 0 9.95 10.06 7 0 0 0 13.56 10.49 8 0 0 0 14.49 9.75 7 2 0 0 19.25
SSP UNC Brian S 67.51 7 1.00 48.51 32 15.3 16 1 0 0 26.30 7.65 1 0 0 0 8.15 8.2 5 0 0 0 10.70 9.08 3 0 0 0 10.58 8.28 7 0 0 0 11.78
SSR ?? Charles M 85.33 15 1.26 69.33 26 16.64 6 0 0 0 19.64 10.31 6 0 0 0 13.31 11.03 3 0 0 0 12.53 10.05 7 1 0 0 16.55 21.3 4 0 0 0 23.30
    Top Gun Time 56.84                                                                    
    Average 69.48     29.91 15 15.68 6.69 0.13 0.00 0.00 19.40 8.25 3.19 0.13 0.00 0.00 10.22 9.96 5.88 0.00 0.00 0.00 12.90 9.78 5.25 0.06 0.00 0.00 12.60 10.09 7.81 0.13 0.00 0.00 14.38
    Number Shooters 16                                                                    
    Number Completed 16