September 22, 2003 IDPA Match Scores

9/22/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Sharyn 114.59 12 1.00 92.59 32 12.64 8 0 0 0 16.64 15.74 5 1 0 0 21.24 14.43 3 1 0 0 18.93 34.76 7 0 0 0 38.26 15.02 9 0 0 0 19.52
CDP MM Josh K 117.76 13 1.03 87.26 61 13.19 7 0 0 0 16.69 18.91 9 0 0 0 23.41 15.54 7 0 0 0 19.04 24.91 31 0 0 0 40.41 14.71 7 0 0 0 18.21
CDP NV Jeff 84.60 8 0.74 72.10 25 17.05 2 0 0 0 18.05 14.96 5 0 0 0 17.46 14.02 10 0 0 0 19.02 11.73 4 0 0 0 13.73 14.34 4 0 0 0 16.34
CDP NV Tom C 126.90 14 1.11 92.40 69 18.41 16 0 0 0 26.41 14.5 16 0 0 0 22.50 20.18 13 0 0 0 26.68 17.19 14 0 0 0 24.19 22.12 10 0 0 0 27.12
CDP SS Rob P 77.12 6 0.67 60.62 21 10.69 5 1 0 0 16.19 11.83 5 0 0 0 14.33 11.31 5 1 0 0 16.81 12.02 5 0 0 0 14.52 14.77 1 0 0 0 15.27
ESP EX Robbie B 59.27 2 0.52 44.27 30 8.21 5 0 0 0 10.71 9.01 8 0 0 0 13.01 9.11 6 0 0 0 12.11 8.25 5 0 0 0 10.75 9.69 6 0 0 0 12.69
ESP MA Dale H DNF DNF DNF 21.00 13 11.32 5 0 0 0 13.82 9.68 8 0 0 0 13.68 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0.00
ESP MM Frank L 69.33 4 0.61 55.83 27 10.02 12 0 0 0 16.02 12.57 3 0 0 0 14.07 11.29 3 0 0 0 12.79 10.58 3 0 0 0 12.08 11.37 6 0 0 0 14.37
ESP MM Brian M 74.59 5 0.65 52.09 39 9.51 8 1 0 0 16.51 9.9 8 0 0 0 13.90 10.29 9 0 0 0 14.79 10.47 5 0 0 0 12.97 11.92 9 0 0 0 16.42
ESP MM Dan W 89.74 10 0.78 64.24 51 9.78 12 0 0 0 15.78 21.39 6 0 0 0 24.39 10.37 3 0 0 0 11.87 9.82 14 0 0 0 16.82 12.88 16 0 0 0 20.88
ESP MM Donna V 95.34 11 0.83 73.34 44 13.66 7 0 0 0 17.16 14.83 12 0 0 0 20.83 15.35 15 0 0 0 22.85 14.76 5 0 0 0 17.26 14.74 5 0 0 0 17.24
ESP SS Brian N 68.48 3 0.60 47.98 41 8.8 5 0 0 0 11.30 8.9 8 0 0 0 12.90 9.89 13 0 0 0 16.39 10.3 5 0 0 0 12.80 10.09 10 0 0 0 15.09
SSP EX Aaron 54.47 1 0.48 46.97 15 8.6 8 0 0 0 12.60 11.54 2 0 0 0 12.54 9.37 3 0 0 0 10.87 8.51 0 0 0 0 8.51 8.95 2 0 0 0 9.95
SSP EX Steve V 79.76 7 0.70 54.76 50 9.49 21 0 0 0 19.99 12.69 3 0 0 0 14.19 10.28 7 0 0 0 13.78 12.22 4 0 0 0 14.22 10.08 15 0 0 0 17.58
SSP MM Clff T 88.94 9 0.78 73.44 31 14.6 4 0 0 0 16.60 13.59 5 0 0 0 16.09 15 7 0 0 0 18.50 15.22 11 0 0 0 20.72 15.03 4 0 0 0 17.03
SSP MM Bob R 136.34 15 1.19 86.84 79 16.8 14 0 0 0 23.80 14.06 29 0 0 2 38.56 17.58 19 0 0 0 27.08 19.89 9 0 0 0 24.39 18.51 8 0 0 0 22.51
SSR MM Charles M DNF DNF DNF 67.79 21 17.02 5 0 0 0 19.52 16.49 10 0 0 0 21.49 15.95 3 0 0 0 17.45 18.33 3 0 0 0 19.83 0 0 0 0 0 0.00
    Top Gun Time 54.47                                                                    
    Average 73.66     66.73 41.13 13.14 9.07 0.13 0.00 0.00 18.08 14.32 9.13 0.00 0.00 0.13 19.56 13.04 8.20 0.07 0.00 0.00 17.34 13.61 7.87 0.00 0.00 0.00 17.55 12.61 6.87 0.00 0.00 0.00 16.05
    Number Shooters 17                                                                    
    Number Completed 15