August 18, 2003 IDPA Match Scores

8/18/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Bernardo H 55.46 2 1.00 49.96 11 7.76 2 0 0 0 8.76 10.3 1 0 0 0 10.80 9.33 0 0 0 0 9.33 11.37 7 0 0 0 14.87 11.2 1 0 0 0 11.70
CDP MM David M 91.23 13 1.65 71.23 40 13.12 2 0 0 0 14.12 12.65 11 0 0 0 18.15 14.75 7 0 0 0 18.25 15.2 8 0 0 0 19.20 15.51 12 0 0 0 21.51
CDP MM Josh K 91.64 14 1.66 76.64 30 11.48 10 0 0 0 16.48 18.27 1 0 0 0 18.77 15.77 1 0 0 0 16.27 15.84 12 0 0 0 21.84 15.28 6 0 0 0 18.28
CDP MM Raymond N 98.86 15 1.79 77.36 43 10.38 15 0 0 0 17.88 12.96 2 0 0 0 13.96 11.29 15 0 0 0 18.79 15.49 8 0 0 0 19.49 27.24 3 0 0 0 28.74
CDP NV Tom C 131.21 19 2.37 102.21 52 18.56 5 1 0 0 24.06 21.82 12 0 0 0 27.82 18.61 15 0 0 0 26.11 22.8 12 0 0 0 28.80 20.42 8 0 0 0 24.42
ESP MA Dale H 55.31 1 1.00 48.81 13 8.28 4 0 0 0 10.28 8.76 1 0 0 0 9.26 8.77 1 0 0 0 9.27 11.8 5 0 0 0 14.30 11.2 2 0 0 0 12.20
ESP SS Brian N 69.07 6 1.25 49.57 39 8.35 5 0 0 0 10.85 12.26 9 0 0 0 16.76 8.2 8 0 0 0 12.20 10.82 7 0 0 0 14.32 9.94 10 0 0 0 14.94
ESP MM Dan W 75.64 8 1.37 55.14 35 7.51 6 0 0 0 10.51 12.01 9 0 0 0 16.51 10.14 2 1 0 0 14.14 12.5 13 0 0 0 19.00 12.98 5 0 0 0 15.48
ESP MM Donna V 79.37 11 1.44 66.37 26 9.94 4 0 0 0 11.94 13.63 4 0 0 0 15.63 12.28 6 0 0 0 15.28 15.73 6 0 0 0 18.73 14.79 6 0 0 0 17.79
SSP EX Steve V 61.06 4 1.10 52.06 18 7.57 5 0 0 0 10.07 12.3 1 0 0 0 12.80 8.84 6 0 0 0 11.84 9.84 5 0 0 0 12.34 13.51 1 0 0 0 14.01
SSP SS Gary C 59.62 3 1.08 53.62 12 8.99 3 0 0 0 10.49 10.39 2 0 0 0 11.39 10.8 4 0 0 0 12.80 11.67 3 0 0 0 13.17 11.77 0 0 0 0 11.77
SSP SS Marc 67.78 5 1.23 55.78 24 9.16 7 0 0 0 12.66 10.44 1 0 0 0 10.94 8.17 6 0 0 0 11.17 17.38 9 0 0 0 21.88 10.63 1 0 0 0 11.13
SSP SS Frank L 72.29 7 1.31 58.29 28 9.45 6 0 0 0 12.45 12.91 3 0 0 0 14.41 9.62 5 0 0 0 12.12 14.37 11 0 0 0 19.87 11.94 3 0 0 0 13.44
SSP SS Alex G 78.37 10 1.42 65.87 25 8.72 13 0 0 0 15.22 14.54 5 0 0 0 17.04 12.91 2 0 0 0 13.91 13.8 5 0 0 0 16.30 15.9 0 0 0 0 15.90
SSP SS Brian M 88.49 12 1.60 62.49 52 9.69 15 0 0 0 17.19 14.57 11 0 0 0 20.07 10.47 12 0 0 0 16.47 12.45 13 0 0 0 18.95 15.31 1 0 0 0 15.81
SSP MM Bill D 76.55 9 1.38 63.55 26 9.41 7 0 0 0 12.91 13.71 3 0 0 0 15.21 13.26 4 0 0 0 15.26 13.23 8 0 0 0 17.23 13.94 4 0 0 0 15.94
SSP MM Clff T 101.62 16 1.84 90.62 22 12.44 11 0 0 0 17.94 21.72 5 0 0 0 24.22 17.84 4 0 0 0 19.84 18.2 1 0 0 0 18.70 20.42 1 0 0 0 20.92
SSP MM Bob R 109.69 17 1.98 96.19 27 12.39 10 0 0 0 17.39 16.74 8 0 0 0 20.74 16.88 1 0 0 0 17.38 19.42 6 0 0 0 22.42 30.76 2 0 0 0 31.76
SSP MM Don D 118.68 18 2.15 101.68 34 14.47 8 0 0 0 18.47 27.83 8 0 0 0 31.83 16.29 5 0 0 0 18.79 19.14 10 0 0 0 24.14 23.95 3 0 0 0 25.45
    Top Gun Time 131.21                                                                    
    Average 52.06     43.25 17 10.40 7.26 0.05 0.00 0.00 14.19 14.62 5.11 0.00 0.00 0.00 17.17 12.33 5.47 0.05 0.00 0.00 15.22 14.79 7.84 0.00 0.00 0.00 18.71 16.14 3.63 0.00 0.00 0.00 17.96
    Number Shooters 19                                                                    
    Number Completed 19