July 28, 2003 IDPA Match Scores

7/28/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Josh 75.71 15 1.84 59.71 32 17.98 10 0 0 0 22.98 14.7 9 0 0 0 19.20 14.67 10 0 0 0 19.67 12.36 3 0 0 0 13.86
ESP MA Dale H. 48.21 3 1.17 41.71 13 12.68 3 0 0 0 14.18 9.61 8 0 0 0 13.61 10.5 0 0 0 0 10.50 8.92 2 0 0 0 9.92
ESP SS Bernardo 50.06 4 1.22 39.56 21 11.32 7 0 0 0 14.82 9.8 7 0 0 0 13.30 10.44 5 0 0 0 12.94 8 2 0 0 0 9.00
ESP SS Brian N. 68.23 14 1.66 55.73 25 11.28 17 0 0 0 19.78 11.78 4 0 0 0 13.78 25.22 2 0 0 0 26.22 7.45 2 0 0 0 8.45
ESP MM Charels A 44.29 DNF 1.08 28.29 22 15.15 11 0 0 0 20.65 13.14 11 0 0 1 23.64 0 0 0 0 0 0.00 0 0 0 0 0 0.00
ESP MM Donna V. 60.42 7 1.47 48.92 23 13.41 6 0 0 0 16.41 11.05 7 0 0 0 14.55 14.12 5 0 0 0 16.62 10.34 5 0 0 0 12.84
ESP NV Mike O. 79.13 17 1.93 58.63 41 18.85 8 0 0 0 22.85 13.61 7 0 0 0 17.11 15.85 18 0 0 0 24.85 10.32 8 0 0 0 14.32
SSP MA Joe B. 41.04 1 1.00 36.54 9 10.85 3 0 0 0 12.35 8.37 4 0 0 0 10.37 9.17 0 0 0 0 9.17 8.15 2 0 0 0 9.15
SSP EXP Steve V 43.03 2 1.05 40.53 5 10.36 2 0 0 0 11.36 10.19 2 0 0 0 11.19 11.78 0 0 0 0 11.78 8.2 1 0 0 0 8.70
SSP SS Raymond N. 52.24 5 1.27 37.74 29 10.49 5 0 0 0 12.99 8.32 12 0 0 0 14.32 10.76 8 0 0 0 14.76 8.17 4 0 0 0 10.17
SSP SS Brian M. 52.52 6 1.28 43.52 18 12.15 11 0 0 0 17.65 9.93 1 0 0 0 10.43 10.11 5 0 0 0 12.61 11.33 1 0 0 0 11.83
SSP SS Tim Fisher 64.98 11 1.58 58.98 12 15.5 3 0 0 0 17.00 13.56 3 0 0 0 15.06 15.55 1 0 0 0 16.05 14.37 5 0 0 0 16.87
SSP SS Frank L. 65.79 12 1.60 45.79 30 15.21 9 0 0 0 19.71 9.15 12 0 0 1 20.15 12.11 3 0 0 0 13.61 9.32 6 0 0 0 12.32
SSP SS Alex G. 67.06 13 1.63 53.06 28 18.15 3 0 0 0 19.65 11.62 10 0 0 0 16.62 13.42 5 0 0 0 15.92 9.87 10 0 0 0 14.87
SSP MM Bill D. 62.05 8 1.51 56.05 12 14.69 3 0 0 0 16.19 12.42 4 0 0 0 14.42 13.29 2 0 0 0 14.29 15.65 3 0 0 0 17.15
SSP MM Dennis H. 64.09 9 1.56 52.59 23 16.99 5 0 0 0 19.49 11.03 7 0 0 0 14.53 13.86 8 0 0 0 17.86 10.71 3 0 0 0 12.21
SSP MM Cliff T. 79.02 16 1.93 65.52 27 17.45 11 0 0 0 22.95 16.07 11 0 0 0 21.57 18.04 3 0 0 0 19.54 13.96 2 0 0 0 14.96
SSP UNC Joe P. 93.87 19 2.29 86.87 14 28.46 7 0 0 0 31.96 17.38 1 0 0 0 17.88 23.97 5 0 0 0 26.47 17.06 1 0 0 0 17.56
SSP UNC Steve D. 99.76 20 2.43 84.26 25 27.3 8 1 0 0 34.30 18.46 7 0 0 0 21.96 21.36 3 0 0 0 22.86 17.14 7 0 0 0 20.64
SSP UNC Tom 116.37 21 2.84 93.87 39 20.39 17 0 0 0 28.89 20.24 8 0 0 0 24.24 36.41 8 0 0 0 40.41 16.83 6 1 0 0 22.83
SSR SS Gary C. 64.87 10 1.58 56.37 17 18.95 5 0 0 0 21.45 13.25 4 0 0 0 15.25 13.09 6 0 0 0 16.09 11.08 2 0 0 0 12.08
SSR MM Charels M 90.80 18 2.21 78.8 24 31.72 11 0 0 0 37.22 21.41 3 0 0 0 22.91 13.84 2 0 0 0 14.84 11.83 8 0 0 0 15.83
    Top Gun Time 41.04                                                        
    Average 70.64     58.24 23 17.59 7.86 0.05 0.00 0.00 21.66 13.58 6.76 0.00 0.00 0.10 17.43 15.60 4.71 0.00 0.00 0.00 17.96 11.48 3.95 0.05 0.00 0.00 13.60
    Number Shooters 22                                                        
    Number Completed 21