July 21, 2003 IDPA Match Scores

7/21/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EXP Bernardo 50.61 3 1.10 45.61 10 10.75 2 0 0 0 11.75 11.25 1 0 0 0 11.75 10.74 4 0 0 0 12.74 7.69 2 0 0 0 8.69 5.18 1 0 0 0 5.68
CDP MM Josh 94.29 13 2.06 72.79 43 26.69 5 0 0 0 29.19 15.51 10 0 0 0 20.51 13.04 18 0 0 0 22.04 11.11 6 0 0 0 14.11 6.44 4 0 0 0 8.44
ESP MA Dale H. 54.43 4 1.19 47.43 14 11.14 3 0 0 0 12.64 12.97 3 0 0 0 14.47 9.29 4 0 0 0 11.29 8.52 4 0 0 0 10.52 5.51 0 0 0 0 5.51
ESP SS Brian N. 63.74 6 1.39 54.24 19 13.32 2 0 0 0 14.32 12.57 3 0 0 0 14.07 8.24 9 0 0 0 12.74 7.66 4 0 0 0 9.66 12.45 1 0 0 0 12.95
ESP MM Dan W. 69.30 8 1.51 50.8 31 10.03 3 1 0 0 14.53 12.81 8 0 0 0 16.81 11.9 8 0 0 0 15.90 8.97 9 0 0 0 13.47 7.09 3 0 0 0 8.59
ESP MM Donna V. 71.47 9 1.56 58.97 25 14.36 6 0 0 0 17.36 16.26 6 0 0 0 19.26 11.7 9 0 0 0 16.20 9.69 4 0 0 0 11.69 6.96 0 0 0 0 6.96
SSP MA Joe B. 45.86 1 1.00 40.86 10 9.81 8 0 0 0 13.81 9.71 1 0 0 0 10.21 8.4 0 0 0 0 8.40 8.03 1 0 0 0 8.53 4.91 0 0 0 0 4.91
SSP EXP Steve V 50.05 2 1.09 43.55 13 10.21 5 0 0 0 12.71 11.77 4 0 0 0 13.77 9.15 3 0 0 0 10.65 6.84 1 0 0 0 7.34 5.58 0 0 0 0 5.58
SSP SS Brian M. 60.83 5 1.33 50.83 20 10.63 1 0 0 0 11.13 13.07 7 0 0 0 16.57 9.18 5 0 0 0 11.68 11.93 6 0 0 0 14.93 6.02 1 0 0 0 6.52
SSP SS Frank L. 66.64 7 1.45 60.14 13 15.84 2 0 0 0 16.84 12.39 2 0 0 0 13.39 10.55 4 0 0 0 12.55 8.57 3 0 0 0 10.07 12.79 2 0 0 0 13.79
SSP SS Tim Fisher 72.42 10 1.58 65.92 13 17.11 7 0 0 0 20.61 19.14 0 0 0 0 19.14 12.43 4 0 0 0 14.43 9.51 2 0 0 0 10.51 7.73 0 0 0 0 7.73
SSP SS Alex G. 80.48 12 1.75 66.48 22 18.64 5 0 0 0 21.14 15.68 4 1 0 0 20.68 12.56 1 0 0 0 13.06 10.25 11 0 0 0 15.75 9.35 1 0 0 0 9.85
SSP MM Cliff T. 94.42 14 2.06 77.92 33 14.79 7 0 0 0 18.29 17.82 2 0 0 0 18.82 15.78 11 0 0 0 21.28 21.03 10 0 0 0 26.03 8.5 3 0 0 0 10.00
SSP UNC Barry N. 124.25 15 2.71 110.75 21 25.12 6 0 0 0 28.12 28.57 3 1 0 0 33.07 21.02 7 0 0 0 24.52 25.4 4 0 0 0 27.40 10.64 1 0 0 0 11.14
SSR MM Charles M. 78.67 11 1.72 68.67 20 15.22 0 0 0 0 15.22 22.29 9 0 0 0 26.79 13.37 5 0 0 0 15.87 9.9 5 0 0 0 12.40 7.89 1 0 0 0 8.39
    Top Gun Time 45.86                                                                    
    Average 71.83     61.00 20 14.91 4.13 0.07 0.00 0.00 17.18 15.45 4.20 0.13 0.00 0.00 17.95 11.82 6.13 0.00 0.00 0.00 14.89 11.01 4.80 0.00 0.00 0.00 13.41 7.80 1.20 0.00 0.00 0.00 8.40
    Number Shooters 15                                                                    
    Number Completed 15