July 14, 2003 IDPA Match Scores

7/14/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP MM Josh 113.12 14 1.00 84.62 57 15.35 6 0 0 0 18.35 14.31 13 0 0 0 20.81 12.1 7 0 0 0 15.60 14.89 14 0 0 0 21.89 14.86 7 0 0 0 18.36 13.11 10 0 0 0 18.11
CDP NV Jeff 120.00 15 1.06 96.5 35 13.11 8 0 0 0 17.11 16.19 5 0 0 0 18.69 13.65 6 0 0 0 16.65 16.25 6 0 0 0 19.25 17.31 4 0 0 0 19.31 19.99 6 2 0 0 28.99
ESP MA Dale H. 70.55 2 0.62 63.05 15 9.45 2 0 0 0 10.45 11.17 4 0 0 0 13.17 10.97 3 0 0 0 12.47 10.68 4 0 0 0 12.68 10.97 2 0 0 0 11.97 9.81 0 0 0 0 9.81
ESP MM Dan W. 84.98 6 0.75 63.98 36 10.78 7 0 0 0 14.28 10.74 5 0 0 0 13.24 9.58 4 0 0 0 11.58 9.17 10 0 0 0 14.17 11.67 3 0 0 0 13.17 12.04 7 1 0 0 18.54
ESP MM Donna V. 97.06 10 0.86 77.06 34 10.65 4 0 0 0 12.65 12.6 7 0 0 0 16.10 12.41 8 1 0 0 19.41 13.69 11 0 0 0 19.19 13.91 4 0 0 0 15.91 13.8 0 0 0 0 13.80
ESP MM Charles A. 108.53 13 0.96 93.03 25 12.4 7 1 0 0 18.90 15.48 4 0 0 0 17.48 16.12 6 0 0 0 19.12 13.38 6 0 0 0 16.38 16.38 1 0 0 0 16.88 19.27 1 0 0 0 19.77
SSP MA Joe B. 60.26 1 0.53 51.76 17 8.76 4 0 0 0 10.76 8.6 4 0 0 0 10.60 7.88 4 0 0 0 9.88 8.75 4 0 0 0 10.75 8.96 0 0 0 0 8.96 8.81 1 0 0 0 9.31
SSP EXP Steve V 74.97 3 0.66 62.47 25 8.97 5 0 0 0 11.47 9.75 4 0 0 0 11.75 9.52 4 0 0 0 11.52 10.2 6 0 0 0 13.20 11.11 3 0 0 0 12.61 12.92 3 0 0 0 14.42
SSP EXP Brian N. 75.96 4 0.67 59.46 27 9.96 9 1 0 0 17.46 9.81 4 0 0 0 11.81 10.05 2 0 0 0 11.05 9.05 7 0 0 0 12.55 10.59 2 0 0 0 11.59 10 3 0 0 0 11.50
SSP SS Frank L. 82.56 5 0.73 66.06 21 11.59 3 0 0 0 13.09 11.01 4 0 0 0 13.01 11.24 5 1 0 0 16.74 10.8 4 1 0 0 15.80 11.13 5 0 0 0 13.63 10.29 0 0 0 0 10.29
SSP SS Raymond 88.13 7 0.78 61.13 38 9.17 3 1 0 0 13.67 10.86 2 0 0 0 11.86 9.32 7 0 0 0 12.82 9.76 3 0 0 0 11.26 11.03 20 0 0 1 26.03 10.99 3 0 0 0 12.49
SSP SS Tim Fisher 104.93 12 0.93 87.43 29 10.1 12 1 0 0 19.10 16.63 7 0 0 0 20.13 17.06 2 0 0 0 18.06 16.12 7 0 0 0 19.62 14.06 0 0 0 0 14.06 13.46 1 0 0 0 13.96
SSP MM Cliff T. 103.27 11 0.91 90.27 26 14.25 4 0 0 0 16.25 16.49 10 0 0 0 21.49 14.17 5 0 0 0 16.67 14.76 4 0 0 0 16.76 16.51 1 0 0 0 17.01 14.09 2 0 0 0 15.09
SSP UNC Barry N. 139.51 DNF 1.23 113.01 35 0 0 0 0 0 0.00 21.21 9 0 0 0 25.71 22.85 7 1 0 0 29.35 21.28 16 0 0 0 29.28 25.35 2 0 0 0 26.35 22.32 1 2 0 0 28.82
SSR SS Gary C. 88.71 8 0.78 77.71 22 12.49 4 0 0 0 14.49 12.27 4 0 0 0 14.27 9.88 3 0 0 0 11.38 10.91 9 0 0 0 15.41 15.04 1 0 0 0 15.54 17.12 1 0 0 0 17.62
SSR MM Charles M. 94.79 9 0.84 86.79 16 16.34 3 0 0 0 17.84 12.66 6 0 0 0 15.66 12.65 4 0 0 0 14.65 12.46 2 0 0 0 13.46 17.24 1 0 0 0 17.74 15.44 0 0 0 0 15.44
    Top Gun Time 113.12                                                                                
    Average 84.95     70.21 24 11.56 5.40 0.27 0.00 0.00 15.06 13.99 6.13 0.00 0.00 0.00 17.05 13.30 5.13 0.20 0.00 0.00 16.46 13.48 7.53 0.07 0.00 0.00 17.44 15.07 3.73 0.00 0.00 0.07 17.27 14.90 2.60 0.33 0.00 0.00 17.20
    Number Shooters 16                                                                                
    Number Completed 15