June 23, 2003 IDPA Match Scores

6/23/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA Joe B 42.29 1 1.00 37.79 9 13.08 3 0 0 0 14.58 8.1 4 0 0 0 10.10 8.83 2 0 0 0 9.83 7.78 0 0 0 0 7.78
ESP MA Dale H 43.35 2 1.03 37.85 11 12.8 4 0 0 0 14.80 9.31 1 0 0 0 9.81 9.4 3 0 0 0 10.90 6.34 3 0 0 0 7.84
SSP EXP Steve V 51.87 3 1.23 39.37 19 12.52 7 0 0 0 16.02 9.4 7 0 0 0 12.90 9.64 4 0 0 0 11.64 7.81 1 1 0 0 11.31
SSP SS Dan W 59.50 4 1.41 45 19 16.64 3 0 0 0 18.14 9.91 6 0 0 0 12.91 10.11 5 0 1 0 17.61 8.34 5 0 0 0 10.84
SSP EXP Brian N 59.89 5 1.42 45.89 28 12.9 17 0 0 0 21.40 13.47 3 0 0 0 14.97 11.31 4 0 0 0 13.31 8.21 4 0 0 0 10.21
SSP SS Raymond N 59.92 6 1.42 42.42 35 13.34 10 0 0 0 18.34 10.73 10 0 0 0 15.73 10.59 7 0 0 0 14.09 7.76 8 0 0 0 11.76
CDP SS Abe L 60.98 7 1.44 43.98 34 13.63 16 0 0 0 21.63 11.27 11 0 0 0 16.77 10.86 3 0 0 0 12.36 8.22 4 0 0 0 10.22
SSP MM Alex G 68.51 8 1.62 58.01 15 16.47 8 0 0 0 20.47 14.88 3 1 0 0 19.38 14.4 1 0 0 0 14.90 12.26 3 0 0 0 13.76
ESP MM Donna V 70.01 9 1.66 49.51 41 14.09 5 0 0 0 16.59 11.54 15 0 0 0 19.04 12.84 12 0 0 0 18.84 11.04 9 0 0 0 15.54
SSP MM Cliff T 71.71 10 1.70 65.71 12 20.31 1 0 0 0 20.81 15.04 4 0 0 0 17.04 16.41 4 0 0 0 18.41 13.95 3 0 0 0 15.45
SSR MM Charles M 79.26 11 1.87 65.76 21 19.02 13 0 0 0 25.52 17.22 2 1 0 0 21.22 15.76 6 0 0 0 18.76 13.76 0 0 0 0 13.76
SSP MM Dennis H 80.50 12 1.90 62.5 26 19.7 13 0 0 0 26.20 11.9 7 0 0 0 15.40 17.55 3 0 1 0 24.05 13.35 3 0 0 0 14.85
CDP MM Josh K 81.36 13 1.92 62.36 38 18.56 8 0 0 0 22.56 14.76 14 0 0 0 21.76 16.69 7 0 0 0 20.19 12.35 9 0 0 0 16.85
ESP SS Gary C 86.28 14 2.04 78.78 9 20.96 6 1 0 0 26.96 16.39 2 0 0 0 17.39 20.13 1 0 0 0 20.63 21.3 0 0 0 0 21.30
CDP NV Jeff M 89.16 15 2.11 74.16 30 19.66 12 0 0 0 25.66 18.93 7 0 0 0 22.43 19.84 8 0 0 0 23.84 15.73 3 0 0 0 17.23
SSP MM Jordan B 89.41 16 2.11 74.41 20 18.26 12 0 0 0 24.26 18.28 4 0 0 0 20.28 19.22 4 0 1 0 26.22 18.65 0 0 0 0 18.65
SSP MM Bob R 96.44 17 2.28 74.44 34 24.37 15 0 0 0 31.87 15.68 5 0 0 0 18.18 19.91 10 0 1 0 29.91 14.48 4 0 0 0 16.48
SSP MM Jim S 97.12 18 2.30 77.62 23 23.98 13 0 0 0 30.48 20.27 6 0 0 0 23.27 17.41 1 1 0 0 20.91 15.96 3 0 1 0 22.46
SSP SS Tim F 97.87 19 2.31 75.87 28 18.29 13 1 0 0 27.79 23.77 1 0 0 0 24.27 19.64 3 0 0 0 21.14 14.17 11 0 0 1 24.67
SSP UNC Dave 116.65 20 2.76 103.15 17 33.11 7 0 0 0 36.61 19.64 6 0 0 0 22.64 28.64 3 0 1 0 35.14 21.76 1 0 0 0 22.26
SSP UNC Ray K 123.15 21 2.91 82.15 56 23.53 22 0 0 0 34.53 21.55 10 1 0 0 29.55 20.62 15 0 2 0 38.12 16.45 9 0 0 0 20.95
BUG UNC Bill M 142.62 22 3.37 111.62 34 26.13 17 0 1 0 39.63 37.62 6 2 0 0 46.62 29.38 2 1 0 0 33.38 18.49 9 0 0 0 22.99
    Top Gun Time 42.29                                                        
    Average 74.11     58.79 24 18.70 10.23 0.09 0.05 0.00 24.31 15.89 6.09 0.23 0.00 0.00 19.62 16.33 4.91 0.09 0.32 0.00 20.64 13.10 4.18 0.05 0.05 0.05 15.78
    Number Shooters 22                                                        
    Number Completed 22