June 09, 2003 IDPA Match Scores

6/9/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
CDP EX Bernardo H 57.97 11 1.00 49.47 11 13.32 2 0 0 0 14.32 12.86 3 0 0 0 14.36 10.05 4 0 0 0 12.05 13.24 2 1 0 0 17.24
CDP MM Josh K 75.42 10 1.30 58.92 33 14.86 11 0 0 0 20.36 14.65 8 0 0 0 18.65 12.42 10 0 0 0 17.42 16.99 4 0 0 0 18.99
CDP NV Jeff M 95.74 8 1.65 80.74 30 24.78 4 0 0 0 26.78 14.67 13 0 0 0 21.17 14.69 6 0 0 0 17.69 26.6 7 0 0 0 30.10
CDP SS Gary C 59.38 4 1.02 53.88 11 14.86 1 0 0 0 15.36 12.53 5 0 0 0 15.03 12.98 1 0 0 0 13.48 13.51 4 0 0 0 15.51
ESP EX Brian N 54.33 18 0.94 41.83 25 11.79 4 0 0 0 13.79 8.29 18 0 0 0 17.29 9.24 3 0 0 0 10.74 12.51 0 0 0 0 12.51
ESP MA Dale H 42.93 16 0.74 40.43 5 10.05 2 0 0 0 11.05 9.01 2 0 0 0 10.01 9.72 0 0 0 0 9.72 11.65 1 0 0 0 12.15
ESP MM Donna V 65.96 3 1.14 58.96 14 14.43 4 0 0 0 16.43 13.94 5 0 0 0 16.44 13.43 3 0 0 0 14.93 17.16 2 0 0 0 18.16
ESP MM Charles A 78.08 13 1.35 66.58 23 15.63 5 0 0 0 18.13 17.79 7 0 0 0 21.29 15.67 10 0 0 0 20.67 17.49 1 0 0 0 17.99
ESP MM Doug R 107.06 7 1.85 87.06 40 23.98 5 0 0 0 26.48 16.69 21 0 0 0 27.19 18.13 8 0 0 0 22.13 28.26 6 0 0 0 31.26
ESP NV Mike Oliver 84.42 2 1.46 68.92 31 17.08 17 0 0 0 25.58 16.14 9 0 0 0 20.64 20.16 2 0 0 0 21.16 15.54 3 0 0 0 17.04
SSP EX Steve V 49.36 1 0.85 42.86 13 10.11 4 0 0 0 12.11 11.89 2 0 0 0 12.89 9.51 1 0 0 0 10.01 11.35 6 0 0 0 14.35
SSP MA Joe B 42.28 19 0.73 38.28 8 9.98 5 0 0 0 12.48 8.61 3 0 0 0 10.11 8.64 0 0 0 0 8.64 11.05 0 0 0 0 11.05
SSP MM Alex G 70.59 14 1.22 60.59 20 18.49 0 0 0 0 18.49 11.82 5 0 0 0 14.32 13.24 7 0 0 0 16.74 17.04 8 0 0 0 21.04
SSP MM Cliff T 73.19 6 1.26 65.19 16 17.19 4 0 0 0 19.19 14.94 5 0 0 0 17.44 15.79 4 0 0 0 17.79 17.27 3 0 0 0 18.77
SSP MM Andrew P 74.61 5 1.29 52.11 45 11.58 19 0 0 0 21.08 13.91 13 0 0 0 20.41 11.52 6 0 0 0 14.52 15.1 7 0 0 0 18.60
SSP SS Brian M 62.18 12 1.07 46.18 32 11.43 10 0 0 0 16.43 10.04 5 0 0 0 12.54 11.78 8 0 0 0 15.78 12.93 9 0 0 0 17.43
SSP SS Dan W 65.00 15 1.12 53.00 24 11.12 5 0 0 0 13.62 11.95 5 0 0 0 14.45 10.21 7 0 0 0 13.71 19.72 7 0 0 0 23.22
SSP SS Craig H 79.46 9 1.37 64.46 30 20.14 3 0 0 0 21.64 12.24 12 0 0 0 18.24 15.71 3 0 0 0 17.21 16.37 12 0 0 0 22.37
SSR MM Charles M 83.67 17 1.44 57.67 42 13.76 9 0 1 0 23.26 13.39 13 0 0 0 19.89 13.66 2 0 0 0 14.66 16.86 18 0 0 0 25.86
    Top Gun Time 57.97                                                        
    Average 69.56     57.22 24 14.98 6.00 0.00 0.05 0.00 18.24 12.91 8.11 0.00 0.00 0.00 16.97 12.98 4.47 0.00 0.00 0.00 15.21 16.35 5.26 0.05 0.00 0.00 19.14
    Number Shooters 19                                                        
    Number Completed 19