June 02, 2003 IDPA Match Scores

6/2/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA Joe B. 50.37 1 0.81 47.87 5 9.76 1 0 0 0 10.26 11.87 0 0 0 0 11.87 9.83 1 0 0 0 10.33 9.37 2 0 0 0 10.37 7.04 1 0 0 0 7.54
SSP EXP Steve V. 64.56 8 1.03 53.06 17 10.77 3 0 0 0 12.27 14.32 4 1 0 0 19.32 10.89 1 0 0 0 11.39 9.79 4 0 0 0 11.79 7.29 5 0 0 0 9.79
SSP EXP Brian N 68.14 10 1.09 57.14 22 18.98 0 0 0 0 18.98 12.3 4 0 0 0 14.30 9.88 5 0 0 0 12.38 9.03 9 0 0 0 13.53 6.95 4 0 0 0 8.95
SSP SS Frank L 62.56 5 1.00 54.56 16 12.15 3 0 0 0 13.65 12.14 1 0 0 0 12.64 10.18 4 0 0 0 12.18 10.95 6 0 0 0 13.95 9.14 2 0 0 0 10.14
SSP SS Brian M 64.21 7 1.03 56.71 15 12.66 3 0 0 0 14.16 12.95 3 0 0 0 14.45 10.68 1 0 0 0 11.18 10.59 5 0 0 0 13.09 9.83 3 0 0 0 11.33
SSP SS Marc J. 76.74 13 1.23 70.24 7 19.28 2 1 0 0 23.28 17.18 1 0 0 0 17.68 12.59 0 0 0 0 12.59 12.07 2 0 0 0 13.07 9.12 2 0 0 0 10.12
SSP MM Andrew 62.29 4 1.00 53.79 17 11.89 6 0 0 0 14.89 13.62 2 0 0 0 14.62 9.18 2 0 0 0 10.18 10.91 1 0 0 0 11.41 8.19 6 0 0 0 11.19
SSP MM Abe L. 67.07 9 1.07 51.07 26 12.31 2 0 0 0 13.31 13.65 1 0 0 0 14.15 10.96 4 0 0 0 12.96 8.31 4 1 0 0 13.31 5.84 15 0 0 0 13.34
SSP MM Bill D. 81.57 14 1.30 71.57 20 14.21 1 0 0 0 14.71 18.5 1 0 0 0 19.00 14.33 3 0 0 0 15.83 15.27 4 0 0 0 17.27 9.26 11 0 0 0 14.76
ESP MM Charles A 83.32 16 1.33 66.82 27 14.61 4 0 0 0 16.61 14.5 6 0 0 0 17.50 12.99 3 0 0 0 14.49 14.88 5 0 0 0 17.38 9.84 9 1 0 0 17.34
SSP MM Cliff T. 106.60 20 1.70 90.1 23 16.77 0 0 0 0 16.77 19.9 1 0 0 0 20.40 17.76 3 0 0 0 19.26 23.28 16 0 0 1 36.28 12.39 3 0 0 0 13.89
ESP MA Dale H 50.81 2 0.81 46.81 8 9.26 1 0 0 0 9.76 11.91 0 0 0 0 11.91 9.9 1 0 0 0 10.40 8.56 1 0 0 0 9.06 7.18 5 0 0 0 9.68
ESP SS Billy S. 69.54 11 1.11 62.04 15 11.11 1 0 0 0 11.61 16.22 4 0 0 0 18.22 11.77 2 0 0 0 12.77 13.11 7 0 0 0 16.61 9.83 1 0 0 0 10.33
ESP MM Dan W 73.42 12 1.17 58.92 29 12.36 3 0 0 0 13.86 12.71 2 0 0 0 13.71 12.04 6 0 0 0 15.04 11.31 5 0 0 0 13.81 10.5 13 0 0 0 17.00
ESP MM Donna V. 82.09 15 1.31 78.09 8 15.06 1 0 0 0 15.56 18.83 1 0 0 0 19.33 15.67 0 0 0 0 15.67 15.51 2 0 0 0 16.51 13.02 4 0 0 0 15.02
CDP SS Bernardo H. 61.88 3 0.99 52.38 13 12.03 3 0 0 0 13.53 12.36 1 0 0 0 12.86 10.76 1 0 0 0 11.26 10.05 4 1 0 0 15.05 7.18 4 0 0 0 9.18
CDP SS Gil 64.15 6 1.03 56.65 15 11.86 2 0 0 0 12.86 12.79 1 0 0 0 13.29 11.27 2 0 0 0 12.27 11.55 5 0 0 0 14.05 9.18 5 0 0 0 11.68
CDP MM Sheryn C. 97.21 19 1.55 90.71 13 18.49 0 0 0 0 18.49 21.56 1 0 0 0 22.06 18.96 3 0 0 0 20.46 17.13 5 0 0 0 19.63 14.57 4 0 0 0 16.57
CDP MM Josh K. 108.74 21 1.74 84.24 49 16.26 7 0 0 0 19.76 23.66 7 0 0 0 27.16 14.94 7 0 0 0 18.44 19.29 12 0 0 0 25.29 10.09 16 0 0 0 18.09
CDP NOV Jeff 94.66 18 1.51 81.16 27 15.9 2 0 0 0 16.90 16.94 1 0 0 0 17.44 15.85 3 0 0 0 17.35 20.5 6 0 0 0 23.50 11.97 15 0 0 0 19.47
SSR MM Charles M. 91.43 17 1.46 75.93 31 15.32 3 0 0 0 16.82 17.82 8 0 0 0 21.82 15.23 4 0 0 0 17.23 17.13 8 0 0 0 21.13 10.43 8 0 0 0 14.43
    Top Gun Time 62.56                                                                    
    Average 66.59     57.23 17 4.28 0.81 0.00 0.00 0.00 4.68 5.01 0.90 0.00 0.00 0.00 5.46 4.14 0.95 0.00 0.00 0.00 4.62 4.55 1.90 0.05 0.00 0.00 5.65 3.02 2.48 0.00 0.00 0.00 4.26
    Number Shooters 21                                                                    
    Number Completed 21