May 26, 2003 IDPA Match Scores

5/26/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 67.74 1 0.75 59.24 11 9.74 1 0 0 0 10.24 9.14 1 1 0 0 12.64 14.9 2 0 0 0 15.90 10.81 2 0 0 0 11.81 6.71 0 0 0 0 6.71 7.94 5 0 0 0 10.44
ESP MM Dan W 92.82 6 1.02 75.82 34 11.54 2 0 0 0 12.54 14.59 3 0 0 0 16.09 20.93 10 0 0 0 25.93 12.8 6 0 0 0 15.80 7.26 8 0 0 0 11.26 8.7 5 0 0 0 11.20
ESP MM Donna V. 105.37 8 1.16 94.87 21 12.35 4 0 0 0 14.35 18.19 2 0 0 0 19.19 24.31 8 0 0 0 28.31 16.65 4 0 0 0 18.65 11.23 2 0 0 0 12.23 12.14 1 0 0 0 12.64
SSP EXP Steve V. 80.95 3 0.89 69.45 23 10.83 3 0 0 0 12.33 11.91 2 0 0 0 12.91 16.76 7 0 0 0 20.26 12.96 5 0 0 0 15.46 7.67 3 0 0 0 9.17 9.32 3 0 0 0 10.82
SSP EXP Brian N 90.91 4 1.00 75.91 30 9.2 6 0 0 0 12.20 18.97 3 0 0 0 20.47 21.23 6 0 0 0 24.23 12.02 8 0 0 0 16.02 7.1 3 0 0 0 8.60 7.39 4 0 0 0 9.39
SSP SS Frank L 76.24 2 0.84 70.24 12 10.61 3 0 0 0 12.11 12.51 1 0 0 0 13.01 16.03 2 0 0 0 17.03 12.88 2 0 0 0 13.88 8.75 3 0 0 0 10.25 9.46 1 0 0 0 9.96
SSP SS Tim F. 106.27 14 DNF 94.77 17 0 0 0 0 0 0.00 15.92 3 0 0 0 17.42 21.47 3 0 0 0 22.97 24.57 5 1 0 0 30.07 15.3 5 0 0 0 17.80 17.51 1 0 0 0 18.01
SSP MM Andrew 91.76 5 1.01 78.76 20 12.18 2 0 0 0 13.18 15.02 1 0 0 0 15.52 18.77 7 0 0 0 22.27 14.22 4 1 0 0 19.22 8.94 2 0 0 0 9.94 9.63 4 0 0 0 11.63
SSP MM Alex G 107.01 9 1.18 99.01 16 16.6 1 0 0 0 17.10 18.38 1 0 0 0 18.88 20.28 3 0 0 0 21.78 16.36 4 0 0 0 18.36 11.98 3 0 0 0 13.48 15.41 4 0 0 0 17.41
ESP MM Charles A 112.97 10 1.24 103.97 18 16.63 5 0 0 0 19.13 20.71 1 0 0 0 21.21 18.24 4 0 0 0 20.24 24.63 3 0 0 0 26.13 11.4 2 0 0 0 12.40 12.36 3 0 0 0 13.86
SSP MM Cliff T. 122.85 11 1.35 99.85 46 15.01 7 0 0 0 18.51 19.88 1 0 0 0 20.38 23.63 7 0 0 0 27.13 14.59 12 0 0 0 20.59 12.74 13 0 0 0 19.24 14 6 0 0 0 17.00
SSP MM Bob R. 163.24 13 1.80 144.74 37 23.3 4 0 0 0 25.30 23.71 3 0 0 0 25.21 40.36 15 0 0 0 47.86 22.51 6 0 0 0 25.51 14.63 4 0 0 0 16.63 20.23 5 0 0 0 22.73
CDP SS Gil 94.40 7 1.04 78.4 26 11.59 1 0 0 0 12.09 13.47 4 0 0 0 15.47 21.1 0 0 0 0 21.10 13.48 13 1 0 0 22.98 9.36 6 0 0 0 12.36 9.4 2 0 0 0 10.40
CDP NOV Jeff 136.41 12 1.50 114.91 37 15.4 1 0 0 0 15.90 19.84 7 1 0 0 26.34 34.1 11 0 0 0 39.60 18.86 6 0 0 0 21.86 12.07 5 0 0 0 14.57 14.64 7 0 0 0 18.14
    Top Gun Time 90.91                                                                                
    Average 84.77     73.89 20 11.82 2.85 0.00 0.00 0.00 13.25 16.04 2.23 0.08 0.00 0.00 17.39 21.25 5.62 0.00 0.00 0.00 24.06 15.67 5.54 0.23 0.00 0.00 19.13 10.09 3.92 0.00 0.00 0.00 12.05 11.65 3.15 0.00 0.00 0.00 13.23
    Number Shooters 14                                                                                
    Number Completed 13