May 12, 2003 IDPA Match Scores

5/12/2003     TOTAL RANK Rank Raw Points Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter SCORE   Factor Time Down Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 36.50 1 1.00 33.5 6 9.82 1 0 0 0 10.32 8.49 2 0 0 0 9.49 8.61 1 0 0 0 9.11 6.58 2 0 0 0 7.58
ESP MM Dan W 48.54 4 1.33 43.04 11 13.08 1 0 0 0 13.58 9.49 5 0 0 0 11.99 13.07 3 0 0 0 14.57 7.4 2 0 0 0 8.40
ESP MM Donna V. 59.27 11 1.62 51.77 15 11.86 3 0 0 0 13.36 14.38 4 0 0 0 16.38 16.14 4 0 0 0 18.14 9.39 4 0 0 0 11.39
ESP MM Michelle M 65.75 22 DNF 54.25 23 16.79 6 0 0 0 19.79 15.14 9 0 0 0 19.64 22.32 8 0 0 0 26.32 0 0 0 0 0 0.00
SSP EXP Steve V. 44.66 2 1.22 34.66 20 7.99 2 0 0 0 8.99 8.59 5 0 0 0 11.09 11.04 8 0 0 0 15.04 7.04 5 0 0 0 9.54
SSP EXP Brian N 54.74 7 1.50 40.74 22 8.36 13 1 0 0 17.86 8.5 5 0 0 0 11.00 9.68 2 0 0 0 10.68 14.2 2 0 0 0 15.20
SSP SS Frank L 47.85 3 1.31 39.35 17 9.93 2 0 0 0 10.93 10.73 5 0 0 0 13.23 10.26 6 0 0 0 13.26 8.43 4 0 0 0 10.43
SSP SS Dan D 50.38 5 1.38 40.38 20 9.69 1 0 0 0 10.19 10 5 0 0 0 12.50 13.45 9 0 0 0 17.95 7.24 5 0 0 0 9.74
SSP SS Brian M 52.18 6 1.43 43.68 17 12.08 7 0 0 0 15.58 9.64 2 0 0 0 10.64 13.43 2 0 0 0 14.43 8.53 6 0 0 0 11.53
SSP SS Raymond N 58.36 10 1.60 41.36 34 13.98 10 0 0 0 18.98 9.23 5 0 0 0 11.73 10.72 6 0 0 0 13.72 7.43 13 0 0 0 13.93
SSP MM Dennis H. 57.77 8 1.58 49.77 16 13.65 0 0 0 0 13.65 12.25 4 0 0 0 14.25 14.26 8 0 0 0 18.26 9.61 4 0 0 0 11.61
ESP MM Charles A 65.89 13 1.81 55.39 21 13.53 9 0 0 0 18.03 12.01 1 0 0 0 12.51 17.53 7 0 0 0 21.03 12.32 4 0 0 0 14.32
SSP MM Bill D 75.60 16 2.07 68.6 14 26.55 4 0 0 0 28.55 12.96 1 0 0 0 13.46 18.34 2 0 0 0 19.34 10.75 7 0 0 0 14.25
SSP MM Bob R 79.57 17 2.18 72.07 15 18.53 3 0 0 0 20.03 15.69 2 0 0 0 16.69 25.2 1 0 0 0 25.70 12.65 9 0 0 0 17.15
SSP NOV Mike O. 93.52 19 2.56 63.52 60 12.25 8 0 0 0 16.25 9.66 12 0 0 0 15.66 33.57 7 0 0 0 37.07 8.04 33 0 0 0 24.54
SSP UNC Jordan B 82.75 18 2.27 73.25 13 16.32 2 1 0 0 20.32 19.47 5 0 0 0 21.97 21.3 1 0 0 0 21.80 16.16 5 0 0 0 18.66
CDP SS Bernardo H. 57.92 9 1.59 38.42 29 9.92 2 0 0 0 10.92 8.53 18 0 0 1 22.53 12.61 2 0 0 0 13.61 7.36 7 0 0 0 10.86
CDP SS Gil 60.47 12 1.66 47.97 25 10.85 3 0 0 0 12.35 10.37 3 0 0 0 11.87 17.33 4 0 0 0 19.33 9.42 15 0 0 0 16.92
CDP SS Gary C 66.50 14 1.82 49 29 11.43 5 0 0 0 13.93 9.73 10 0 0 0 14.73 15.37 8 1 0 0 22.37 12.47 6 0 0 0 15.47
CDP SS Rob R. 68.49 15 1.88 58.49 14 11.13 4 0 0 0 13.13 22.33 2 0 0 0 23.33 16.69 2 1 0 0 20.69 8.34 6 0 0 0 11.34
CDP MM Josh K 103.23 20 2.83 57.23 76 14.27 16 0 0 1 27.27 14.2 14 0 0 0 21.20 20.24 10 0 0 0 25.24 8.52 36 1 0 0 29.52
CDP UNC Thomas 111.13 21 3.04 90.13 30 27.72 4 2 0 0 35.72 20.27 5 0 0 0 22.77 26.22 14 0 0 0 33.22 15.92 7 0 0 0 19.42
    Top Gun Time 36.50                                                        
    Average 68.62     54.60 25 6.31 2.24 0.14 0.00 0.05 8.09 6.20 3.38 0.00 0.00 0.05 8.13 8.98 2.33 0.10 0.00 0.00 10.43 4.71 5.90 0.05 0.00 0.00 7.80
    Number Shooters 22                                                        
    Number Completed 21