April 7, 2003 IDPA Match Scores

4/7/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 59.89 1 DNF 9.15 7 0 0 0 12.65 8.84 1 0 0 0 9.34 7.56 0 0 0 0 7.56 8.84 3 0 0 0 10.34 8.85 1 0 0 0 9.35 9.65 2 0 0 0 10.65
SSP EX Brian N 74.86 2 1.25 10.29 2 0 0 0 11.29 10.21 1 0 0 0 10.71 6.77 17 0 0 1 20.27 7.9 4 0 0 0 9.90 7.72 3 0 0 0 9.22 9.47 8 0 0 0 13.47
CDP SS Gary C 77.64 3 1.30 12.22 4 0 0 0 14.22 11.57 5 0 0 0 14.07 9.17 5 0 0 0 11.67 9.69 2 0 0 0 10.69 10.54 6 0 0 0 13.54 10.95 5 0 0 0 13.45
SSP EX Steve V 79.14 4 1.32 10.24 13 0 0 0 16.74 11.62 1 0 0 0 12.12 8.87 2 0 0 0 9.87 9 8 0 0 0 13.00 9.91 6 0 0 0 12.91 11 7 0 0 0 14.50
CDP SS Bernardo J 79.33 5 1.32 11.29 3 1 0 0 15.79 12.08 3 0 0 0 13.58 8.26 8 0 0 0 12.26 9.56 8 0 0 0 13.56 9.44 3 0 0 0 10.94 10.7 5 0 0 0 13.20
SSP MM Dan W 86.93 6 1.45 12.66 3 0 0 0 14.16 12.27 2 0 0 0 13.27 10.52 3 0 0 0 12.02 12.57 5 0 0 0 15.07 13.4 4 0 0 0 15.40 16.01 2 0 0 0 17.01
SSP SS Brian M 90.93 7 1.52 10.12 7 0 0 0 13.62 15.86 1 0 0 0 16.36 8.45 4 0 0 0 10.45 9.97 13 0 0 0 16.47 9.07 10 0 0 0 14.07 14.96 10 0 0 0 19.96
ESP MM Donna V 106.00 8 1.77 15.69 9 0 0 0 20.19 14.43 13 0 0 0 20.93 13.27 2 0 0 0 14.27 15.33 3 0 0 0 16.83 13.55 3 0 0 0 15.05 15.23 7 0 0 0 18.73
SSP SS Raymond N 106.69 9 1.78 13.12 5 0 0 0 15.62 14.26 3 0 0 0 15.76 9.7 21 0 0 1 25.20 12.78 9 0 0 0 17.28 11.72 14 0 0 0 18.72 10.11 8 0 0 0 14.11
SSP MM Alex G 108.44 10 1.81 13.6 7 0 0 0 17.10 15.43 3 0 0 0 16.93 12.34 15 0 0 1 24.84 14.68 6 0 0 0 17.68 17.38 2 0 0 0 18.38 12.51 2 0 0 0 13.51
CDP SS Bryan J 110.47 11 1.84 11.8 9 0 0 0 16.30 14.12 3 1 0 0 18.62 12.82 11 0 0 0 18.32 6.24 21 0 0 2 26.74 11.81 3 0 0 0 13.31 11.68 11 0 0 0 17.18
SSP MM Cliff T 120.39 12 2.01 16.52 6 1 0 0 22.52 19.34 9 0 0 0 23.84 15.58 5 0 0 0 18.08 16.11 6 0 0 0 19.11 17.26 2 0 0 0 18.26 14.08 9 0 0 0 18.58
SSP UNC Terry C 131.26 13 2.19 19.51 7 0 0 0 23.01 16.91 6 0 0 0 19.91 16.99 11 0 0 0 22.49 15.48 13 0 0 0 21.98 14.87 1 0 0 0 15.37 21 15 0 0 0 28.50
CDP MM Josh K 139.21 14 2.32 15.79 15 0 0 1 28.29 19.99 3 0 0 0 21.49 13.94 3 0 0 0 15.44 20.14 16 0 0 0 28.14 16.49 11 0 0 1 26.99 15.36 7 0 0 0 18.86
SSP NV Gerald M 162.66 15 2.72 18.53 13 0 0 0 25.03 19.55 12 0 0 0 25.55 19.28 13 0 0 1 30.78 17.45 13 0 0 0 23.95 17.55 17 1 0 0 29.05 19.8 17 0 0 0 28.30
SSP UNC Ben S 163.67 16 2.73 18.92 17 1 0 1 35.42 22.28 3 0 0 0 23.78 20.9 7 0 0 0 24.40 25.5 5 0 0 0 28.00 20.78 6 0 0 0 23.78 25.29 6 0 0 0 28.29
    Top Gun Time 59.89                                                                            
    Average 106.09     13.72 7.94 0.19 0.00 0.13 18.87 14.92 4.31 0.06 0.00 0.00 17.27 12.15 7.94 0.00 0.00 0.25 17.37 13.20 8.44 0.00 0.00 0.13 18.05 13.15 5.75 0.06 0.00 0.06 16.52 14.24 7.56 0.00 0.00 0.00 18.02
    Number Shooters 16                                                                            
    Number Completed 16