March 31, 2003 IDPA Match Scores

3/31/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H. 74.32 1 1.00 11.27 5 0 1 0 18.77 8.34 1 0 0 0 8.84 9.42 4 0 0 0 11.42 8.89 1 0 0 0 9.39 12.38 2 0 0 0 13.38 11.52 2 0 0 0 12.52
SSP EXP Brian N. 84.81 2 1.14 10.72 4 0 0 0 12.72 10.86 6 0 0 0 13.86 11.63 14 0 0 0 18.63 9 9 0 0 0 13.50 10.02 6 0 0 0 13.02 12.08 2 0 0 0 13.08
SSP MM Andrew P. 90.25 3 1.21 11.55 2 0 0 0 12.55 10.09 8 0 0 0 14.09 12.91 5 0 0 0 15.41 13.31 10 0 0 0 18.31 11.46 3 0 0 0 12.96 13.43 1 1 0 0 16.93
SSP SS Frank L. 91.58 4 1.23 13 4 0 0 0 15.00 12.38 5 0 0 0 14.88 13.28 10 0 0 0 18.28 12.6 4 0 0 0 14.60 11.21 4 0 0 0 13.21 15.11 1 0 0 0 15.61
CDP SS Bernardo 95.78 5 1.29 19.26 3 0 0 0 20.76 11.32 2 0 0 0 12.32 17.59 2 0 0 0 18.59 11.6 5 0 0 0 14.10 9.95 7 0 0 0 13.45 13.06 7 0 0 0 16.56
SSP MM Alex G. 102.38 6 1.38 16.26 8 0 0 0 20.26 11.23 0 0 0 0 11.23 14.31 5 0 0 0 16.81 12.81 8 0 0 0 16.81 14.8 5 1 0 0 20.30 14.97 4 0 0 0 16.97
CDP MM Raymond 110.96 7 DNF 16.71 7 0 0 0 20.21 12.03 6 0 0 0 15.03 21.12 10 0 0 0 26.12 12.48 9 0 0 0 16.98 12.56 10 0 0 0 17.56 14.56 1 0 0 0 15.06
CDP SS Gary C. 113.15 8 1.52 17.67 1 0 0 0 18.17 12.7 0 0 0 0 12.70 19.89 3 0 0 0 21.39 16.06 2 0 0 0 17.06 17.68 0 0 0 0 17.68 23.15 0 1 0 0 26.15
ESP MM Charles A. 128.43 9 1.73 19.63 1 0 1 0 25.13 12.94 10 1 0 0 20.94 18.36 17 0 0 0 26.86 13.09 10 0 0 0 18.09 11.92 4 0 0 0 13.92 20.99 5 0 0 0 23.49
SSP MM Cliff T. 131.39 10 1.77 19.47 3 0 0 0 20.97 10.98 4 0 0 0 12.98 19.82 17 0 0 0 28.32 18.15 5 0 0 0 20.65 19.07 4 0 0 0 21.07 25.9 3 0 0 0 27.40
CDP UNC Jeff M. 133.14 11 1.79 16.25 8 0 0 0 20.25 9.35 15 0 0 0 16.85 21.65 20 0 0 0 31.65 14.89 10 0 0 0 19.89 18.01 9 0 0 0 22.51 15.49 13 0 0 0 21.99
SSP UNC Terry C. 143.21 12 1.93 17.67 8 0 1 0 26.67 13.07 18 0 0 0 22.07 17.82 13 0 0 0 24.32 14.92 9 0 0 0 19.42 22.49 6 1 0 0 28.49 19.24 6 0 0 0 22.24
SSP NV Jim S. 152.71 13 2.05 21.16 4 1 0 0 26.16 17.08 16 0 0 0 25.08 21.27 6 0 0 0 24.27 21.88 16 0 0 0 29.88 19.43 4 0 0 0 21.43 22.89 6 0 0 0 25.89
SSP MM Bob P. 189.67 14 2.55 26.75 12 0 1 0 37.75 14.99 11 0 0 0 20.49 19.31 24 0 0 0 31.31 31.31 5 1 0 0 36.81 22.45 9 0 0 0 26.95 30.86 11 0 0 0 36.36
    Top Gun Time 74.32                                                                            
    Average 117.27     16.96 5.00 0.07 0.29 0.00 21.10 11.95 7.29 0.07 0.00 0.00 15.81 17.03 10.71 0.00 0.00 0.00 22.38 15.07 7.36 0.07 0.00 0.00 18.96 15.25 5.21 0.14 0.00 0.00 18.28 18.09 4.43 0.14 0.00 0.00 20.73
    Number Shooters 14                                                                            
    Number Completed 14