February 24, 2003 IDPA Match Scores

2/24/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 67.61 1 1.00 8.42 3 0 0 0 9.92 11.54 6 0 1 0 19.54 7.38 3 0 0 0 8.88 9.95 7 0 0 0 13.45 6.85 2 0 0 0 7.85 6.97 2 0 0 0 7.97
SSP MA Joe B 70.01 2 1.04 13.72 3 0 0 0 15.22 10.69 1 0 0 0 11.19 8.66 1 0 0 0 9.16 14.88 5 0 0 0 17.38 7.58 4 0 0 0 9.58 6.48 2 0 0 0 7.48
SSP SS Marc J 71.29 3 1.05 12.13 1 0 0 0 12.63 14.31 7 0 0 0 17.81 10.37 2 0 0 0 11.37 11.25 1 0 0 0 11.75 8.68 0 0 0 0 8.68 8.05 2 0 0 0 9.05
SSP EX Brian N 74.77 4 1.11 11.86 1 0 0 0 12.36 10.46 6 0 0 0 13.46 10.73 13 0 0 0 17.23 10.23 2 0 0 0 11.23 6.54 8 0 0 0 10.54 6.95 6 0 0 0 9.95
ESP SS Gary C 81.17 5 1.20 12.16 3 0 0 0 13.66 13.87 2 0 0 0 14.87 11.6 5 0 0 0 14.10 13.48 5 0 0 0 15.98 8.53 2 0 0 0 9.53 7.53 11 0 0 0 13.03
ESP MM Dan W 87.27 6 1.29 12.27 6 0 0 0 15.27 14.44 8 0 0 0 18.44 9.51 10 0 0 0 14.51 11.32 4 0 0 0 13.32 8.04 14 0 0 0 15.04 7.69 6 0 0 0 10.69
SSP MM Alex G 92.33 7 1.37 14.22 4 0 0 0 16.22 19.96 3 0 0 0 21.46 13.74 3 0 0 0 15.24 14.06 4 0 0 0 16.06 12.2 2 0 0 0 13.20 10.15 0 0 0 0 10.15
SSP MM Frank L 101.35 8 1.50 11.78 1 0 0 0 12.28 16.29 4 1 0 0 21.29 13.05 2 0 0 0 14.05 12.12 2 0 0 4 33.12 8.43 7 0 0 0 11.93 7.68 2 0 0 0 8.68
CDP UNC Bryan J 108.46 9 1.60 13.99 2 1 0 0 17.99 24.24 2 1 0 0 28.24 11.42 5 0 0 0 13.92 23.27 2 0 0 0 24.27 8.82 7 1 0 0 15.32 7.72 2 0 0 0 8.72
ESP MM Charles A 124.86 10 1.85 20 2 0 0 0 21.00 22.99 2 0 0 0 23.99 21.03 1 0 0 0 21.53 23.05 2 0 0 0 24.05 15.3 4 0 0 0 17.30 15.99 2 0 0 0 16.99
SSP UNC Jim S 127.56 11 1.89 16.96 4 0 0 0 18.96 23.01 7 0 0 0 26.51 19.91 3 0 0 0 21.41 21.93 2 0 0 0 22.93 14.46 4 0 0 0 16.46 15.79 11 0 0 0 21.29
SSP NV Mike O 145.09 12 2.15 18.57 1 0 0 0 19.07 26.03 4 0 0 0 28.03 21.53 10 0 0 0 26.53 21.81 10 0 0 0 26.81 19.27 12 0 0 0 25.27 15.38 8 0 0 0 19.38
SSP UNC Cliff T 148.44 13 2.20 19.47 7 0 0 0 22.97 24.32 7 1 1 0 35.82 23.66 8 0 0 0 27.66 21.79 2 0 0 0 22.79 18.28 4 0 0 0 20.28 17.92 2 0 0 0 18.92
SSP UNC Raymond 90.11 DNF DNF 13.78 16 0 0 0 21.78 16.23 17 0 0 0 24.73 11.29 3 0 0 0 12.79 15.59 3 0 0 0 17.09 9.72 8 0 0 0 13.72 0 0 0 0 0 0.00
    Top Gun Time 67.61                                                                            
    Average 88.60     12.78 2.38 0.08 0.00 0.00 14.20 15.99 4.00 0.15 0.08 0.00 18.83 12.23 4.46 0.00 0.00 0.00 14.46 14.41 3.54 0.00 0.00 0.31 17.72 9.59 5.08 0.08 0.00 0.00 12.36 8.95 4.15 0.00 0.00 0.00 11.03
    Number Shooters 14                                                                            
    Number Completed 13