February 17, 2003 IDPA Match Scores

2/17/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H. 35.94 1 1.00 9.92 0 0 0 0 9.92 9.17 1 0 0 0 9.67 7.39 2 0 0 0 8.39 5.46 5 0 0 0 7.96
SSP MA Joe B. 36.42 2 1.01 9.02 2 0 0 0 10.02 9.34 3 0 0 0 10.84 8.38 2 0 0 0 9.38 5.18 2 0 0 0 6.18
SSP SS Marc J. 46.11 3 1.28 12.49 2 0 0 0 13.49 12.26 3 0 0 0 13.76 10.94 2 0 0 0 11.94 6.92 0 0 0 0 6.92
SSP EX Arron 48.74 4 1.36 11.68 6 0 0 0 14.68 10.63 5 0 0 0 13.13 13.11 3 0 0 0 14.61 6.32 0 0 0 0 6.32
ESP SS Bernardo H. 49.37 5 1.37 11.95 6 0 0 0 14.95 9 6 0 0 0 12.00 9.63 12 0 0 0 15.63 6.79 0 0 0 0 6.79
CDP SS Gil 50.30 6 1.40 11.49 6 0 0 0 14.49 10.78 11 0 0 0 16.28 11.79 3 0 0 0 13.29 6.24 0 0 0 0 6.24
SSP SS Brian M. 52.29 7 1.45 11.73 3 1 0 0 16.23 9.81 6 0 0 0 12.81 9.94 8 0 0 0 13.94 8.31 2 0 0 0 9.31
SSP MM Frank L. 53.12 8 1.48 12.67 4 0 0 0 14.67 12.29 4 0 0 0 14.29 8.34 11 0 0 0 13.84 8.82 3 0 0 0 10.32
ESP SS Gary C. 59.65 9 1.66 11.5 4 0 0 0 13.50 9.53 11 0 0 0 15.03 9.13 29 0 0 0 23.63 5.99 3 0 0 0 7.49
SSP MM Dennis H. 63.06 10 1.75 13.24 9 0 0 0 17.74 11.71 7 0 0 0 15.21 13.78 8 0 0 0 17.78 9.33 6 0 0 0 12.33
SSP MM Alex G. 64.84 11 1.80 16.87 4 0 0 0 18.87 15.91 13 0 0 0 22.41 12.87 4 0 0 0 14.87 7.69 2 0 0 0 8.69
SSR SS Gary B. 67.19 12 1.87 12.87 7 0 0 0 16.37 9.34 11 0 1 0 19.84 8.57 20 0 0 0 18.57 10.91 3 0 0 0 12.41
CDP SS Rob P. 67.24 13 1.87 11.98 7 0 0 0 15.48 12.8 12 0 1 0 23.80 16.98 8 0 0 0 20.98 6.48 1 0 0 0 6.98
ESP MM Dan W. 67.49 14 1.88 16 9 0 0 0 20.50 12.94 11 0 0 0 18.44 9.23 23 0 0 0 20.73 6.82 2 0 0 0 7.82
CDP MM Raymond 69.22 15 1.93 13.75 8 1 0 0 20.75 9.98 22 0 0 0 20.98 12.1 11 0 0 0 17.60 7.89 4 0 0 0 9.89
SSP UNC Jim S. 76.79 16 2.14 19.01 0 0 0 0 19.01 13.79 16 0 1 1 31.79 14.77 3 0 0 0 16.27 9.22 1 0 0 0 9.72
SSP UNC Cliff T. 90.33 17 2.51 21.76 10 1 0 0 29.76 18.26 9 0 0 0 22.76 15.74 19 0 0 0 25.24 9.57 6 0 0 0 12.57
ESP MM Charles A. 90.59 18 2.52 20.65 5 0 0 0 23.15 15.44 23 0 0 1 31.94 17.01 12 0 0 0 23.01 10.49 4 0 0 0 12.49
CDP UNC Joe G. 95.05 19 2.64 18.36 27 1 0 1 39.86 18.81 13 0 0 0 25.31 16.25 8 0 0 0 20.25 6.63 6 0 0 0 9.63
SSP NV Mike O. 101.59 20 2.83 22.52 14 1 0 0 32.52 15.87 22 0 1 1 36.87 19.72 4 0 0 0 21.72 9.98 1 0 0 0 10.48
SSP UNC Terry C. 121.60 21 3.38 52.31 8 0 0 0 56.31 16.39 9 0 0 0 20.89 29.4 11 0 0 0 34.90 9 1 0 0 0 9.50
CDP MM Charles M. 52.92 22 DNF 16.79 1 0 0 0 17.29 14.5 6 0 0 0 17.50 14.13 8 0 0 0 18.13 0 0 0 0 0 0.00
    Top Gun Time 35.94                                                    
    Average 67.00     16.27 6.71 0.24 0.00 0.05 20.58 12.57 10.38 0.00 0.19 0.14 19.43 13.10 9.67 0.00 0.00 0.00 17.93 7.81 2.48 0.00 0.00 0.00 9.05
    Number Shooters 22                                                    
    Number Completed 21