February 10, 2003 IDPA Match Scores

2/10/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H. 52.89 1 1.00 13.19 4 0 0 0 15.19 9.77 1 0 0 0 10.27 10.89 3 0 0 0 12.39 8.33 3 0 0 0 9.83 5.21 0 0 0 0 5.21
SSP MA Joe B. 59.12 2 1.12 12.09 13 0 0 0 18.59 9.47 6 0 0 0 12.47 9.35 1 0 0 0 9.85 8.94 6 0 0 0 11.94 5.77 1 0 0 0 6.27
SSP EX Arron 69.12 3 1.31 15.72 10 0 0 0 20.72 10.77 8 0 0 0 14.77 11.65 3 0 0 0 13.15 11.39 5 0 0 0 13.89 6.09 1 0 0 0 6.59
SSP SS Brian M. 69.88 4 1.32 16.42 8 0 0 0 20.42 11.66 4 0 0 0 13.66 11.52 7 0 0 0 15.02 8.39 9 0 0 0 12.89 6.39 3 0 0 0 7.89
SSP MM Frank L. 75.52 5 1.43 19.44 4 0 0 0 21.44 12.94 4 0 0 0 14.94 13.22 9 0 0 0 17.72 11.78 6 0 0 0 14.78 6.14 1 0 0 0 6.64
ESP EX Steve V. 76.63 6 1.45 15.35 18 0 0 0 24.35 12.5 6 0 0 0 15.50 11.62 7 0 0 0 15.12 10.51 7 0 0 0 14.01 6.65 2 0 0 0 7.65
ESP SS Gary C. 78.09 7 1.48 16.53 12 0 0 0 22.53 13.56 7 0 0 0 17.06 12.01 12 0 0 0 18.01 9.74 4 0 0 0 11.74 6.25 5 0 0 0 8.75
ESP MM Dan W. 85.57 8 1.62 14.93 15 0 0 0 22.43 10.97 17 0 0 0 19.47 9.89 3 0 0 0 11.39 21.01 6 0 0 0 24.01 5.77 5 0 0 0 8.27
ESP MM Donna V. 85.79 9 1.62 19.29 12 0 0 0 25.29 16.79 1 0 0 0 17.29 15.13 7 0 0 0 18.63 15.7 1 0 0 0 16.20 7.88 1 0 0 0 8.38
SSP UNC Tom S 91.22 10 1.72 26.04 1 0 0 0 26.54 16.29 3 0 0 0 17.79 15.83 3 0 0 0 17.33 17.76 5 0 0 0 20.26 8.8 1 0 0 0 9.30
SSP MM Alex G. 91.31 11 1.73 21.27 9 0 0 0 25.77 16.88 5 0 0 0 19.38 15.48 9 0 0 0 19.98 14.67 4 0 0 0 16.67 9.51 0 0 0 0 9.51
CDP MM Raymond 98.02 12 1.85 23.37 19 0 0 0 32.87 14.84 4 0 0 0 16.84 11.35 13 0 0 0 17.85 13.92 7 1 0 0 20.42 8.54 3 0 0 0 10.04
SSP MM Dennis H. 100.40 13 1.90 21.28 19 0 0 0 30.78 17.28 4 1 0 0 22.28 14.63 12 0 0 0 20.63 15.81 3 0 0 0 17.31 7.9 3 0 0 0 9.40
SSP MM Bill D 106.74 14 2.02 20 7 0 0 0 23.50 38.23 3 0 0 0 39.73 13.11 10 0 0 0 18.11 13.95 3 0 0 0 15.45 8.95 2 0 0 0 9.95
ESP MM Charles A. 115.22 15 2.18 34.11 6 0 0 0 37.11 23.55 10 0 0 0 28.55 21.2 3 0 0 0 22.70 17.01 4 0 0 0 19.01 7.35 1 0 0 0 7.85
SSP UNC Jim S. 116.94 16 2.21 28.86 17 1 0 0 40.36 25.4 3 0 0 0 26.90 16.88 1 0 0 0 17.38 15.6 7 0 0 0 19.10 9.2 8 0 0 0 13.20
SSP NV Mike O. 145.61 17 2.75 31.5 20 1 1 0 49.50 27.4 7 0 0 0 30.90 21.54 1 0 0 0 22.04 25.32 4 1 0 0 30.32 10.85 4 0 0 0 12.85
SSP UNC Cliff T. 176.28 18 3.33 27.84 20 0 1 1 47.84 23.87 13 0 0 0 30.37 23.99 9 0 0 4 48.49 20.18 18 0 0 1 34.18 11.4 2 1 0 0 15.40
    Top Gun Time 52.89                                                                
    Average 94.13     20.96 11.89 0.11 0.11 0.06 28.07 17.34 5.89 0.06 0.00 0.00 20.45 14.41 6.28 0.00 0.00 0.22 18.66 14.45 5.67 0.11 0.00 0.06 17.89 7.70 2.39 0.06 0.00 0.00 9.06
    Number Shooters 18                                                                
    Number Completed 18