February 3, 2003 IDPA Match Scores

    2/3/2003 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 46.46 1 1.00 7.06 1 0 0 0 7.56 7.77 4 0 0 0 9.77 9.69 5 0 0 0 12.19 8.12 4 0 0 0 10.12 6.82 0 0 0 0 6.82
SSP EX Steve V 57.70 2 1.24 7.74 2 0 0 0 8.74 9.37 5 0 0 0 11.87 10.28 3 0 0 0 11.78 10.10 8 0 0 0 14.10 9.71 3 0 0 0 11.21
SSP EX Aaron R 59.40 3 1.28 9.89 0 0 0 0 9.89 9.61 1 0 0 0 10.11 15.87 3 0 0 0 17.37 9.56 6 0 0 0 12.56 9.47 0 0 0 0 9.47
SSP MA Joe B 60.95 4 1.31 6.72 3 0 0 0 8.22 8.54 5 0 0 0 11.04 9.01 15 1 0 0 19.51 7.46 5 0 0 0 9.96 10.72 3 0 0 0 12.22
SSP SS Brian M 61.74 5 1.33 8.78 1 0 0 0 9.28 9.07 1 0 0 0 9.57 11.31 9 0 0 0 15.81 9.96 3 0 0 0 11.46 11.62 8 0 0 0 15.62
ESP SS Roy R 66.12 6 1.42 11.03 7 0 0 0 14.53 8.77 3 0 0 0 10.27 10.52 8 0 0 0 14.52 9.47 10 0 0 0 14.47 9.33 6 0 0 0 12.33
ESP SS Gary C 66.66 7 1.43 8.34 4 0 0 0 10.34 9.46 9 0 0 0 13.96 8.75 19 0 0 0 18.25 8.15 5 0 0 0 10.65 12.46 2 0 0 0 13.46
ESP MM Abe L 68.13 8 1.47 8.98 5 0 0 0 11.48 7.65 2 0 0 0 8.65 13.59 14 0 0 0 20.59 11.71 4 0 0 0 13.71 10.70 6 0 0 0 13.70
SSP EX Brian N 70.95 9 1.53 8.30 2 0 0 0 9.30 8.24 6 0 0 0 11.24 9.76 15 0 0 0 17.26 8.86 3 0 0 0 10.36 18.29 9 0 0 0 22.79
CDP SS Gil M 73.14 10 1.57 8.23 8 0 0 0 12.23 9.27 4 0 0 0 11.27 11.91 8 0 0 0 15.91 9.06 18 0 0 1 23.06 8.67 4 0 0 0 10.67
SSP Unc Tom S 74.43 11 1.60 11.61 1 0 0 0 12.11 12.71 5 0 0 0 15.21 14.41 2 0 0 0 15.41 13.88 4 0 0 0 15.88 14.32 3 0 0 0 15.82
CDP SS Puddin Haro 76.98 12 1.66 9.53 4 0 0 0 11.53 8.32 7 0 0 0 11.82 11.26 21 0 0 0 21.76 9.88 13 0 0 0 16.38 14.49 2 0 0 0 15.49
SSP MM Dennis H 78.03 13 1.68 11.31 7 0 0 0 14.81 12.46 1 0 0 0 12.96 16.83 9 0 0 0 21.33 12.31 6 0 0 0 15.31 12.62 2 0 0 0 13.62
SSP MM Alex G 78.42 14 1.69 11.83 2 0 0 0 12.83 13.43 2 0 0 0 14.43 15.62 10 0 0 0 20.62 11.16 10 0 0 0 16.16 12.88 3 0 0 0 14.38
ESP MM Donna V 87.12 15 1.88 12.53 1 0 0 0 13.03 10.83 14 0 0 0 17.83 14.32 13 0 0 0 20.82 13.19 9 0 0 0 17.69 16.75 2 0 0 0 17.75
CDP SS Rob P 89.94 16 1.94 13.74 2 0 0 0 14.74 22.70 3 0 0 0 24.20 20.47 7 0 0 0 23.97 10.92 3 0 0 0 12.42 13.61 2 0 0 0 14.61
CDP MM Raymond N 94.89 17 2.04 11.46 8 0 0 0 15.46 10.31 14 0 0 0 17.31 17.13 22 0 0 0 28.13 13.13 10 0 0 0 18.13 13.86 4 0 0 0 15.86
SSP Unc Terry C 106.54 18 2.29 18.89 3 0 0 0 20.39 15.71 3 0 0 0 17.21 15.81 24 0 0 0 27.81 21.06 7 0 0 0 24.56 14.57 4 0 0 0 16.57
SSP Unc Cliff T 143.13 19 3.08 25.45 5 0 0 0 27.95 24.12 2 0 0 0 25.12 26.56 17 0 0 0 35.06 22.06 10 0 0 0 27.06 22.94 10 0 0 0 27.94
SSP SS Mark J 54.64 20 DNF 0.00 0 0 0 0 0.00 9.73 4 0 0 0 11.73 13.59 2 0 0 0 14.59 12.23 3 0 0 0 13.73 11.09 7 0 0 0 14.59
    Top Gun Time 46.46                                                                
    Average 75.77     10.57 3.30 0.00 0.00 0.00 12.22 11.40 4.75 0.00 0.00 0.00 13.78 13.83 11.30 0.05 0.00 0.00 19.63 11.61 7.05 0.00 0.00 0.05 15.39 12.75 4.00 0.00 0.00 0.00 14.75
    Number Shooters 20                                                                
    Number Completed 20