January 20, 2003 IDPA Match Scores

1/20/2003     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H. 49.50 1 1.00 16.83 1 0 0 0 17.33 9.66 1 0 0 0 10.16 11.79 1 0 0 0 12.29 9.22 1 0 0 0 9.72
SSP MA Joe B. 69.02 2 1.39 24.17 4 0 0 0 26.17 8.77 3 0 0 0 10.27 14.3 7 0 0 0 17.80 8.78 12 0 0 0 14.78
SSP EX Brian N. 74.53 3 1.51 29.68 6 0 0 0 32.68 12.34 6 0 0 0 15.34 9.7 6 0 0 0 12.70 9.81 8 0 0 0 13.81
ESP SS Gary C. 75.44 4 1.52 21.96 13 0 0 0 28.46 12.82 3 0 0 0 14.32 11.27 6 0 0 0 14.27 13.39 10 0 0 0 18.39
SSP MM Frank L. 79.74 5 1.61 30.98 6 0 0 0 33.98 12.36 3 0 0 0 13.86 13.08 5 0 0 0 15.58 12.82 7 0 0 0 16.32
ESP MM Dan W. 83.34 6 1.68 26.18 21 0 0 1 41.68 9.65 3 0 0 0 11.15 9.43 9 0 0 0 13.93 9.58 14 0 0 0 16.58
ESP MM Gary B. 85.79 7 1.73 23.96 22 0 0 0 34.96 11.06 11 0 0 0 16.56 11.43 7 0 0 0 14.93 12.34 14 0 0 0 19.34
ESP SS C. Morris. 87.39 8 1.77 20.56 15 0 0 0 28.06 21.41 9 0 0 0 25.91 9.86 16 0 0 0 17.86 12.06 7 0 0 0 15.56
SSP SS Brian M. 87.96 9 1.78 30.18 17 0 0 0 38.68 13.45 6 0 0 0 16.45 10.45 12 0 0 0 16.45 11.38 10 0 0 0 16.38
SSP UNC David T. 90.67 10 1.83 37.28 4 1 0 0 42.28 13.22 5 0 0 0 15.72 11.67 9 0 0 0 16.17 12.5 8 0 0 0 16.50
CDP SS Dennis M. 91.52 11 1.85 30.45 2 0 0 0 31.45 11.8 2 0 0 0 12.80 25.69 4 1 0 0 30.69 12.58 8 0 0 0 16.58
SSP MM Alex 91.71 12 1.85 26.89 5 0 0 0 29.39 16.4 2 1 0 0 20.40 18.24 6 0 0 0 21.24 17.68 6 0 0 0 20.68
ESP SS Brian J. 98.29 13 1.99 29.8 13 0 0 0 36.30 26.44 4 1 0 0 31.44 12.4 3 0 0 0 13.90 11.65 10 0 0 0 16.65
SSP UNC Rob P. 98.65 14 1.99 32.33 4 0 0 0 34.33 18.14 9 0 0 0 22.64 17.51 8 0 0 0 21.51 16.17 8 0 0 0 20.17
ESP MM Michelle M. 107.33 15 2.17 24.09 20 0 0 0 34.09 17.06 14 1 0 0 27.06 16.69 11 0 0 0 22.19 17.99 12 0 0 0 23.99
ESP UNC Rob C. 116.55 16 2.35 34.11 13 0 0 0 40.61 17.69 16 0 0 0 25.69 20.72 9 1 0 0 28.22 18.03 8 0 0 0 22.03
SSR MM Charles M. 118.44 17 2.39 32.12 24 1 0 0 47.12 29.74 10 0 0 0 34.74 15.41 4 0 0 0 17.41 16.17 6 0 0 0 19.17
SSP UNC Jim S. 121.38 18 2.45 42.54 12 0 0 0 48.54 23.38 2 1 0 0 27.38 20.55 9 0 0 0 25.05 17.91 5 0 0 0 20.41
ESP MM Doug R. 121.70 19 2.46 37.05 21 0 0 0 47.55 23.39 4 0 0 0 25.39 21.78 8 0 0 0 25.78 20.48 5 0 0 0 22.98
SSP UNC Jerry M. 124.96 20 2.52 34.56 14 0 0 0 41.56 24.87 6 1 0 0 30.87 19.45 20 0 0 0 29.45 19.08 8 0 0 0 23.08
SSP MM Dennis H. 84.76 DNF 1.71 30.58 26 0 0 0 43.58 15.35 4 0 0 0 17.35 15.83 16 0 0 0 23.83 0 0 0 0 0 0.00
    Top Gun Time 49.50                                                    
    Average 97.93     30.82 13.15 0.10 0.00 0.05 37.94 17.45 6.15 0.25 0.00 0.00 21.28 15.86 8.80 0.10 0.00 0.00 20.56 13.98 8.35 0.00 0.00 0.00 18.16
    Number Shooters 21                                                    
    Number Completed 20