January 13, 2003 IDPA Match Scores

    1/13/2003 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H 59.08 1 1.00 8.94 8 0 0 0 12.94 11.45 2 0 0 0 12.45 8.34 1 0 0 0 8.84 11.43 5 0 0 0 13.93 9.92 2 0 0 0 10.92
SSP MA Joe B 63.00 2 1.07 6.90 7 0 0 0 10.40 9.71 2 0 0 0 10.71 8.41 2 0 0 0 9.41 10.03 16 0 0 0 18.03 11.95 5 0 0 0 14.45
ESP MA Jan F 63.74 3 1.08 7.70 16 0 0 0 15.70 7.82 2 0 0 0 8.82 9.82 1 0 0 0 10.32 11.41 8 0 0 0 15.41 11.49 4 0 0 0 13.49
ESP SS Steve V 65.94 4 1.12 9.10 9 0 0 0 13.60 9.86 1 0 0 0 10.36 10.58 2 0 0 0 11.58 10.77 5 0 0 0 13.27 13.13 8 0 0 0 17.13
CDP SS Bernardo H 70.91 5 1.20 8.50 8 0 0 0 12.50 8.91 2 0 0 0 9.91 8.95 12 0 0 0 14.95 12.66 6 0 0 0 15.66 12.39 1 0 1 0 17.89
CDP SS Gil M 72.81 6 1.23 10.77 4 0 0 0 12.77 9.60 2 0 0 0 10.60 10.93 5 0 0 0 13.43 11.87 11 0 0 0 17.37 15.64 6 0 0 0 18.64
SSP EX Brian N 75.10 7 1.27 6.89 17 0 0 1 20.39 10.06 6 0 0 0 13.06 7.44 13 0 0 0 13.94 9.72 2 0 0 0 10.72 8.49 17 0 0 0 16.99
SSP SS Brian M 78.22 8 1.32 11.26 7 1 0 0 17.76 12.16 10 0 0 0 17.16 10.01 3 0 0 0 11.51 11.78 7 0 0 0 15.28 12.51 8 0 0 0 16.51
ESP MM Donna V 89.36 9 1.51 13.31 10 0 0 0 18.31 14.09 0 0 0 0 14.09 14.76 3 0 0 0 16.26 15.76 10 0 0 0 20.76 17.94 4 0 0 0 19.94
SSP MM Dennis H 95.41 10 1.61 14.37 5 0 0 0 16.87 13.87 4 0 0 0 15.87 15.85 0 0 0 0 15.85 19.17 3 0 0 0 20.67 20.15 12 0 0 0 26.15
ESP MM Dan W 96.67 11 1.64 9.61 15 0 0 0 17.11 10.35 8 0 0 0 14.35 10.14 7 0 0 0 13.64 14.44 17 0 0 0 22.94 21.13 15 0 0 0 28.63
SSP MM Dennis M 104.08 12 1.76 14.84 8 0 0 0 18.84 17.56 1 0 0 0 18.06 15.38 0 0 0 0 15.38 19.68 3 0 0 0 21.18 27.12 7 0 0 0 30.62
SSP MM Alex G 104.46 13 1.77 16.48 13 0 0 0 22.98 15.86 4 0 0 0 17.86 17.65 4 0 0 0 19.65 16.54 8 0 0 0 20.54 17.43 12 0 0 0 23.43
SSP UNC Jim S 115.05 14 1.95 14.77 21 0 0 1 30.27 17.78 3 0 0 0 19.28 21.02 8 0 0 0 25.02 18.81 4 0 0 0 20.81 18.67 2 0 0 0 19.67
SSP UNC Jerry M 116.14 15 1.97 15.23 19 0 0 0 24.73 17.10 6 0 0 0 20.10 19.49 6 0 0 0 22.49 19.27 7 0 0 0 22.77 22.55 7 0 0 0 26.05
CDP SS Gary C 133.39 16 2.26 14.59 28 0 0 2 38.59 8.88 18 0 0 0 17.88 8.73 18 0 1 1 27.73 12.20 24 0 0 1 29.20 8.49 23 0 0 0 19.99
    Top Gun Time 59.08                                                                
    Average 87.71     11.45 12.19 0.06 0.00 0.25 18.99 12.19 4.44 0.00 0.00 0.00 14.41 12.34 5.31 0.00 0.06 0.06 15.63 14.10 8.50 0.00 0.00 0.06 18.66 15.56 8.31 0.00 0.06 0.00 20.03
    Number Shooters 16                                                                
    Number Completed 16