January 6, 2003 IDPA Match Scores

    1/6/2003 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA Joe B 61.18 1 1.00 10.34 1 0 0 0 10.84 9.62 3 0 0 0 11.12 8.85 1 0 0 0 9.35 8.42 5 0 0 0 10.92 8.83 3 0 0 0 10.33 8.12 1 0 0 0 8.62
ESP MA Dale H 71.75 2 1.17 13.71 2 0 0 0 14.71 9.75 2 0 1 0 15.75 9.24 5 0 0 0 11.74 8.86 5 0 0 0 11.36 8.25 3 0 0 0 9.75 7.44 2 0 0 0 8.44
SSP EX Brian N 79.73 3 1.30 12.28 2 0 0 0 13.28 20.25 1 0 0 0 20.75 10.30 8 0 0 0 14.30 8.92 7 0 0 0 12.42 8.44 7 0 0 0 11.94 5.54 3 0 0 0 7.04
CDP SS Gill M 83.88 4 1.37 15.82 3 0 0 0 17.32 12.10 6 0 0 0 15.10 11.38 5 0 0 0 13.88 11.25 6 0 0 0 14.25 10.51 7 0 0 0 14.01 8.32 2 0 0 0 9.32
CDP SS Bernardo H 84.59 5 1.38 12.12 4 1 0 0 17.12 10.97 6 0 0 0 13.97 8.71 9 0 0 0 13.21 9.84 7 0 0 0 13.34 9.66 6 0 0 0 12.66 7.29 14 0 0 0 14.29
ESP SS Roy R 87.50 6 1.43 12.09 3 0 0 0 13.59 14.79 3 0 0 0 16.29 11.54 4 0 0 0 13.54 11.54 10 0 0 0 16.54 11.19 4 0 0 0 13.19 8.85 11 0 0 0 14.35
CDP SS Rob P 89.36 7 1.46 15.62 0 0 0 0 15.62 14.92 1 0 0 0 15.42 12.22 6 0 0 0 15.22 15.30 7 0 0 0 18.80 12.27 1 0 0 0 12.77 10.03 3 0 0 0 11.53
SSP UNC David T 98.28 8 1.61 13.99 1 0 0 0 14.49 13.94 5 0 0 0 16.44 14.92 6 0 0 0 17.92 11.04 6 0 0 0 14.04 12.86 6 0 0 0 15.86 9.53 20 0 0 0 19.53
CDP SS Gary C 98.40 9 1.61 13.55 6 0 0 0 16.55 14.48 6 0 0 0 17.48 12.73 11 0 0 0 18.23 9.78 12 0 0 0 15.78 11.97 5 0 0 0 14.47 9.39 13 0 0 0 15.89
SSP NOV John I 113.00 10 1.85 15.19 5 0 0 0 17.69 13.79 1 0 0 0 14.29 13.78 22 0 0 0 24.78 12.97 13 0 0 0 19.47 13.96 6 0 0 0 16.96 11.31 17 0 0 0 19.81
SSR MM Charles M 120.41 11 1.97 17.96 6 0 1 0 25.96 18.01 4 0 1 0 25.01 13.68 10 0 0 0 18.68 13.45 9 0 0 0 17.95 13.88 6 0 0 0 16.88 12.93 6 0 0 0 15.93
SSP UNC Jim S 129.10 12 2.11 22.80 3 1 0 0 27.30 21.24 3 0 0 0 22.74 18.53 7 0 0 0 22.03 16.92 1 0 0 0 17.42 19.16 3 0 0 0 20.66 15.45 7 0 0 0 18.95
SSP MM Dennis H 146.83 13 2.40 14.76 10 1 1 0 27.76 15.22 4 1 0 0 20.22 19.66 6 0 0 0 22.66 28.16 0 0 0 0 28.16 24.99 0 0 0 0 24.99 23.04 0 0 0 0 23.04
SSP UNC Jerry M 158.18 14 2.59 27.03 2 0 0 0 28.03 23.04 2 0 0 0 24.04 19.08 13 0 1 0 30.58 18.31 9 0 1 0 27.81 20.70 8 0 0 0 24.70 20.02 6 0 0 0 23.02
    Top Gun Time 61.18                                                                            
    Average 101.59     15.52 3.43 0.21 0.14 0.00 18.59 15.15 3.36 0.07 0.14 0.00 17.76 13.19 8.07 0.00 0.07 0.00 17.58 13.20 6.93 0.00 0.07 0.00 17.02 13.33 4.64 0.00 0.00 0.00 15.66 11.23 7.50 0.00 0.00 0.00 14.98
    Number Shooters 14                                                                            
    Number Completed 14